Saint Augustine FC: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox football club | clubname = Saint Augustine FC | image = | image_size = | upright = | alt = | caption = | fullname = Saint Augustine Football Club | nickname = The Saints | short name = | founded = 1953 | dissolved = | American = | stadium = Montgomery Insurance Sports Complex, Saint Augustine | capacity = 51,430 | coordinates = | owntitle = <!--optional, default: O...") |
No edit summary |
||
| Line 64: | Line 64: | ||
| current = | | current = | ||
}}'''Saint Augustine Football Club''' is a [[Maximusian]] [[Maximusian League of Association Football|major league]] football club based out of [[Saint Augustine]]. | }}'''Saint Augustine Football Club''' is a [[Maximusian]] [[Maximusian League of Association Football|major league]] football club based out of [[Saint Augustine]]. | ||
== History == | |||
== Finances == | |||
== Team Culture == | |||
=== Mascot === | |||
=== Rivalries === | |||
== Roster == | |||
=== First Team Squad === | |||
<small>2023-2024 first team squad</small> | |||
{| class="wikitable" | |||
!No. | |||
!Pos. | |||
!Nation | |||
!Player | |||
|- | |||
|9 | |||
|GK | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Bernard Keller | |||
|- | |||
|11 | |||
|CB | |||
|{{Flagicon|Wosteaque}} WST | |||
|Robert Nyambane | |||
|- | |||
|13 | |||
|CB | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Christopher Mackey | |||
|- | |||
|15 | |||
|LB | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Martin Marlon | |||
|- | |||
|18 | |||
|RB | |||
|{{Flagicon|Lehvant}} LHV | |||
|Aslan Özdemir | |||
|- | |||
|20 | |||
|CAM | |||
|{{Flagicon|Laeral}} LRL | |||
|Chen Tao | |||
|- | |||
|26 | |||
|CAM | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Andrew Fulham | |||
|- | |||
|28 | |||
|RM | |||
|{{Flagicon|Trive}} TRV | |||
|Boris Yermolayev | |||
|- | |||
|29 | |||
|LM | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Michael Brunner | |||
|- | |||
|33 | |||
|LF | |||
|{{Flagicon|Libertas Omnium Maximus}} LOM | |||
|Shelby Dobbs | |||
|- | |||
|44 | |||
|RF | |||
|{{Flagicon|Laeral}} LRL | |||
|Renée Laurent | |||
|} | |||
[[Category:Football Clubs]] | [[Category:Football Clubs]] | ||
[[Category:Libertas Omnium Maximus]] | [[Category:Libertas Omnium Maximus]] | ||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category:Sports of Libertas Omnium Maximus]] | [[Category:Sports of Libertas Omnium Maximus]] | ||
Revision as of 16:11, 27 December 2023
| Full name | Saint Augustine Football Club | ||
|---|---|---|---|
| Nickname(s) | The Saints | ||
| Founded | 1953 | ||
| Stadium | Montgomery Insurance Sports Complex, Saint Augustine | ||
| Capacity | 51,430 | ||
| Manager | Gregory Owens | ||
| Coach | Andrew Marr | ||
| League | MLAF, MFA (formerly) | ||
| 2023-24 | 5th | ||
|
| |||
Saint Augustine Football Club is a Maximusian major league football club based out of Saint Augustine.
History
Finances
Team Culture
Mascot
Rivalries
Roster
First Team Squad
2023-2024 first team squad