Queanale: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Queanale is a district in the southwestern region of [[Frésir]]. The district is the 7th-most populous of Wosteaque. It is bordered by [[Vlindil]] to the south, Scopshire to the east with the Olympic Ocean to the west, and Rorale to the north. In the 2020 census, the district had a population of 12,421,000. Ancogola is the district's capital and Mănița is its largest city. The district is one of the largest producers of cork along, with Rorale, in Wosteaque. | Queanale is a district in the southwestern region of [[Frésir]]. The district is the 7th-most populous of Wosteaque. It is bordered by [[Vlindil]] to the south, [[Scopshire]] to the east with the Olympic Ocean to the west, and [[Rorale]] to the north. In the 2020 census, the district had a population of 12,421,000. Ancogola is the district's capital and Mănița is its largest city. The district is one of the largest producers of cork along, with Rorale, in Wosteaque. | ||
{{Infobox political division | {{Infobox political division | ||
| name = Queanale | | name = Queanale | ||
Revision as of 22:27, 26 November 2023
Queanale is a district in the southwestern region of Frésir. The district is the 7th-most populous of Wosteaque. It is bordered by Vlindil to the south, Scopshire to the east with the Olympic Ocean to the west, and Rorale to the north. In the 2020 census, the district had a population of 12,421,000. Ancogola is the district's capital and Mănița is its largest city. The district is one of the largest producers of cork along, with Rorale, in Wosteaque.
Queanale | |
|---|---|
District | |
Map of Frésir with Queanale highlighted in orange. | |
Map of cities in the District of Queanale. | |
| Country | Wosteaque |
| District | 17 October, 1525 |
| Capital | Ancogola |
| Largest city | Mănița |
| Official languages | French, Polish, Portuguese, Romanian |
| Ethnic groups | French, Polish, Portuguese, Romanian |
| Government | |
• Governor | Fiacre Renato |
| Population | |
• 2020 census | 12,421,000 (7th) |
| Living insignia | |
|---|---|
| Tree | Puck Oak |
| Inanimate insignia | |