Eirian Council of Ministers: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Council of Ministers of Eiria (Kōnsal dei Ministrēsei dei Eiria)''', informally known as the '''Eirian Cabinet''', is the primary advisory council to the Chancellor and one of two principal bodies of the Eirian executive branch (the other being the Office of the Chancellor). The Council is made up of the Vice Chancellor, the heads of the fourteen basic government ministries, as well as the Minister of the Union o...") |
|||
| Line 17: | Line 17: | ||
| [[Minister of the Economy (Eiria)| Minister of the Economy]] || [[Amelē Ward]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]] | | [[Minister of the Economy (Eiria)| Minister of the Economy]] || [[Amelē Ward]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]] | ||
|- | |- | ||
| [[Minister of Construction and Physical Development (Eiria)| Minister of Construction and Physical Development]] || [[ | | [[Minister of Labor (Eiria)| Minister of Labor]] || [[Ćorrine Turner]] || 2020-Incumbent || [[Green Party (Eiria)|Green Party]] | ||
|- | |||
| [[Minister of Construction and Physical Development (Eiria)| Minister of Construction and Physical Development]] || [[Charles Maršal]] || 2020-Incumbent || [[Green Party (Eiria)|Green Party]] | |||
|- | |||
| [[Minister of Intelligence (Eiria)| Minister of Intelligence]] || [[Oliver Karklins]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]] | |||
|- | |||
| [[Minister of Agriculture and Natural Resources (Eiria)| Minister of Agriculture and Natural Resources]] || [[Vilars Lusis]] || 2022-Incumbent || [[Eirian Centrist Party|Centrist Party]] | |||
|- | |||
| [[Minister of Scientific Development (Eiria)| Minister of Scientific Development]] || [[Dr. Emily Thōrn]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]] | |||
|- | |||
| [[Minister of Health (Eiria)| Minister of Health]] || [[Dr. Inka Leru]] || 2016-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]] | |||
|- | |||
| [[Minister of Culture (Eiria)| Minister of Culture]] || [[Mathīas Stīer]] || 2022-Incumbent || [[Moderate Left Party (Eiria)|Moderate Left]] | |||
|- | |||
| [[Minister of the Environment (Eiria)| Minister of the Environment]] || [[Janis Abolinš]] || 2022-Incumbent || [[Green Party (Eiria)|Green Party]] | |||
|- | |||
| [[Minister of Transport (Eiria)| Minister of Transport]] || [[Anese Wilson]] || 2022-Incumbent || [[Moderate Right Party (Eiria)|Moderate Right]] | |||
|} | |} | ||
Revision as of 19:12, 27 October 2023
The Council of Ministers of Eiria (Kōnsal dei Ministrēsei dei Eiria), informally known as the Eirian Cabinet, is the primary advisory council to the Chancellor and one of two principal bodies of the Eirian executive branch (the other being the Office of the Chancellor). The Council is made up of the Vice Chancellor, the heads of the fourteen basic government ministries, as well as the Minister of the Union of Caxcanan States. Additionally, certain officials (such as the LIDUN ambassador as well as the Chancellor's Chief of Staff, First Lawyer, and National Security Advisor) often sit in on meetings, however they are not considered a part of the cabinet from a legal standpoint.
Current Members
| Office | Name | Term | Party |
|---|---|---|---|
| Vice Chancellor | Lynn Morrin | 2022-Incumbent | Moderate Right |
| Minister of Diplomacy | Alice Lancaster | 2015-Incumbent | Moderate Left |
| Minister of Justice | Denis Krievinš | 2022-Incumbent | Moderate Left |
| Minister of Defense | Steven Brun | 2022-Incumbent | Moderate Right |
| Minister of the Economy | Amelē Ward | 2022-Incumbent | Centrist Party |
| Minister of Labor | Ćorrine Turner | 2020-Incumbent | Green Party |
| Minister of Construction and Physical Development | Charles Maršal | 2020-Incumbent | Green Party |
| Minister of Intelligence | Oliver Karklins | 2022-Incumbent | Centrist Party |
| Minister of Agriculture and Natural Resources | Vilars Lusis | 2022-Incumbent | Centrist Party |
| Minister of Scientific Development | Dr. Emily Thōrn | 2022-Incumbent | Moderate Left |
| Minister of Health | Dr. Inka Leru | 2016-Incumbent | Moderate Left |
| Minister of Culture | Mathīas Stīer | 2022-Incumbent | Moderate Left |
| Minister of the Environment | Janis Abolinš | 2022-Incumbent | Green Party |
| Minister of Transport | Anese Wilson | 2022-Incumbent | Moderate Right |