National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 118: | Line 118: | ||
[[File:Novella Islands National Assembly Exterior 1.jpg|thumb|right|Exterior of the Novella Islands National Assembly Building, on the waterfront of Novella City.]] | [[File:Novella Islands National Assembly Exterior 1.jpg|thumb|right|Exterior of the Novella Islands National Assembly Building, on the waterfront of Novella City.]] | ||
[[File:Novella Islands National Assembly Interior 1.jpg|thumb|right|The single sitting chamber of the Novella Islands National Assembly Building.]] | [[File:Novella Islands National Assembly Interior 1.jpg|thumb|right|The single sitting chamber of the Novella Islands National Assembly Building.]] | ||
==Composition== | |||
=== Parties === | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!Party | |||
!Parliamentary Bloc | |||
!Leader | |||
!Seats | |||
|- | |||
|Novella Islands Union of Academics and Futurists | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|68|500|hex=#9c1f1f}} | |||
|- | |||
|Civil Service Union of the Novella Islands | |||
|{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
| | |||
|{{Infobox political party/seats|56|500|hex=#888888}} | |||
|- | |||
|Equality Novella | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|48|500|hex=#9c1f1f}} | |||
|- | |||
|Environmental Collective | |||
|{{Color box|#00FF00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Greens|Greens]] | |||
| | |||
|{{Infobox political party/seats|43|500|hex=#00FF00}} | |||
|- | |||
|Socialist Alliance | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|36|500|hex=#9c1f1f}} | |||
|- | |||
|Union of the Centre-Right | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|27|500|hex=#484889}} | |||
|- | |||
|Novellan Council of Trade Unions | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|24|500|hex=#9c1f1f}} | |||
|- | |||
|Youth Affairs Council | |||
|{{Color box|#00FF00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Greens|Greens]] | |||
| | |||
|{{Infobox political party/seats|20|500|hex=#00FF00}} | |||
|- | |||
|Novellan Communist Party | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|18|500|hex=#9c1f1f}} | |||
|- | |||
|Global Link | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|15|500|hex=#9c1f1f}} | |||
|- | |||
|Senior Citizens Party | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|14|500|hex=#484889}} | |||
|- | |||
|Maritime and Fisheries Party | |||
|{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
| | |||
|{{Infobox political party/seats|13|500|hex=#888888}} | |||
|- | |||
|Disarmament Party | |||
|{{Color box|#00FF00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Greens|Greens]] | |||
| | |||
|{{Infobox political party/seats|11|500|hex=#00FF00}} | |||
|- | |||
|Novellan Security Coalition | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|11|500|hex=#484889}} | |||
|- | |||
|Farmers and Rural Novellans Party | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|10|500|hex=#484889}} | |||
|- | |||
|Novellan Nationalist Party | |||
|{{Color box|#ffee00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Capitalists|Capitalists]] | |||
| | |||
|{{Infobox political party/seats|9|500|hex=#ffee00}} | |||
|- | |||
|Infrastructure Development Party | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|8|500|hex=#9c1f1f}} | |||
|- | |||
|Patrons of the Arts | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|6|500|hex=#9c1f1f}} | |||
|- | |||
|Business Council of the Novella Islands | |||
|{{Color box|#ffee00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Capitalists|Capitalists]] | |||
| | |||
|{{Infobox political party/seats|5|500|hex=#ffee00}} | |||
|- | |||
|Institutional Reform Alliance | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|5|500|hex=#484889}} | |||
|- | |||
|Taxation Reform Party | |||
|{{Color box|#ffee00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Capitalists|Capitalists]] | |||
| | |||
|{{Infobox political party/seats|5|500|hex=#ffee00}} | |||
|- | |||
|Northern Union Party | |||
|{{Color box|#ff9900|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Regional Representatives|Regional Representatives]] | |||
| | |||
|{{Infobox political party/seats|5|500|hex=#ff9900}} | |||
|- | |||
|Criminal Justice Party | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|4|500|hex=#484889}} | |||
|- | |||
|Isolationist Party of the Novella Islands | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|4|500|hex=#484889}} | |||
|- | |||
|Self-Employed and Small Business Council | |||
|{{Color box|#ffee00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Capitalists|Capitalists]] | |||
| | |||
|{{Infobox political party/seats|4|500|hex=#ffee00}} | |||
|- | |||
|Union of the Original Colonies | |||
|{{Color box|#ff9900|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Regional Representatives|Regional Representatives]] | |||
| | |||
|{{Infobox political party/seats|4|500|hex=#ff9900}} | |||
|- | |||
|Cross-Cultural Collective | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|3|500|hex=#484889}} | |||
|- | |||
|Novellan Gynarchist Party | |||
|{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
| | |||
|{{Infobox political party/seats|3|500|hex=#888888}} | |||
|- | |||
|Xeles Capital Representative Party | |||
|{{Color box|#ff9900|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Regional Representatives|Regional Representatives]] | |||
| | |||
|{{Infobox political party/seats|3|500|hex=#ff9900}} | |||
|- | |||
|Free Trade Alliance | |||
|{{Color box|#ffee00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Capitalists|Capitalists]] | |||
| | |||
|{{Infobox political party/seats|2|500|hex=#ffee00}} | |||
|- | |||
|Hathon Representative Group | |||
|{{Color box|#ff9900|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Regional Representatives|Regional Representatives]] | |||
| | |||
|{{Infobox political party/seats|2|500|hex=#ff9900}} | |||
|- | |||
|Telem Citizen's Party | |||
|{{Color box|#ff9900|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Regional Representatives|Regional Representatives]] | |||
| | |||
|{{Infobox political party/seats|2|500|hex=#ff9900}} | |||
|- | |||
|Veteran Affairs Party | |||
|{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
| | |||
|{{Infobox political party/seats|2|500|hex=#888888}} | |||
|- | |||
|Cultural Preservation Party | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|2|500|hex=#484889}} | |||
|- | |||
|Tourism and Hospitality Alliance | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|2|500|hex=#9c1f1f}} | |||
|- | |||
|Traditionalist Alliance | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|2|500|hex=#484889}} | |||
|- | |||
|Anti-Surveillance Party | |||
|{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
| | |||
|{{Infobox political party/seats|1|500|hex=#888888}} | |||
|- | |||
|Journalistic Freedom Party | |||
|{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
| | |||
|{{Infobox political party/seats|1|500|hex=#888888}} | |||
|- | |||
|Opthelian Restoration Party | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|1|500|hex=#484889}} | |||
|- | |||
|Self-Defence Party | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|1|500|hex=#484889}} | |||
|} | |||
=== Parliamentary Blocs === | |||
{| class="wikitable sortable" | |||
!Bloc | |||
!Leader | |||
!Seats | |||
|- | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| | |||
|{{Infobox political party/seats|225|500|hex=#9c1f1f}} | |||
|- | |||
|{{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| | |||
|{{Infobox political party/seats|84|500|hex=#484889}} | |||
|- | |||
|{{Color box|#00FF00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Greens|Greens]] | |||
| | |||
|{{Infobox political party/seats|74|500|hex=#00FF00}} | |||
|- | |||
|{{Color box|#ffee00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Capitalists|Capitalists]] | |||
| | |||
|{{Infobox political party/seats|25|500|hex=#ffee00}} | |||
|- | |||
|{{Color box|#ff9900|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Regional Representatives|Regional Representatives]] | |||
| | |||
|{{Infobox political party/seats|16|500|hex=#ff9900}} | |||
|- | |||
|{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
| | |||
|{{Infobox political party/seats|76|500|hex=#888888}} | |||
|} | |||
==Ministerial overview== | ==Ministerial overview== | ||
===Portfolios=== | ===Portfolios=== | ||
Revision as of 00:57, 17 October 2023
National Assembly of the Novella Islands | |
|---|---|
| Type | |
| Type | Unicameral |
| History | |
| Founded | 29 January 2024 |
| Preceded by | Federal Parliament of the Novella Islands |
| Leadership | |
Dr Edmund Dell | |
Assembly Chairperson | Mrs Sandy Overton |
| Structure | |
Length of term | 4 years |
Parliamentary blocs | |
| Elections | |
First election | 29 January 2024[a] |
| Meeting place | |
| Novella Islands National Assembly Building Novella City, Xeles, Novella Islands | |


Composition
Parties
| Party | Parliamentary Bloc | Leader | Seats |
|---|---|---|---|
| Novella Islands Union of Academics and Futurists | Progressivists | 68 / 500
| |
| Civil Service Union of the Novella Islands | Non-Aligned | 56 / 500
| |
| Equality Novella | Progressivists | 48 / 500
| |
| Environmental Collective | Greens | 43 / 500
| |
| Socialist Alliance | Progressivists | 36 / 500
| |
| Union of the Centre-Right | Conservatives | 27 / 500
| |
| Novellan Council of Trade Unions | Progressivists | 24 / 500
| |
| Youth Affairs Council | Greens | 20 / 500
| |
| Novellan Communist Party | Progressivists | 18 / 500
| |
| Global Link | Progressivists | 15 / 500
| |
| Senior Citizens Party | Conservatives | 14 / 500
| |
| Maritime and Fisheries Party | Non-Aligned | 13 / 500
| |
| Disarmament Party | Greens | 11 / 500
| |
| Novellan Security Coalition | Conservatives | 11 / 500
| |
| Farmers and Rural Novellans Party | Conservatives | 10 / 500
| |
| Novellan Nationalist Party | Capitalists | 9 / 500
| |
| Infrastructure Development Party | Progressivists | 8 / 500
| |
| Patrons of the Arts | Progressivists | 6 / 500
| |
| Business Council of the Novella Islands | Capitalists | 5 / 500
| |
| Institutional Reform Alliance | Conservatives | 5 / 500
| |
| Taxation Reform Party | Capitalists | 5 / 500
| |
| Northern Union Party | Regional Representatives | 5 / 500
| |
| Criminal Justice Party | Conservatives | 4 / 500
| |
| Isolationist Party of the Novella Islands | Conservatives | 4 / 500
| |
| Self-Employed and Small Business Council | Capitalists | 4 / 500
| |
| Union of the Original Colonies | Regional Representatives | 4 / 500
| |
| Cross-Cultural Collective | Conservatives | 3 / 500
| |
| Novellan Gynarchist Party | Non-Aligned | 3 / 500
| |
| Xeles Capital Representative Party | Regional Representatives | 3 / 500
| |
| Free Trade Alliance | Capitalists | 2 / 500
| |
| Hathon Representative Group | Regional Representatives | 2 / 500
| |
| Telem Citizen's Party | Regional Representatives | 2 / 500
| |
| Veteran Affairs Party | Non-Aligned | 2 / 500
| |
| Cultural Preservation Party | Conservatives | 2 / 500
| |
| Tourism and Hospitality Alliance | Progressivists | 2 / 500
| |
| Traditionalist Alliance | Conservatives | 2 / 500
| |
| Anti-Surveillance Party | Non-Aligned | 1 / 500
| |
| Journalistic Freedom Party | Non-Aligned | 1 / 500
| |
| Opthelian Restoration Party | Conservatives | 1 / 500
| |
| Self-Defence Party | Conservatives | 1 / 500
|
Parliamentary Blocs
| Bloc | Leader | Seats |
|---|---|---|
| Progressivists | 225 / 500
| |
| Conservatives | 84 / 500
| |
| Greens | 74 / 500
| |
| Capitalists | 25 / 500
| |
| Regional Representatives | 16 / 500
| |
| Non-Aligned | 76 / 500
|
Ministerial overview
Portfolios
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Solicitor-General | N/A[b] | Mrs Tilly Allermann |
| Foreign Affairs | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health | Dr Elissa Stark | |
| Finance and the Treasury | Mr Roger Grey | |
| Social Affairs | Dr Madelyn North | |
| Infrastructure | Mrs Daria Kennard | |
| Industry | Mr Gabriel Irving | |
| Natural Resources and the Environment | Mr Garry Wallace | |
| Culture | Mr Humphrey Hawking |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Government structure
First Minister
Administrative Affairs
- Office of the Minister for Administrative Affairs
Attorney-General
- Office of the Attorney-General
Foreign Affairs
- Office of the Minister for Foreign Affairs
Defence
- Office of the Minister for Defence
Science and Technology
- Office of the Minister for Science and Technology
Education
- Office of the Minister for Education
Health
- Office of the Minister for Health
Finance and the Treasury
Social Affairs
Infrastructure
- Office of the Minister for Infrastructure
Industry
Natural Resources and the Environment
- Office of the Minister for Natural Resources and the Environment
Culture and the Arts
Timeline
| Year | Parliament | Government | Party | Election | |
|---|---|---|---|---|---|
| 2024-2026 | 1st National Assembly | 3rd Dell Government | Social Democratic Unity Party (SDU) | Novella Islands 2024 Extraordinary Appointment | |
| 2026-2030 | 2nd National Assembly | TBA | TBA | TBA | Novella Islands 2026 Election |
Dissolution of the Senate and formation of the National Assembly
3rd Dell Government, 2024-Present
Notes
- ↑ The 1st National Assembly of the Novella Islands was not elected; instead, all members of the House of Representatives of the dissolved Federal Parliament of the Novella Islands retained their seat in the Novella Islands 2024 National Assembly Extraordinary Appointment, serving the remainder of the term they were elected for in the former legislature.
- ↑ The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.