Larton: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 66: | Line 66: | ||
| area_label2 = <!-- label below area_label (optional) --> | | area_label2 = <!-- label below area_label (optional) --> | ||
| area_dabodyalign = <!-- text after area_label2 (optional) --> | | area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
| population_estimate = | | population_estimate = 90,000,000 | ||
| population_estimate_rank = | | population_estimate_rank = | ||
| population_estimate_year = | | population_estimate_year = | ||
Revision as of 20:11, 9 September 2023
Democratic Socialist Republic of Larton | |
|---|---|
| Motto: "Maljusto ĉie estas minaco al justeco ĉie" | |
Map of the main land of Larton | |
| Capital | ?, ?, ? |
| Largest | Noxtin |
| Official languages | Esperanto |
| Recognised national languages | Arabic, Chinese, Eirian, English, French, German, Hindi, Italian, Japanese, Polish, Turkish, Vietnamese |
| Demonym(s) | Lartonese |
| Government | Federal Presidential Constitutional Republic |
• President | Timin Usman |
• Vice President | Rafael Feld |
• House Speaker | Batul Saliha |
• Chief Justice | Travis Kennedy |
| Legislature | Congress |
| National Senate | |
| National Representatives | |
| Establishment | |
• Liberation from European colonial powers | May 7, 1640 |
| Population | |
• Estimate | 90,000,000 |
| Gini (2022) | 19.7 low |
| HDI (2022) | 0.981 very high |
| Currency | Mono |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Internet TLD | .lt |
Larton is the third republic of Wosteaque.