Gesthenia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(More additions to Infobox) |
||
| Line 34: | Line 34: | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Gesthenian-English | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
| Line 49: | Line 49: | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Gesthenian | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = President | |leader_title1 = President | ||
| Line 77: | Line 77: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 46,213,152 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2022 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = 2014 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
Revision as of 18:07, 23 August 2023
Gesthenia | |
|---|---|
| Capital | Osternburg |
| Official languages | Gesthenian-English |
| Demonym(s) | Gesthenian |
| Government | |
• President | Rosa Chapman |
| Legislature | National Assembly |
| Senate | |
| National Assembly | |
| Population | |
• 2022 estimate | 46,213,152 |
Gesthenia is a Presidential Democracy located on the continent of Liberalia. The capital city is Osternburg.
The current leader is Rosa Chapman of the Democratic Liberal Party of Gesthenia , who won the 2023 Election, beating the incumbent leader Anthony Malvern of National Unity.
The national currency of Gesthenia is the Gesthenian Crown.
The national animal is the Eagle Owl.