Nuiqsut Confederation Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
| house1 = Aittuik Assembly | | house1 = Aittuik Assembly | ||
| house2 = Chamber of Executives | | house2 = Chamber of Executives | ||
| structure1 = | | structure1 = NCP.svg | ||
| structure1_res = | | structure1_res = 250px | ||
| structure1_alt = | | structure1_alt = | ||
| structure2 = | | structure2 = ExecutiveChamber.svg | ||
| structure2_res = | | structure2_res = 250px | ||
| structure2_alt = | | structure2_alt = | ||
| political_groups1 = '''Government (78)''' | | political_groups1 = '''Government (78)''' | ||
Revision as of 10:32, 15 August 2023
Nuiqsut Confederation Parliament | |
|---|---|
| Type | |
| Type | Bicameral |
| History | |
| Founded | August 3, 1969 |
| Leadership | |
David Alagalak, People's Movement Party | |
Commissioner | Amanda Nurr'araaluk, Nuiqsut Confederation Party |
| Structure | |
| Seats | members
|
Aittuik Assembly political groups | Government (78)
|
Chamber of Executives political groups | Government (23)
|
Length of term | Not exceeding 4 years |
| Elections | |
Aittuik Assembly voting system | Single-member districts, two-round voting |
Chamber of Executives voting system | Senatorial districts |
Aittuik Assembly next election | By August 2025 |
Chamber of Executives next election | 2024 |
| Meeting place | |
| Government Center, Central, Port Nuiqsut | |
| Website | |
| www.NuiqsutParliament.nu | |