Mount Solace: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = Island Kingdom of Mount Solace |common_name = Mount Solace |image_flag = Flag of Mount Solace.png |alt_flag = Flag of Mount Solace |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem = <!--''name of/link...") |
No edit summary |
||
| Line 36: | Line 36: | ||
|leader_title1 = Queen | |leader_title1 = Queen | ||
|leader_name1 = Sophia I | |leader_name1 = Sophia I | ||
|leader_title2 = | |leader_title2 = Lord Chancellor | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title3 = <!--Leader 3--> | |leader_title3 = <!--Leader 3--> | ||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 70,273 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 2 | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
| Line 65: | Line 65: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 5,123,536 | ||
|population_census_year = | |population_census_year = 2023 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
Revision as of 14:52, 9 August 2023
Island Kingdom of Mount Solace | |
|---|---|
|
Flag | |
| Official languages | English |
| Demonym(s) | Caoroan |
| Government | Unitary constitutional monarchy |
• Queen | Sophia I |
| Area | |
• Total | 70,273 km2 (27,133 sq mi) |
• Water (%) | 2 |
| Population | |
• 2023 census | 5,123,536 |