Caorogoth: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox country |native_name = |conventional_long_name = Planes of Caorogoth |common_name = Caorogoth |image_flag = Flag of Caorogoth.png |alt_flag = Flag of Caorogoth |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem = <!--''name of/link to anthem''--> |o..." |
No edit summary |
||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 92,225.2 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 10,467,366 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2023 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Latest revision as of 13:29, 9 August 2023
Planes of Caorogoth | |
|---|---|
|
Flag | |
| Official languages | English |
| Demonym(s) | Caoroan |
| Government | Unitary parliamentary republic |
| Area | |
• Total | 92,225.2 km2 (35,608.3 sq mi) |
| Population | |
• 2023 estimate | 10,467,366 |