Apseong: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| native_name ={{lower|0.25em|앞성시}} | | native_name ={{lower|0.25em|앞성시}} | ||
| native_name_lang = Korean | | native_name_lang = Korean | ||
| settlement_type = City | | settlement_type = City | ||
| image_skyline = [[File:Apseong.jpg|299px]] | | image_skyline = [[File:Apseong.jpg|299px]] | ||
| image_alt = | | image_alt = | ||
| Line 26: | Line 26: | ||
| coor_pinpoint = | | coor_pinpoint = | ||
| coordinates_footnotes = | | coordinates_footnotes = | ||
| subdivision_type = | | subdivision_type = Country | ||
| subdivision_name = | | subdivision_name = {{flag|Haesan}} | ||
| subdivision_type1 = Administrative District (Province) | | subdivision_type1 = Administrative District (Province) | ||
| subdivision_name1 = Sugang | | subdivision_name1 = {{flag|Sugang}} | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name2 = | | subdivision_name2 = | ||
Latest revision as of 06:16, 28 July 2023
Apseong-si
앞성시 | |
|---|---|
City | |
Apseong on the Su River (Sugang) | |
| Nickname: Diamond of the Valley | |
| Country | |
| Administrative District (Province) | |
| Founded | 230 |
| Government | |
| • Mayor | Seo Yeo-jin (Free Democrats) |
| Area | |
| • Total | 320 km2 (122 sq mi) |
| Elevation | 267 m (875 ft) |
| Population (2015) | |
| • Total | 1,874,672 |
| • Density | 5,900/km2 (15,000/sq mi) |
| Time zone | UTC+6 (WHT) |
| Website | apseongsi.hn |
Apseong is a city in Haesan's Sugang Province, and a key industrial center along the Su River (Sugang).