Levesque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| native_name ={{lower|0.25em|Ville de Levesque}} | | native_name ={{lower|0.25em|Ville de Levesque}} | ||
| native_name_lang = French | | native_name_lang = French | ||
| settlement_type = | | settlement_type = Provincial Capital | ||
| image_skyline = [[File:Levesque.jpg|299px]] | | image_skyline = [[File:Levesque.jpg|299px]] | ||
| image_alt = | | image_alt = | ||
| Line 26: | Line 26: | ||
| coor_pinpoint = | | coor_pinpoint = | ||
| coordinates_footnotes = | | coordinates_footnotes = | ||
| subdivision_type = | | subdivision_type = Country | ||
| subdivision_name = | | subdivision_name = {{flag|Haesan}} | ||
| subdivision_type1 = Administrative District (Province) | | subdivision_type1 = Administrative District (Province) | ||
| subdivision_name1 = | | subdivision_name1 = {{flag|Northlands}} | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name2 = | | subdivision_name2 = | ||
Revision as of 06:13, 28 July 2023
Levesque
Ville de Levesque | |
|---|---|
Provincial Capital | |
Levesque and Maehwa Lake | |
| Nickname(s): Jewel of the Northlands, Lake City | |
| Country | |
| Administrative District (Province) | |
| Founded | 1253 |
| Government | |
| • Mayor | Chantel Besson (Parti du Nord) |
| Area | |
| • Total | 690 km2 (267 sq mi) |
| Elevation | 750 m (2,450 ft) |
| Population (2015) | |
| • Total | 2,492,740 |
| • Density | 3,600/km2 (9,300/sq mi) |
| Time zone | UTC+6 (WHT) |
| Website | villelevesque.hn |
Levesque is a city in Haesan and the largest in the Northlands, of which it is the administrative center.