Hyangsan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| native_name ={{lower|0.25em|향산시}} | | native_name ={{lower|0.25em|향산시}} | ||
| native_name_lang = Korean | | native_name_lang = Korean | ||
| settlement_type = | | settlement_type = Provincial Capital | ||
| image_skyline = [[File:Hyangsan.jpeg|299px]] | | image_skyline = [[File:Hyangsan.jpeg|299px]] | ||
| image_alt = | | image_alt = | ||
| Line 26: | Line 26: | ||
| coor_pinpoint = | | coor_pinpoint = | ||
| coordinates_footnotes = | | coordinates_footnotes = | ||
| subdivision_type = | | subdivision_type = Country | ||
| subdivision_name = | | subdivision_name = {{flag|Haesan}} | ||
| subdivision_type1 = Administrative District (Province) | | subdivision_type1 = Administrative District (Province) | ||
| subdivision_name1 = Sugang | | subdivision_name1 = {{flag|Sugang}} | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name2 = | | subdivision_name2 = | ||
Revision as of 06:09, 28 July 2023
Hyangsan-si
향산시 | |
|---|---|
Provincial Capital | |
Hyangsan on the Su River (Sugang) | |
| Nickname(s): City of Flowers, Camellia City | |
| Country | |
| Administrative District (Province) | |
| Founded | 113 |
| Government | |
| • Mayor | Kim Ha-rin (Conservative Party) |
| Area | |
| • Total | 660 km2 (253 sq mi) |
| Elevation | 239 m (783 ft) |
| Population (2015) | |
| • Total | 4,590,341 |
| • Density | 7,000/km2 (18,000/sq mi) |
| Time zone | UTC+6 (WHT) |
| Website | hyangsansi.hn |
Hyangsan is the fourth most populous city in Haesan, and the largest in Sugang Province, of which it is the administrative center.