List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 610: | Line 610: | ||
|- | |- | ||
|'''EP''' Akilacding Isle Neanderthal | |'''EP''' Akilacding Isle Neanderthal | ||
|Last known primitive human populations, population was placed at around | |Last known primitive human populations, population was placed at around 25,000 individuals in 2010. | ||
|- | |- | ||
|'''EP''' Small cave bear | |'''EP''' Small cave bear | ||
Revision as of 12:28, 4 June 2023
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.
| Fauna of Larton | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| EP Lartion parakeet | ||
| Insecta | ||
| Giant House Centipede | ||
| Mammalia | ||
| EP Esnean red bat | ||
| Fauna of Narkim | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| Great auk | ||
| Rufous hummingbird | National apodiforme of Narkim. | |
| Western yellow wagtail | ||
| Fauna of Mariso | ||
|---|---|---|
| Species | More information | Range |
| Actinopterygii | ||
| EP Blue-bellied piranha | ||
| EP Green-bellied piranha | ||
| EP Orange-bellied piranha | ||
| EP Purple-bellied piranha | ||
| EP Red-bellied piranha | ||
| EP Royal barracuda | Located in the La Gubia sea hole. | |
| EP Yellow-bellied piranha | ||
| Aves | ||
| EP Bare-faced curassow | ||
| Bee hummingbird | National apodiforme of Mariso. | |
| EP Black-eared fairy | ||
| EP Blue-and-yellow macaw | ||
| Bonelli's Eagle | National accipitriforme of Mariso. | |
| EP Cheuciain avocet | ||
| EP Cheuciain tanager (ramphocelus cheuciain) | ||
| EP Greater rhea (rhea westeaquean) | ||
| EP Wosteaquean hoatzin | ||
| EP Hyacinth macaw | ||
| EP Jandaya parakeet | ||
| EP Selvapantanosa Kingfisher | ||
| Toco Toucan | ||
| White-bearded manakin | ||
| Yellow-face parrot | ||
| Eurypterida | ||
| EP Bronze legged sea scorpion | ||
| EP Common sea scorpion | ||
| EP Wosteaquean glypheoid lobsters | ||
| Mammalia | ||
| Plains Zebra | National odd-toed ungulate of Mariso. | |
| Reptilia | ||
| EP Greater titanoboa | ||
| EP Lesser titanoboa | ||
| Fauna shared between Boemont, Frésir, Larton, Narkim, and Mariso | |||
|---|---|---|---|
| Species | More information | Symbol | Range |
| Actinopterygii | |||
| Grand sturgeon | Largest freshwater fish in Wosteaque. | BM, FS | |
| Aves | |||
| Bald eagle (/) | National accipitriforme of Larton where the most populated areas are found. | BM, FS, LT, NK, MR | |
| Black-chinned hummingbird | National apodiforme of Frésir. | BM, FS, LT | |
| Common grackle | BM, FS, LT | ||
| Chimney swift | BM, FS, LT | ||
| Eastern bluebird | BM, FS, LT | ||
| Golden eagle | National accipitriforme of Boemont. | BM, FS, LT, NK, MR | |
| Great spotted woodpecker | BM, FS, LT | ||
| EP Lowland grackle | BM, FS, LT | ||
| Olympic puffin | BM, FS, NK | ||
| EP Orange-footed falcon | National falconiforme of Boemont. | BM, FS, LT | |
| Orange squirrel | BM, FS | ||
| Osprey | National falconiforme of Frésir. | BM, FS, LT, NK, MR | |
| Pied avocet | LT, MR | ||
| Red-tailed hawk | BM, FS, LT | ||
| Ruby-throated hummingbird | National apodiforme of Larton. | BM, FS, LT, NK, MR | |
| Sharp-shinned hawk | National falconiforme of Narkim. | BM, FS, LT, NK,
MR |
|
| Summer tanager | BM, FS, LT | ||
| Western bluebird | BM, FS, LT | ||
| EP White-tailed grackle | BM, FS, LT | ||
| EP Wosteaquean blue tit | BM, FS, LT | ||
| EP Wosteaquean cardinal | BM, FS, LT | ||
| EP Wosteaquean crested tit | BM, FS, LT | ||
| EP Wosteaquean goldfinch | BM, FS, LT | ||
| EP Wosteaquean robin | BM, FS, LT | ||
| Chondrichthyes | |||
| EP Stripped river shark | BM, FS | ||
| Holothuroidea | |||
| EP Southern Sea Carrot | BM, FS, LT | ||
| Malacostraca | |||
| EP Sea glider | |||
| EP Wosteaquean lobster | National decapoda of Frésir. National delicacy. | BM, FS, LT | |
| Mammalia | |||
| Big brown bat | BM, FS, LT | ||
| Blue whale | BM, FS, LT, NK, MR | ||
| Collared peccary | BM, FS, LT | ||
| Eastern gray squirrel | BM, FS, LT | ||
| Fisher (Pekania Pennanti) | BM, FS, LT | ||
| Fox squirrel | BM, FS, LT | ||
| Marsh rabbit | BM, FS, LT | ||
| Mountain elk | BM, FS, LT | ||
| Mountain goat | BM, FS, LT | ||
| EP Snowy-tailed deer | National even-toed ungulate of Larton. | BM, FS, LT | |
| EP Steppe bison | National even-toed ungulate of Frésir. | BM, FS | |
| EP Striped ground sloth | BM, FS | ||
| Stoat | BM, FS, LT | ||
| Swamp rabbit | BM, FS, LT | ||
| White-tailed deer | BM, FS, LT | ||
| Wild plains horse | National odd-toed ungulate of Boemont. | BM, FS | |
| EP Wosteaquean black bear | BM, FS, LT | ||
| EP Wosteaquean bobcat | BM, FS, LT | ||
| EP Wosteaquean brown bear | FS, NK | ||
| EP Wosteaquean cheetah | National carnivoran of Boemont. | BM, FS | |
| EP Wosteaquean coyote | BM, FS, LT | ||
| EP Wosteaquean groundhog | BM, FS, LT | ||
| EP Wosteaquean ground sloth | BM, FS | ||
| EP Wosteaquean hare | |||
| EP Wosteaquean mink | National carnivorah of Frésir. | BM, FS | |
| EP Wosteaquean opossum | BM, FS, LT | ||
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | BM, FS | |
| EP Wosteaquean racoon | BM, FS, LT | ||
| EP Wosteaquean red squirrel | BM, FS, LT | ||
| EP Wosteaquean wolf | BM, FS, LT | ||
| Mollusca | |||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | BM, FS | |
| EP Lesser freshwater octopus | BM, FS | ||
| Reptilia | |||
| EP Wosteaquean alligator | National crocodilia of Larton | BM, FS, LT | |
Federal conservatory and research territory.
| Fauna of Akilacding Isle | |
|---|---|
| Species | More information |
| Aves | |
| Mammalia | |
| EP Large cave bear | |
| EP Akilacding Isle Neanderthal | Last known primitive human populations, population was placed at around 25,000 individuals in 2010. |
| EP Small cave bear | |
| EP Woolly rhino | |