14th Parliament of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{infobox election | {{infobox election | ||
|election_date=15 January 2022<br>([[Census Day]])|election_name=Novella Islands 2022 Election<br>(House of Representatives)|country=Novella Islands|next_election=|previous_election=Novella Islands 2018 Election|next_year=[[1st National Assembly of the Novella Islands|2024]]|previous_year=2018|type=parliamentary|registered=75,629,206|turnout=75,196,077 (99.43%)|seats_for_election=All 300 seats in the<br>[[House of Representatives of the Novella Islands]]|majority_seats=151|party3=Capitalist Front|party1=Social Democratic Unity Party|party2=Union of the Centre-Right|colour1=FF0000|colour2=0000FF|colour3=FFEE00|colour4=00FF00|party4=Environmental Collective|leaders_seat3=Rolor 9th Division|leader1=Edmund Dell|leader_since1=2018|leaders_seat1=Xeles 25th Division|leaders_seat2=Aqis 3rd Division|leader_since4=2014|leader_since3=2004|leader_since2=2018|leader4=Hilde Milligan|leader2=Constance Sarsgaard|leaders_seat4=Hathon 2nd Division|leader3=Stephen Platt|last_election1=202|last_election2=72|last_election3=18|last_election4=6|seats3=13|seats1=207|seats2=52|seats4=11|seat_change3={{decrease}}5|seat_change1={{increase}}5|seat_change2={{decrease}}20|seat_change4={{increase}}5|map_image=NI_2022_HoR_Seats.svg|map2_image=NI_2022_HoR_Map.svg|party5=Farmers and Rural Novellans Party|party6=Progressivism Novella|party7=Urban Renewal Party|party8=Independent Candidates|colour5=FF9933|colour6=00FFFF|colour7=CC00CC|colour8=AAAAAA|leader5=Nancy Townsworth|leader6=Anna Rohan|leader_since5=2010|leaders_seat5=Jervo 1st Division|leader_since6=2022|leaders_seat6=Hathon 7th Division|leader_since7=2022|leader7=Michael Plibb|leaders_seat7=Hathon 3rd Division|seats6=3|seats5=4|seats7=2|seats8=8|seat_change7={{increase}}2|seat_change8={{increase}}7|seat_change5={{increase}}3|seat_change6={{increase}}3|last_election6=—|last_election5=1|last_election7=—|last_election8=1|map2_caption=AA|map2_alt=AA|map_alt=Diagram of the seats in the House of Representatives of the Novella Islands after the 2022 election|map_caption=Diagram of the seats in the [[ | |election_date=15 January 2022<br>([[Census Day]])|election_name=Novella Islands 2022 Election<br>(House of Representatives)|country=Novella Islands|next_election=|previous_election=Novella Islands 2018 Election|next_year=[[1st National Assembly of the Novella Islands|2024]]|previous_year=2018|type=parliamentary|registered=75,629,206|turnout=75,196,077 (99.43%)|seats_for_election=All 300 seats in the<br>[[Federal Parliament of the Novella Islands|House of Representatives of the Novella Islands]]|majority_seats=151|party3=Capitalist Front|party1=Social Democratic Unity Party|party2=Union of the Centre-Right|colour1=FF0000|colour2=0000FF|colour3=FFEE00|colour4=00FF00|party4=Environmental Collective|leaders_seat3=Rolor 9th Division|leader1=Edmund Dell|leader_since1=2018|leaders_seat1=Xeles 25th Division|leaders_seat2=Aqis 3rd Division|leader_since4=2014|leader_since3=2004|leader_since2=2018|leader4=Hilde Milligan|leader2=Constance Sarsgaard|leaders_seat4=Hathon 2nd Division|leader3=Stephen Platt|last_election1=202|last_election2=72|last_election3=18|last_election4=6|seats3=13|seats1=207|seats2=52|seats4=11|seat_change3={{decrease}}5|seat_change1={{increase}}5|seat_change2={{decrease}}20|seat_change4={{increase}}5|map_image=NI_2022_HoR_Seats.svg|map2_image=NI_2022_HoR_Map.svg|party5=Farmers and Rural Novellans Party|party6=Progressivism Novella|party7=Urban Renewal Party|party8=Independent Candidates|colour5=FF9933|colour6=00FFFF|colour7=CC00CC|colour8=AAAAAA|leader5=Nancy Townsworth|leader6=Anna Rohan|leader_since5=2010|leaders_seat5=Jervo 1st Division|leader_since6=2022|leaders_seat6=Hathon 7th Division|leader_since7=2022|leader7=Michael Plibb|leaders_seat7=Hathon 3rd Division|seats6=3|seats5=4|seats7=2|seats8=8|seat_change7={{increase}}2|seat_change8={{increase}}7|seat_change5={{increase}}3|seat_change6={{increase}}3|last_election6=—|last_election5=1|last_election7=—|last_election8=1|map2_caption=AA|map2_alt=AA|map_alt=Diagram of the seats in the House of Representatives of the Novella Islands after the 2022 election|map_caption=Diagram of the seats in the [[Federal Parliament of the Novella Islands|House of Representatives]] after the 2022 election|leader8=—|leader_since8=—|leaders_seat8=—}} | ||
{{infobox election | {{infobox election | ||
|election_date=15 January 2022<br>([[Census Day]])|election_name=Novella Islands 2022 Election<br>(Senate)|country=Novella Islands|previous_election=Novella Islands 2018 Election|previous_year=2018|type=parliamentary|registered=75,629,206|turnout=75,196,077 (99.43%)|seats_for_election=50 of the 100 seats in the<br>[[Senate of the Novella Islands]]|party3=Capitalist Front|party1=Social Democratic Unity Party|party2=Union of the Centre-Right|colour1=FF0000|colour2=0000FF|colour3=FFEE00|colour4=00FF00|party4=Environmental Collective|leaders_seat3=Rolor 9th Division|leader1=Edmund Dell|leader_since1=2018|leaders_seat1=Xeles 25th Division|leaders_seat2=Aqis 3rd Division|leader_since4=2014|leader_since3=2004|leader_since2=2018|leader4=Hilde Milligan|leader2=Constance Sarsgaard|leaders_seat4=Hathon 2nd Division|leader3=Stephen Platt|seats3=0|seats1=28|seats2=6|seats4=4|seat_change3={{decrease}}4|seat_change1={{increase}}8|seat_change2={{decrease}}10|seat_change4={{increase}}2|seats_after3=7|seats_after1=59|seats_after2=13|seats_after4=6|seats_before1=51<br>(20 for contestation)|seats_before2=23<br>(16 for contestation)|seats_before3=11<br>(4 for contestation)|seats_before4=4<br>(2 for contestation)|party5=Farmers and Rural Novellans Party|party6=Progressivism Novella|party7=Urban Renewal Party|party8=Independent Candidates|colour5=FF9933|colour6=00FFFF|colour7=CC00CC|colour8=AAAAAA|leader5=Nancy Townsworth|leader6=Anna Rohan|leader_since5=2010|leaders_seat5=Jervo 1st Division|leader_since6=2022|leaders_seat6=Hathon 7th Division|leader_since7=2022|leader7=Michael Plibb|leaders_seat7=Hathon 3rd Division|seats5=1|seats6=3|seats7=2|seats8=6|seats_before5=7<br>(4 for contestation)|seats_before6=—|seats_before7=—|seats_before8=4<br>(4 for contestation)|seats_after5=4|seats_after6=3|seats_after7=2|seats_after8=6|seat_change5={{decrease}}3|seat_change6={{increase}}3|seat_change7={{increase}}2|seat_change8={{increase}}2|map_image=NI_2022_Sen_Seats.svg|map2_image=NI_2022_Sen_Map.svg|map_alt=Diagram of the seats in the Senate of the Novella Islands after the 2022 election|map_caption=Diagram of the seats in the [[ | |election_date=15 January 2022<br>([[Census Day]])|election_name=Novella Islands 2022 Election<br>(Senate)|country=Novella Islands|previous_election=Novella Islands 2018 Election|previous_year=2018|type=parliamentary|registered=75,629,206|turnout=75,196,077 (99.43%)|seats_for_election=50 of the 100 seats in the<br>[[Federal Parliament of the Novella Islands|Senate of the Novella Islands]]|party3=Capitalist Front|party1=Social Democratic Unity Party|party2=Union of the Centre-Right|colour1=FF0000|colour2=0000FF|colour3=FFEE00|colour4=00FF00|party4=Environmental Collective|leaders_seat3=Rolor 9th Division|leader1=Edmund Dell|leader_since1=2018|leaders_seat1=Xeles 25th Division|leaders_seat2=Aqis 3rd Division|leader_since4=2014|leader_since3=2004|leader_since2=2018|leader4=Hilde Milligan|leader2=Constance Sarsgaard|leaders_seat4=Hathon 2nd Division|leader3=Stephen Platt|seats3=0|seats1=28|seats2=6|seats4=4|seat_change3={{decrease}}4|seat_change1={{increase}}8|seat_change2={{decrease}}10|seat_change4={{increase}}2|seats_after3=7|seats_after1=59|seats_after2=13|seats_after4=6|seats_before1=51<br>(20 for contestation)|seats_before2=23<br>(16 for contestation)|seats_before3=11<br>(4 for contestation)|seats_before4=4<br>(2 for contestation)|party5=Farmers and Rural Novellans Party|party6=Progressivism Novella|party7=Urban Renewal Party|party8=Independent Candidates|colour5=FF9933|colour6=00FFFF|colour7=CC00CC|colour8=AAAAAA|leader5=Nancy Townsworth|leader6=Anna Rohan|leader_since5=2010|leaders_seat5=Jervo 1st Division|leader_since6=2022|leaders_seat6=Hathon 7th Division|leader_since7=2022|leader7=Michael Plibb|leaders_seat7=Hathon 3rd Division|seats5=1|seats6=3|seats7=2|seats8=6|seats_before5=7<br>(4 for contestation)|seats_before6=—|seats_before7=—|seats_before8=4<br>(4 for contestation)|seats_after5=4|seats_after6=3|seats_after7=2|seats_after8=6|seat_change5={{decrease}}3|seat_change6={{increase}}3|seat_change7={{increase}}2|seat_change8={{increase}}2|map_image=NI_2022_Sen_Seats.svg|map2_image=NI_2022_Sen_Map.svg|map_alt=Diagram of the seats in the Senate of the Novella Islands after the 2022 election|map_caption=Diagram of the seats in the [[Federal Parliament of the Novella Islands|Senate]] after the 2022 election|map2_alt=AA|map2_caption=AA|leader8=—|leader_since8=—|leaders_seat8=—}} | ||
==Novella Islands 2022 Election== | ==Novella Islands 2022 Election== | ||
Revision as of 12:08, 1 June 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 300 seats in the House of Representatives of the Novella Islands 151 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 75,629,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 75,196,077 (99.43%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagram of the seats in the House of Representatives after the 2022 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 of the 100 seats in the Senate of the Novella Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 75,629,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 75,196,077 (99.43%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagram of the seats in the Senate after the 2022 election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novella Islands 2022 Election
14th Parliament of the Novella Islands
House of Representatives
Speaker
Senate
Speaker
Ministries
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Solicitor-General | N/A[a] | Mrs Tilly Allermann |
| Foreign Affairs | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health | Dr Elissa Stark | |
| Finance and the Treasury | Mr Roger Grey | |
| Social Affairs | Dr Madelyn North | |
| Infrastructure | Mrs Daria Kennard | |
| Industry | Mr Gabriel Irving | |
| Natural Resources and the Environment | Mr Garry Wallace | |
| Culture | Mr Humphrey Hawking |
Notes
- ↑ The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.