14th Parliament of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
|+2nd Dell Government | |+2nd Dell Government | ||
|- | |- | ||
!Portfolio!!Minister!!Civil Service Head | !Portfolio(s)!!Minister!!Civil Service Head | ||
|- | |- | ||
| First Minister||Dr Edmund Dell|| | |First Minister|| Dr Edmund Dell|| | ||
|- | |- | ||
|Second Minister||Dr Alice Bell|| | |Second Minister|| Dr Alice Bell|| | ||
|- | |- | ||
|Administrative Affairs | |Administrative Affairs | ||
| Dr Dahlia Rose | |Dr Dahlia Rose | ||
| | | | ||
|- | |- | ||
| Line 30: | Line 30: | ||
| | | | ||
|- | |- | ||
| | |Solicitor-General | ||
| style="background: #ececec; color: #2C2C2C; vertical-align: middle; text-align: {{{align|center}}}; {{{style|}}}" |N/A{{efn|The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.}} | |||
|Mrs Tilly Allermann | |||
|- | |- | ||
| | |Foreign Affairs|| Dr Justina Rivers|| | ||
| | |||
| | |||
|- | |- | ||
|Defence | |Defence | ||
| Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
|Science | |Science | ||
|Dr Magnolia Long | |Dr Magnolia Long | ||
| | | | ||
| Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
|Health | |Health | ||
|Dr Elissa Stark | |Dr Elissa Stark | ||
| | | | ||
|- | |- | ||
| | |Finance and the Treasury | ||
| | |Mr Roger Grey | ||
| | | | ||
|- | |- | ||
| | |Social Affairs | ||
| | |Dr Madelyn North | ||
| | | | ||
|- | |- | ||
| | |Infrastructure | ||
|Mrs Daria Kennard | |Mrs Daria Kennard | ||
| | | | ||
|- | |- | ||
| | |Industry | ||
| | |Mr Gabriel Irving | ||
| | | | ||
|- | |- | ||
|Natural Resources | |Natural Resources and the Environment | ||
|Mr Garry Wallace | |Mr Garry Wallace | ||
| | | | ||
|- | |- | ||
|Culture | |||
|Culture | |||
|Mr Humphrey Hawking | |Mr Humphrey Hawking | ||
| | | | ||
|} | |} | ||
==Notes== | |||
{{notelist}} | |||
[[Category:Legislatures of the Novella Islands]] | [[Category:Legislatures of the Novella Islands]] | ||
Revision as of 09:38, 1 June 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 300 seats in the House of Representatives of the Novella Islands 151 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 75,629,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 75,196,077 (99.43%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagram of the seats in the House of Representatives after the 2022 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 of the 100 seats in the Senate of the Novella Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 75,629,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 75,196,077 (99.43%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagram of the seats in the Senate after the 2022 election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novella Islands 2022 Election
14th Parliament of the Novella Islands
House of Representatives
Speaker
Senate
Speaker
Ministries
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Solicitor-General | N/A[a] | Mrs Tilly Allermann |
| Foreign Affairs | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health | Dr Elissa Stark | |
| Finance and the Treasury | Mr Roger Grey | |
| Social Affairs | Dr Madelyn North | |
| Infrastructure | Mrs Daria Kennard | |
| Industry | Mr Gabriel Irving | |
| Natural Resources and the Environment | Mr Garry Wallace | |
| Culture | Mr Humphrey Hawking |
Notes
- ↑ The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.