National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 83: | Line 83: | ||
==Government structure== | ==Government structure== | ||
{{div col}} | {{div col}} | ||
===First Minister=== | |||
*[[Office of the First Minister]] | *[[Office of the First Minister]] | ||
**[[Office of the Second Minister]] | **[[Office of the Second Minister]] | ||
| Line 89: | Line 89: | ||
**[[Novella Islands Civil Service Office]] | **[[Novella Islands Civil Service Office]] | ||
===Administrative Affairs=== | |||
*[[Office of the Minister for Administrative Affairs]] | *[[Office of the Minister for Administrative Affairs]] | ||
**[[Novella Islands Office of Legislative Affairs]] | **[[Novella Islands Office of Legislative Affairs]] | ||
| Line 102: | Line 102: | ||
**[[Novella Islands Government Archives Office]] | **[[Novella Islands Government Archives Office]] | ||
===Attorney-General=== | |||
*[[Office of the Attorney-General]] | *[[Office of the Attorney-General]] | ||
**[[Office of the Solicitor-General]] | **[[Office of the Solicitor-General]] | ||
| Line 114: | Line 114: | ||
**[[Novella Islands Rehabilitative and Custodial Sentencing Administration]] | **[[Novella Islands Rehabilitative and Custodial Sentencing Administration]] | ||
===Foreign Affairs=== | |||
*[[Office of the Minister for Foreign Affairs]] | *[[Office of the Minister for Foreign Affairs]] | ||
**[[Novella Islands Diplomatic Office]] | **[[Novella Islands Diplomatic Office]] | ||
| Line 128: | Line 128: | ||
**[[Novella Islands Tourism Office]] | **[[Novella Islands Tourism Office]] | ||
===Defence=== | |||
*[[Office of the Minister for Defence]] | *[[Office of the Minister for Defence]] | ||
**[[Novella Islands Defence Force]] | **[[Novella Islands Defence Force]] | ||
| Line 140: | Line 140: | ||
**[[Novella Islands Defence Procurement Office]] | **[[Novella Islands Defence Procurement Office]] | ||
===Science=== | |||
*[[Office of the Minister for Science]] | *[[Office of the Minister for Science]] | ||
**[[Novella Islands Bureau of Aerospace Operations]] | **[[Novella Islands Bureau of Aerospace Operations]] | ||
| Line 151: | Line 151: | ||
**[[Novella Islands Standards Administration]] | **[[Novella Islands Standards Administration]] | ||
===Education=== | |||
*[[Office of the Minister for Education]] | *[[Office of the Minister for Education]] | ||
**[[Novella Islands Educational Standards Administration]] | **[[Novella Islands Educational Standards Administration]] | ||
| Line 164: | Line 164: | ||
***[[Novella Islands Skills Office]] | ***[[Novella Islands Skills Office]] | ||
===Health=== | |||
*[[Office of the Minister for Health]] | *[[Office of the Minister for Health]] | ||
**[[Novella Islands Hospitals Administration]] | **[[Novella Islands Hospitals Administration]] | ||
| Line 174: | Line 174: | ||
**[[Novella Islands Mental Health Office]] | **[[Novella Islands Mental Health Office]] | ||
===Finance and the Treasury=== | |||
*[[Office of the Minister for Finance and the Treasury]] | *[[Office of the Minister for Finance and the Treasury]] | ||
**[[Reserve Bank of the Novella Islands]] | **[[Reserve Bank of the Novella Islands]] | ||
| Line 183: | Line 183: | ||
**[[Novella Islands Productivity Office]] | **[[Novella Islands Productivity Office]] | ||
===Social Affairs=== | |||
*[[Office for the Minister of Social Affairs]] | *[[Office for the Minister of Social Affairs]] | ||
**[[Novella Islands Social Welfare Office]] | **[[Novella Islands Social Welfare Office]] | ||
| Line 193: | Line 193: | ||
**[[Novella Islands Human Development Office]] | **[[Novella Islands Human Development Office]] | ||
===Infrastructure=== | |||
*[[Office of the Minister for Infrastructure]] | *[[Office of the Minister for Infrastructure]] | ||
**[[Novella Islands Public Works Office]] | **[[Novella Islands Public Works Office]] | ||
| Line 205: | Line 205: | ||
***[[Novella Islands National Broadband Office]] | ***[[Novella Islands National Broadband Office]] | ||
===Industry=== | |||
*[[Office of the Minister for Industry]] | *[[Office of the Minister for Industry]] | ||
**[[Novella Islands Public Industry Coordination Office]] | **[[Novella Islands Public Industry Coordination Office]] | ||
| Line 214: | Line 214: | ||
***[[Novella Islands High Risk Industry Office]] | ***[[Novella Islands High Risk Industry Office]] | ||
===Natural Resources and the Environment=== | |||
*[[Office of the Minister for Natural Resources and the Environment]] | *[[Office of the Minister for Natural Resources and the Environment]] | ||
**[[Novella Islands Environmental Protection Office]] | **[[Novella Islands Environmental Protection Office]] | ||
| Line 224: | Line 224: | ||
**[[Novella Islands National Parks Administration]] | **[[Novella Islands National Parks Administration]] | ||
===Culture=== | |||
*[[Office of the Minister for Culture]] | *[[Office of the Minister for Culture]] | ||
**[[Novella Islands Office of Sport]] | **[[Novella Islands Office of Sport]] | ||
Revision as of 04:07, 31 May 2023
National Assembly of the Novella Islands
Federal Parliament of the Novella Islands
Ministerial overview
Portfolios
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Solicitor-General | Mrs Tilly Allermann | |
| Foreign Affairs | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health | Dr Elissa Stark | |
| Finance and the Treasury | Mr Roger Grey | |
| Social Affairs | Dr Madelyn North | |
| Infrastructure | Mrs Daria Kennard | |
| Industry | Mr Gabriel Irving | |
| Natural Resources and the Environment | Mr Garry Wallace | |
| Culture | Mr Humphrey Hawking |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Government structure
First Minister
Administrative Affairs
- Office of the Minister for Administrative Affairs
Attorney-General
- Office of the Attorney-General
Foreign Affairs
- Office of the Minister for Foreign Affairs
Defence
- Office of the Minister for Defence
Science
- Office of the Minister for Science
Education
- Office of the Minister for Education
Health
- Office of the Minister for Health
Finance and the Treasury
Social Affairs
Infrastructure
- Office of the Minister for Infrastructure
Industry
Natural Resources and the Environment
Culture
Timeline
| Year | Parliament | Government | Party | Election | |
|---|---|---|---|---|---|
| 1970-1974 | 1st Parliament | 1st Burgess Government | Social Democratic Unity Party (SDU) | Novella Islands 1970 Election | |
| 1974-1978 | 2nd Parliament | 1st Cooke Government | Union of the Centre Right (UCR) | Novella Islands 1974 Election | |
| 1978-1986 | 3rd Parliament | 1st Nelson Government | Social Democratic Unity Party (SDU) | Novella Islands 1978 Election | |
| 4th Parliament | 2nd Nelson Government | Novella Islands 1982 Election | |||
| 1986-1990 | 5th Parliament | 1st Shepherd Government | Novella Islands 1986 Election | ||
| 1990-1998 | 6th Parliament | 1st Woodman Government | Union of the Centre Right (UCR) | Novella Islands 1990 Election | |
| 7th Parliament | 2nd Woodman Government | Novella Islands 1994 Election | |||
| 1998-2004 | 8th Parliament | 1st Porter Government | Novella Islands 1998 Election | ||
| 9th Parliament | 2nd Porter Government | Novella Islands 2002 Election | |||
| 2006-2018 | 10th Parliament | 1st Andrews Government | Social Democratic Unity Party (SDU) | Novella Islands 2006 Election | |
| 11th Parliament | 2nd Andrews Government | Novella Islands 2010 Election | |||
| 12th Parliament | 3rd Andrews Government | Novella Islands 2014 Election | |||
| 2018-2024 | 13th Parliament | 1st Dell Government | Novella Islands 2018 Election | ||
| 14th Parliament | 2nd Dell Government | Novella Islands 2022 Election | |||
| 2024-2026 | 1st National Assembly | 3rd Dell Government | Novella Islands 2024 Extraordinary Appointment | ||
| 2026-2030 | 2nd National Assembly | TBA | TBA | TBA | Novella Islands 2026 Election |