National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
==National Assembly of the Novella Islands== | |||
== | ==Federal Parliament of the Novella Islands== | ||
=== | ==Ministerial overview== | ||
===Portfolios=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+3rd Dell Government | ||
|- | |- | ||
!Portfolio!!Minister!!Civil Service Head | !Portfolio(s)!!Minister!!Civil Service Head | ||
|- | |- | ||
|First Minister|| Dr Edmund Dell|| | |First Minister|| Dr Edmund Dell|| | ||
| Line 20: | Line 21: | ||
|- | |- | ||
|Foreign Affairs, International Relations, Foreign Aid, and Trade|| Dr Justina Rivers|| | |Foreign Affairs, International Relations, Foreign Aid, and Trade|| Dr Justina Rivers|| | ||
|- | |- | ||
|Defence | |Defence | ||
| Line 39: | Line 36: | ||
|Health, Healthcare, Social Welfare, and Safety | |Health, Healthcare, Social Welfare, and Safety | ||
|Dr Elissa Stark | |Dr Elissa Stark | ||
| | |||
|- | |||
|Finance, Treasury, and the Economy | |||
|Mr Roger Grey | |||
| | | | ||
|- | |- | ||
| Line 101: | Line 102: | ||
== | ==Government structure== | ||
{{div col}} | |||
'''First Minister''' | |||
*[[Office of the First Minister]] | |||
**[[Office of the Second Minister]] | |||
**[[Novella Islands Office of the National Assembly and Cabinet]] | |||
**[[Novella Islands Civil Service Office]] | |||
'''Administrative Affairs''' | |||
*[[Office of the Minister for Administrative Affairs]] | |||
**[[Novella Islands Office of Legislative Affairs]] | |||
***[[Novella Islands Office for Law Reform]] | |||
**[[Novella Islands Bureau of Statistics]] | |||
***[[Novella Islands Census Office]] | |||
**[[Novella Islands National Electoral Administration]] | |||
**[[Novella Islands Office of Identification]] | |||
**[[Novella Islands Border Control Administration]] | |||
***[[Novella Islands Customs Office]] | |||
***[[Novella Islands Immigration Office]] | |||
**[[Novella Islands Government Archives Office]] | |||
'''Attorney-General''' | |||
*[[Office of the Attorney-General]] | |||
**[[Office of the Solicitor-General]] | |||
**[[Novella Islands Judicial Liaison Office]] | |||
***[[Novella Islands Office of Public Prosecutions]] | |||
**[[Novella Islands National Policing Administration]] | |||
***[[Novella Islands Counter-Terrorism Office]] | |||
**[[Novella Islands Security Administration]] | |||
***[[Novella Islands External Intelligence Agency]] | |||
***[[Novella Islands Domestic Intelligence Agency]] | |||
**[[Novella Islands Rehabilitative and Custodial Sentencing Administration]] | |||
'''Foreign Affairs''' | |||
*[[Office of the Minister for Foreign Affairs]] | |||
**[[Novella Islands Foreign Trade and Investment Office]] | |||
**[[Novella Islands International Development and Aid Office]] | |||
**[[Novella Islands Diplomatic Office]] | |||
***[[Novella Islands Protocol Office]] | |||
***[[Novella Islands Permanent Mission to LIDUN]] | |||
**[[Novella Islands Tourism Office]] | |||
'''Defence''' | |||
*[[Office of the Minister for Defence]] | |||
**[[Novella Islands Defence Force]] | |||
***[[Novella Islands Navy]] | |||
***[[Novella Islands Aerospace Force]] | |||
***[[Novella Islands Army]] | |||
**[[Novella Islands Defence Intelligence Agency]] | |||
***[[Novella Islands Military Satellite Office]] | |||
***[[Novella Islands Signals Processing Office]] | |||
***[[Novella Islands Geospatial Intelligence Office]] | |||
**[[Novella Islands Defence Procurement Office]] | |||
'''Science''' | |||
*[[Office of the Minister for Science]] | |||
**[[Novella Islands Bureau of Aerospace Operations]] | |||
***[[Novella Islands Civil Satellite Office]] | |||
**[[Novella Islands Research and Development Office]] | |||
***[[Novella Islands Public Laboratories Office]] | |||
***[[Novella Islands Open Science Office]] | |||
***[[Novella Islands International Scientific Coordination Office]] | |||
**[[Novella Islands National Observatory]] | |||
**[[Novella Islands Standards Administration]] | |||
'''Education''' | |||
*[[Office of the Minister for Education]] | |||
**[[Novella Islands Educational Standards Administration]] | |||
***[[Novella Islands Early Childhood Education Office]] | |||
***[[Novella Islands Primary Education Office]] | |||
***[[Novella Islands Secondary Education Office]] | |||
**[[Novella Islands Higher Education Office]] | |||
***[[Novella Islands Universities Office]] | |||
***[[Novella Islands Technical Education Office]] | |||
***[[Novella Islands Continuing Education Office]] | |||
**[[Novella Islands Employment Office]] | |||
***[[Novella Islands Skills Office]] | |||
'''Health''' | |||
*[[Office of the Minister for Health]] | |||
**[[Novella Islands Hospitals Administration]] | |||
**[[Novella Islands General Safety Office]] | |||
***[[Novella Islands Food Safety Administration]] | |||
***[[Novella Islands Medical Safety Administration]] | |||
**[[Novella Islands Organ and Tissue Donation Administration]] | |||
**[[Novella Islands Disease Prevention and Control Administration]] | |||
**[[Novella Islands Mental Health Office]] | |||
'''Finance and the Treasury''' | |||
*[[Office of the Minister for Finance and the Treasury]] | |||
**[[Reserve Bank of the Novella Islands]] | |||
**[[Novella Islands National Mint]] | |||
**[[Novella Islands Budgetary Affairs Office]] | |||
**[[Novella Islands Taxation Office]] | |||
***[[Novella Islands Taxation Avoidance Office]] | |||
**[[Novella Islands Productivity Office]] | |||
'''Social Affairs''' | |||
*[[Office for the Minister of Social Affairs]] | |||
**[[Novella Islands Social Welfare Office]] | |||
**[[Novella Islands Housing Office]] | |||
**[[Novella Islands Disability Office]] | |||
**[[Novella Islands Social Inclusion and Integration Office]] | |||
**[[Novella Islands Egalitarianism Office]] | |||
**[[Novella Islands Veterans Affairs Office]] | |||
**[[Novella Islands Human Development Office]] | |||
'''Infrastructure''' | |||
*[[Office of the Minister for Infrastructure]] | |||
**[[Novella Islands Public Works Office]] | |||
**[[Novella Islands Transport Office]] | |||
***[[Novella Islands Public Transport Administration]] | |||
***[[Novella Islands Transport Safety Bureau]] | |||
**[[Novella Islands Energy Office]] | |||
***[[Novella Islands Nuclear Safety Administration]] | |||
**[[Novella Islands Communications Office]] | |||
***[[Novella Islands National Postal Administration]] | |||
***[[Novella Islands National Broadband Office]] | |||
'''Industry''' | |||
*[[Office of the Minister for Industry]] | |||
**[[Novella Islands Public Industry Coordination Office]] | |||
**[[Novella Islands Private Industry Coordination Office]] | |||
**[[Novella Islands Industrial Relations Office]] | |||
***[[Novella Islands Union Relations Office]] | |||
**[[Novella Islands Industrial Safety Administration]] | |||
***[[Novella Islands High Risk Industry Office]] | |||
'''Natural Resources and the Environment''' | |||
*[[Office of the Minister for Natural Resources and the Environment]] | |||
**[[Novella Islands Environmental Protection Office]] | |||
***[[Novella Islands Biosecurity Office]] | |||
**[[Novella Islands Natural Resources Office]] | |||
***[[Novella Islands Water Office]] | |||
***[[Novella Islands Mineral Office]] | |||
***[[Novella Islands Agriculture, Fisheries, and Forestry Office]] | |||
**[[Novella Islands National Parks Administration]] | |||
'''Culture''' | |||
*[[Office of the Minister for Culture]] | |||
**[[Novella Islands Office of Sport]] | |||
***[[Novella Islands Olympic Committee]] | |||
**[[Novellan National Media Directorate]] | |||
***[[Novellan National News Service]] | |||
**[[Novella Islands Museums Administration]] | |||
***[[Novella Islands National Art Gallery]] | |||
***[[Novella Islands National Portrait Gallery]] | |||
***[[Novella Islands Natural History Museum]] | |||
***[[Novella Islands Cultural History Museum]] | |||
***[[Novella Islands Science and Innovation Museum]] | |||
**[[Novella Islands National Archives]] | |||
{{div col end}} | |||
==Timeline== | ==Timeline== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 03:39, 31 May 2023
National Assembly of the Novella Islands
Federal Parliament of the Novella Islands
Ministerial overview
Portfolios
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Foreign Affairs, International Relations, Foreign Aid, and Trade | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science, Scientific Advancement, and Research and Development | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health, Healthcare, Social Welfare, and Safety | Dr Elissa Stark | |
| Finance, Treasury, and the Economy | Mr Roger Grey | |
| Human Development, Lifestyle, and Inclusivity | Dr Madelyn North | |
| Justice, Police, and Rehabilitative Services | Mr Kenny Truman | |
| Construction, Infrastructure, Industry, and Planning | Mrs Daria Kennard | |
| Information Technology Industry | Dr Jade Tuft | |
| Natural Resources, Agriculture, and the Environment | Mr Garry Wallace | |
| Employment, Industrial Relations, and Union Relations | Mr Gabriel Irving | |
| Public Transport | Mr Eric Waterman | |
| Culture, Food, and the Arts | Mr Humphrey Hawking | |
| Egalitarianism | Dr Liza Eckard | |
| Law Reform | Mrs Tilly Allermann | |
| Sport | Tia Seabrook |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Government structure
First Minister
Administrative Affairs
- Office of the Minister for Administrative Affairs
Attorney-General
- Office of the Attorney-General
Foreign Affairs
Defence
- Office of the Minister for Defence
Science
- Office of the Minister for Science
Education
- Office of the Minister for Education
Health
- Office of the Minister for Health
Finance and the Treasury
Social Affairs
Infrastructure
- Office of the Minister for Infrastructure
Industry
Natural Resources and the Environment
Culture
Timeline
| Year | Parliament | Government | Party | Election | |
|---|---|---|---|---|---|
| 1970-1974 | 1st Parliament | 1st Burgess Government | Social Democratic Unity Party (SDU) | Novella Islands 1970 Election | |
| 1974-1978 | 2nd Parliament | 1st Cooke Government | Union of the Centre Right (UCR) | Novella Islands 1974 Election | |
| 1978-1986 | 3rd Parliament | 1st Nelson Government | Social Democratic Unity Party (SDU) | Novella Islands 1978 Election | |
| 4th Parliament | 2nd Nelson Government | Novella Islands 1982 Election | |||
| 1986-1990 | 5th Parliament | 1st Shepherd Government | Novella Islands 1986 Election | ||
| 1990-1998 | 6th Parliament | 1st Woodman Government | Union of the Centre Right (UCR) | Novella Islands 1990 Election | |
| 7th Parliament | 2nd Woodman Government | Novella Islands 1994 Election | |||
| 1998-2004 | 8th Parliament | 1st Porter Government | Novella Islands 1998 Election | ||
| 9th Parliament | 2nd Porter Government | Novella Islands 2002 Election | |||
| 2006-2018 | 10th Parliament | 1st Andrews Government | Social Democratic Unity Party (SDU) | Novella Islands 2006 Election | |
| 11th Parliament | 2nd Andrews Government | Novella Islands 2010 Election | |||
| 12th Parliament | 3rd Andrews Government | Novella Islands 2014 Election | |||
| 2018-2024 | 13th Parliament | 1st Dell Government | Novella Islands 2018 Election | ||
| 14th Parliament | 2nd Dell Government | Novella Islands 2022 Election | |||
| 2024-2026 | 1st National Assembly | 3rd Dell Government | Novella Islands 2024 Extraordinary Appointment | ||
| 2026-2030 | 2nd National Assembly | TBA | TBA | TBA | Novella Islands 2026 Election |