14th Parliament of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 96: | Line 96: | ||
| | | | ||
|} | |} | ||
[[Category: | [[Category:Legislatures of the Novella Islands]] | ||
Revision as of 08:08, 28 May 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 300 seats in the House of Representatives of the Novella Islands 151 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 75,629,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 75,196,077 (99.43%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagram of the seats in the House of Representatives after the 2022 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 of the 100 seats in the Senate of the Novella Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 75,629,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 75,196,077 (99.43%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagram of the seats in the Senate after the 2022 election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novella Islands 2022 Election
14th Parliament of the Novella Islands
House of Representatives
Speaker
Senate
Speaker
Ministries
| Portfolio | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Foreign Affairs, International Relations, Foreign Aid, and Trade | Dr Justina Rivers | |
| Finance, Treasury, and the Economy | Mr Roger Grey | |
| Defence | Mr Dallas Dawson | |
| Science, Scientific Advancement, and Research and Development | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health, Healthcare, Social Welfare, and Safety | Dr Elissa Stark | |
| Human Development, Lifestyle, and Inclusivity | Dr Madelyn North | |
| Justice, Police, and Rehabilitative Services | Mr Kenny Truman | |
| Construction, Infrastructure, Industry, and Planning | Mrs Daria Kennard | |
| Information Technology Industry | Dr Jade Tuft | |
| Natural Resources, Agriculture, and the Environment | Mr Garry Wallace | |
| Employment, Industrial Relations, and Union Relations | Mr Gabriel Irving | |
| Public Transport | Mr Eric Waterman | |
| Culture, Food, and the Arts | Mr Humphrey Hawking | |
| Egalitarianism | Dr Liza Eckard | |
| Law Reform | Mrs Tilly Allermann | |
| Sport | Tia Seabrook |