Cycling at the Olympics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
|} | |} | ||
== 2023 Hanshui Olympiad == | |||
{| class="wikitable sortable" | |||
!Nation | |||
!Gold | |||
!Silver | |||
!Bronze | |||
!Points | |||
|- | |||
|[[Astoria]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[Gardavasque]] | |||
|1 | |||
|0 | |||
|1 | |||
|4 | |||
|- | |||
|[[Great Tequila Islands]] | |||
|1 | |||
|0 | |||
|0 | |||
|3 | |||
|- | |||
|[[Grundhavn]] | |||
|0 | |||
|1 | |||
|0 | |||
|2 | |||
|- | |||
|[[Kerlile]] | |||
|1 | |||
|0 | |||
|0 | |||
|3 | |||
|- | |||
|[[Lauchenoiria]] | |||
|0 | |||
|3 | |||
|0 | |||
|6 | |||
|- | |||
|[[Libertas Omnium Maximus]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[Novella Islands]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|[[Sanctaria]] | |||
|1 | |||
|0 | |||
|0 | |||
|3 | |||
|} | |||
{| class="wikitable sortable" | |||
!Event | |||
!Gold | |||
!Silver | |||
!Bronze | |||
|- | |||
|Men's Sprint Cycling | |||
|Zippy Rapha (Gardavasque) | |||
|Paul McNeal (Lauchenoiria) | |||
|Isaac Dyer (Astoria) | |||
|- | |||
|Women's Spring Cycling | |||
|Espi DeGonzalz (Great Tequila Islands) | |||
|Rebecca Jakobsen (Grundhavn) | |||
|Melva Wilton (LOM) | |||
|- | |||
|Men's Madison Relay | |||
|Jack Branson / Henri Dubois (Sanctaria) | |||
|Bernardo Mendez / Reynaldo Pena (Lauchenoiria) | |||
|Rapha / Velocio (Gardavasque) | |||
|- | |||
|Women's Madison Relay | |||
|Elisabeth Roijakkers / Hildegund Perrin (Kerlile) | |||
|Fabiola Alfaro / Jesica Albert (Lauchenoiria) | |||
|Meredith Headley / Maeghan Simpkin (Novella Islands) | |||
|} | |||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category:Sports at the Olympics]] | [[Category:Sports at the Olympics]] | ||
Revision as of 01:14, 28 May 2023
Cycling has been a part of every Olympic program thus far, and took place at both the 2019 Shuell Olympic Games and the 2021 New Riga Olympiad. As of 2022, Laeral and Libertas Omnium Maximus are the only two nations to have won a medal in Cycling at both Olympiads.
2019 Shuell Olympiad
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Kerlile | 1 | 0 | 0 | 1 | 3 |
| Laeral | 1 | 0 | 0 | 1 | 3 |
| Kvask | 0 | 1 | 0 | 1 | 2 |
| New Lusitania | 0 | 1 | 0 | 1 | 2 |
| Libertas Omnium Maximus | 0 | 0 | 1 | 1 | 1 |
| Serriel | 0 | 0 | 1 | 1 | 1 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Cycling | Ryan Bousquet (Laeral) 6:26:24 [OR] | Ud Baskl (Kvask) 6:26:25 | Aprod Soma (Serriel) 6:30:47 |
| Women's Cycling | Elisabeth Roijakkers (Kerlile) 3:32:45 | Ana Maria Freitas (New Lusitania) 3:32:52 | Lavender Kennedy (LOM) 3:33:12 |
2021 New Riga Olympiad
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| High Fells | 1 | 0 | 0 | 1 | 3 |
| Laeral | 1 | 0 | 0 | 1 | 3 |
| Libertas Omnium Maximus | 0 | 1 | 1 | 2 | 3 |
| Lauchenoiria | 0 | 1 | 0 | 1 | 2 |
| Astoria | 0 | 0 | 1 | 1 | 1 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Cycling | Ryan Vaugeois (Laeral) 6:27.37 | Paul McNeal (Lauchenoiria) 6:27.88 | Gareth T. Shaw (LOM) 6:29.80 |
| Women's Cycling | Amelie Dawson(High Fells) 3:33.41 | Melva Wilton (LOM) 3:34.31 | Edie Marshall (Astoria) 3:36.56 |
2023 Hanshui Olympiad
| Nation | Gold | Silver | Bronze | Points |
|---|---|---|---|---|
| Astoria | 0 | 0 | 1 | 1 |
| Gardavasque | 1 | 0 | 1 | 4 |
| Great Tequila Islands | 1 | 0 | 0 | 3 |
| Grundhavn | 0 | 1 | 0 | 2 |
| Kerlile | 1 | 0 | 0 | 3 |
| Lauchenoiria | 0 | 3 | 0 | 6 |
| Libertas Omnium Maximus | 0 | 0 | 1 | 1 |
| Novella Islands | 0 | 0 | 1 | 1 |
| Sanctaria | 1 | 0 | 0 | 3 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Sprint Cycling | Zippy Rapha (Gardavasque) | Paul McNeal (Lauchenoiria) | Isaac Dyer (Astoria) |
| Women's Spring Cycling | Espi DeGonzalz (Great Tequila Islands) | Rebecca Jakobsen (Grundhavn) | Melva Wilton (LOM) |
| Men's Madison Relay | Jack Branson / Henri Dubois (Sanctaria) | Bernardo Mendez / Reynaldo Pena (Lauchenoiria) | Rapha / Velocio (Gardavasque) |
| Women's Madison Relay | Elisabeth Roijakkers / Hildegund Perrin (Kerlile) | Fabiola Alfaro / Jesica Albert (Lauchenoiria) | Meredith Headley / Maeghan Simpkin (Novella Islands) |