List of fauna of Frésir: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 238: | Line 238: | ||
|- | |- | ||
|Big brown bat | |Big brown bat | ||
| | |||
| | |||
| | |||
|- | |||
|Black rat | |||
| | | | ||
| | | | ||
| Line 250: | Line 255: | ||
|Located in the Fil Humide bog. | |Located in the Fil Humide bog. | ||
|[[Image:Bog Polecat Range.png|200px]] | |[[Image:Bog Polecat Range.png|200px]] | ||
| | |||
|- | |||
|Bowhead whale | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 283: | Line 293: | ||
|- | |- | ||
|'''EP''' Frésirian opossum | |'''EP''' Frésirian opossum | ||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Frésirian river otter | |||
| | |||
| | |||
| | |||
|- | |||
|Gray seal | |||
| | |||
| | |||
| | |||
|- | |||
|Harbor seal | |||
| | |||
| | |||
| | |||
|- | |||
|Harp seal | |||
| | |||
| | |||
| | |||
|- | |||
|Hoary bat | |||
| | |||
| | |||
| | |||
|- | |||
|House mouse | |||
| | |||
| | |||
| | |||
|- | |||
|Little brown bat | |||
| | |||
| | |||
| | |||
|- | |||
|Long-tailed shrew | |||
| | | | ||
| | | | ||
| Line 288: | Line 338: | ||
|- | |- | ||
|Marsh rabbit | |Marsh rabbit | ||
| | |||
| | |||
| | |||
|- | |||
|Masked shrew | |||
| | |||
| | |||
| | |||
|- | |||
|Meadow jumping mouse | |||
| | |||
| | |||
| | |||
|- | |||
|Meadow vole | |||
| | | | ||
| | | | ||
| Line 298: | Line 363: | ||
|- | |- | ||
|Mountain goat | |Mountain goat | ||
| | |||
| | |||
| | |||
|- | |||
|Northern bog lemming | |||
| | | | ||
| | | | ||
| Line 307: | Line 377: | ||
| | | | ||
|- | |- | ||
| | |Ringed seal | ||
| | |||
| | |||
| | |||
|- | |||
|Rock vole | |||
| | |||
| | |||
| | |||
|- | |||
|Sperm whale | |||
| | |||
| | |||
| | |||
|- | |||
|Sperm whale | |||
| | | | ||
| | | | ||
| Line 314: | Line 399: | ||
|'''EP''' Snowy-tailed deer | |'''EP''' Snowy-tailed deer | ||
|National even-toed ungulate of Larton. | |National even-toed ungulate of Larton. | ||
| | |||
| | |||
|- | |||
|Southern bog lemming | |||
| | |||
| | | | ||
| | | | ||
| Line 343: | Line 433: | ||
|- | |- | ||
|White-tailed deer | |White-tailed deer | ||
| | |||
| | |||
| | |||
|- | |||
|Wild boar | |||
| | | | ||
| | | | ||
| Line 349: | Line 444: | ||
|Wild plains horse | |Wild plains horse | ||
|National odd-toed ungulate of Boemont. | |National odd-toed ungulate of Boemont. | ||
| | |||
| | |||
|- | |||
|Woodland jumping mouse | |||
| | |||
| | | | ||
| | | | ||
| Line 370: | Line 470: | ||
|National carnivoran of Boemont. | |National carnivoran of Boemont. | ||
|[[Image:Wosteaquean Cheetah Olun Range.png|200px]] | |[[Image:Wosteaquean Cheetah Olun Range.png|200px]] | ||
| | |||
|- | |||
|'''EP''' Wosteaquean cottontail | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 398: | Line 503: | ||
|- | |- | ||
|'''EP''' Wosteaquean opossum | |'''EP''' Wosteaquean opossum | ||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean porcupine | |||
| | | | ||
| | | | ||
| Line 408: | Line 518: | ||
|- | |- | ||
|'''EP''' Wosteaquean racoon | |'''EP''' Wosteaquean racoon | ||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean red fox | |||
| | | | ||
| | | | ||
| Line 418: | Line 533: | ||
|- | |- | ||
|'''EP''' Wosteaquean wolf | |'''EP''' Wosteaquean wolf | ||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean wolverine | |||
| | | | ||
| | | | ||
Revision as of 10:05, 20 May 2023
Below is a """""comprehensive""""" list of fauna in Frésir
| Fauna of Frésir | |||
|---|---|---|---|
| Species | More information | Range | Picture |
| Actinopterygii | |||
| Grand sturgeon | Largest freshwater fish in Wosteaque. | ||
| Arachnid | |||
| EP Beach spider | Lives around oceans, lakes, rivers and ponds. | ||
| EP Creel spider | Located in the Fil Humide bog. | ||
| EP Detritus vinegaroon | Located in the Fil Humide bog. | ||
| EP Dotted swarm spider | Located in the Fil Humide bog. | ||
| EP Port hole spider | |||
| EP Smooth drupp | Also called the sand splitter. | ||
| EP Striped swarm spider | Located in the Fil Humide big. | ||
| Aves | |||
| Bald eagle | National accipitriforme of Larton where the most populated areas are found. | ||
| Black-chinned hummingbird | National apodiforme of Frésir. | ||
| EP Bog eagle | |||
| Common grackle | |||
| Chimney swift | |||
| Golden eagle | National accipitriforme of Boemont. | ||
| Great spotted woodpecker | |||
| EP Lowland grackle | |||
| Olympian bluebird | |||
| Olympic puffin | |||
| EP Orange-footed falcon | National falconiforme of Boemont. | ||
| Orange squirrel | |||
| Osprey | National falconiforme of Frésir. | ||
| Red-tailed hawk | |||
| Ruby-throated hummingbird | National apodiforme of Larton. | ||
| Sharp-shinned hawk | National falconiforme of Narkim. | ||
| Summer tanager | |||
| Western bluebird | |||
| EP White-tailed grackle | |||
| EP Wosteaquean blue tit | |||
| EP Wosteaquean cardinal | |||
| EP Wosteaquean crested tit | |||
| EP Wosteaquean goldfinch | |||
| EP Wosteaquean robin | |||
| Chondrichthyes | |||
| EP Frigid River Shark | National shark of Frésir. | ||
| EP Stripped river shark | |||
| Holothuroidea | |||
| EP Southern Sea Carrot | |||
| Clitellata | |||
| EP Bright ovalworm | Bioluminescent worm that dimly glows either green or blue. | ||
| Insect | |||
| EP Grey marsh skimmer | Located in the Fil Humide bog. | ||
| EP Thorny mantis | Mimicry’s the barbed vine, to ambush it’s prey. | ||
| EP Vine bee | Pollinates several parasitic flower species that grow on the barbed vine. | ||
| Malacostraca | |||
| EP Sea glider | |||
| EP Silver crayfish | Located in the Fil Humide bog. | ||
| EP Wosteaquean lobster | National decapoda of Frésir. National delicacy. | ||
| Mammalia | |||
| Big brown bat | |||
| Black rat | |||
| Blue whale | |||
| EP Bog polecat | Located in the Fil Humide bog. | ||
| Bowhead whale | |||
| Collared peccary | |||
| Eastern gray squirrel | |||
| Fisher | |||
| Fox squirrel | |||
| EP Frésirian beaver | |||
| EP Frésirian fisher | |||
| EP Frésirian opossum | |||
| EP Frésirian river otter | |||
| Gray seal | |||
| Harbor seal | |||
| Harp seal | |||
| Hoary bat | |||
| House mouse | |||
| Little brown bat | |||
| Long-tailed shrew | |||
| Marsh rabbit | |||
| Masked shrew | |||
| Meadow jumping mouse | |||
| Meadow vole | |||
| Mountain elk | |||
| Mountain goat | |||
| Northern bog lemming | |||
| EP Northwestern bat | National bat of Frésir. | ||
| Ringed seal | |||
| Rock vole | |||
| Sperm whale | |||
| Sperm whale | |||
| EP Snowy-tailed deer | National even-toed ungulate of Larton. | ||
| Southern bog lemming | |||
| EP Steppe bison | National even-toed ungulate of Frésir. | ||
| EP Striped ground sloth | |||
| Stoat | |||
| Swamp rabbit | |||
| EP Western gray fox | |||
| White-tailed deer | |||
| Wild boar | |||
| Wild plains horse | National odd-toed ungulate of Boemont. | ||
| Woodland jumping mouse | |||
| EP Wosteaquean black bear | |||
| EP Wosteaquean bobcat | |||
| EP Wosteaquean brown bear | |||
| EP Wosteaquean cheetah | National carnivoran of Boemont. | ||
| EP Wosteaquean cottontail | |||
| EP Wosteaquean coyote | |||
| EP Wosteaquean groundhog | |||
| EP Wosteaquean ground sloth | |||
| EP Wosteaquean hare | |||
| EP Wosteaquean mink | National carnivorah of Frésir. | ||
| EP Wosteaquean opossum | |||
| EP Wosteaquean porcupine | |||
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | ||
| EP Wosteaquean racoon | |||
| EP Wosteaquean red fox | |||
| EP Wosteaquean red squirrel | |||
| EP Wosteaquean wolf | |||
| EP Wosteaquean wolverine | |||
| Mollusca | |||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | ||
| EP Lesser freshwater octopus | |||
| EP Teal freshwater octopus | |||
| Reptilia | |||
| EP Central copperhead | |||
| Common garter snake | |||
| EP Western coral snake | |||
| Eastern garter snake | |||
| Eastern hognose snake | |||
| Western massasauga | |||
| Eastern rat snake | |||
| Eastern ribbon snake | |||
| Eastern worm snake | |||
| Milk snake | |||
| Northern black racer | |||
| Northern brown snake | |||
| Northern redbelly snake | |||
| Northern ringneck snake | |||
| Northern water snake | |||
| Queen snake | |||
| Smooth green snake | |||
| Timber rattlesnake | |||
| EP Wosteaquean alligator | National crocodilia of Larton | ||
[[Category:Ecology]]
[[Category:Lists]]
[[Category:Wosteaque]]