List of fauna of Frésir: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Below is a """""comprehensive""""" list of fauna in Frésir") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Below is a """""comprehensive""""" list of fauna in Frésir | Below is a """""comprehensive""""" list of fauna in Frésir | ||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Fauna of Frésir | |||
|- | |||
!Species | |||
!More information | |||
!Range | |||
!Picture | |||
|- | |||
! colspan="4" |Actinopterygii | |||
|- | |||
|Grand sturgeon | |||
|Largest freshwater fish in Wosteaque. | |||
| | |||
| | |||
|- | |||
! colspan="4" |Arachnid | |||
|- | |||
|'''EP''' [[Beach spider]] | |||
|Lives around oceans, lakes, rivers and ponds. | |||
|[[Image:Beach Spider Olun Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Creel spider | |||
|Located in the Fil Humide bog. | |||
| | |||
| | |||
|- | |||
|'''EP''' Detritus vinegaroon | |||
|Located in the Fil Humide bog. | |||
| | |||
| | |||
|- | |||
|'''EP''' Dotted swarm spider | |||
|Located in the Fil Humide bog. | |||
| | |||
| | |||
|- | |||
|'''EP''' Port hole spider | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Smooth drupp | |||
|Also called the sand splitter. | |||
|[[Image:Smooth Drupp Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Striped swarm spider | |||
|Located in the Fil Humide big. | |||
| | |||
| | |||
|- | |||
! colspan="4" |Aves | |||
|- | |||
|Bald eagle | |||
|National accipitriforme of Larton where the most populated areas are found. | |||
|[[Image:Generic Full Map Range.png|200px]] | |||
| | |||
|- | |||
|Black-chinned hummingbird | |||
|National apodiforme of Frésir. | |||
| | |||
| | |||
|- | |||
|'''EP''' Bog eagle | |||
| | |||
| | |||
| | |||
|- | |||
|Common grackle | |||
| | |||
| | |||
| | |||
|- | |||
|Chimney swift | |||
| | |||
| | |||
| | |||
|- | |||
|Golden eagle | |||
|National accipitriforme of Boemont. | |||
| | |||
| | |||
|- | |||
|Great spotted woodpecker | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Lowland grackle | |||
| | |||
| | |||
| | |||
|- | |||
|Olympian bluebird | |||
| | |||
| | |||
| | |||
|- | |||
|Olympic puffin | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Orange-footed falcon | |||
|National falconiforme of Boemont. | |||
| | |||
| | |||
|- | |||
|Orange squirrel | |||
| | |||
| | |||
| | |||
|- | |||
|Osprey | |||
|National falconiforme of Frésir. | |||
| | |||
| | |||
|- | |||
|Red-tailed hawk | |||
| | |||
| | |||
| | |||
|- | |||
|Ruby-throated hummingbird | |||
|National apodiforme of Larton. | |||
| | |||
| | |||
|- | |||
|Sharp-shinned hawk | |||
|National falconiforme of Narkim. | |||
| | |||
| | |||
|- | |||
|Summer tanager | |||
| | |||
| | |||
| | |||
|- | |||
|Western bluebird | |||
| | |||
| | |||
| | |||
|- | |||
|EP White-tailed grackle | |||
| | |||
|[[Image:Generic Full Map Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Wosteaquean blue tit | |||
| | |||
|[[Image:Generic Full Map Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Wosteaquean cardinal | |||
| | |||
|[[Image:Generic Full Map Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Wosteaquean crested tit | |||
| | |||
|[[Image:Generic Full Map Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Wosteaquean goldfinch | |||
| | |||
|[[Image:Generic Full Map Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Wosteaquean robin | |||
| | |||
|[[Image:Generic Full Map Range.png|200px]] | |||
| | |||
|- | |||
! colspan="4" |Chondrichthyes | |||
|- | |||
|'''EP''' Frigid River Shark | |||
|National shark of Frésir. | |||
| | |||
| | |||
|- | |||
|'''EP''' Stripped river shark | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4" |Holothuroidea | |||
|- | |||
|'''EP''' Southern Sea Carrot | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4" |Clitellata | |||
|- | |||
|'''EP''' Bright ovalworm | |||
|Bioluminescent worm that dimly glows either green or blue. | |||
| | |||
| | |||
|- | |||
! colspan="4" |Insect | |||
|- | |||
|'''EP''' Grey marsh skimmer | |||
|Located in the Fil Humide bog. | |||
| | |||
| | |||
|- | |||
|'''EP''' Thorny mantis | |||
|Mimicry’s the barbed vine, to ambush it’s prey. | |||
| | |||
| | |||
|- | |||
|'''EP''' Vine bee | |||
|Pollinates several parasitic flower species that grow on the barbed vine. | |||
| | |||
| | |||
|- | |||
! colspan="4" |Malacostraca | |||
|- | |||
|'''EP''' Sea glider | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Silver crayfish | |||
|Located in the Fil Humide bog. | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean lobster | |||
|National decapoda of Frésir. National delicacy. | |||
| | |||
| | |||
|- | |||
! colspan="4" |Mammalia | |||
|- | |||
|Big brown bat | |||
| | |||
| | |||
| | |||
|- | |||
|Blue whale | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Bog polecat | |||
|Located in the Fil Humide bog. | |||
|[[Image:Bog Polecat Range.png|200px]] | |||
| | |||
|- | |||
|Collared peccary | |||
| | |||
| | |||
| | |||
|- | |||
|Eastern gray squirrel | |||
| | |||
| | |||
| | |||
|- | |||
|Fisher | |||
| | |||
| | |||
| | |||
|- | |||
|Fox squirrel | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Frésirian beaver | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Frésirian fisher | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Frésirian opossum | |||
| | |||
| | |||
| | |||
|- | |||
|Marsh rabbit | |||
| | |||
| | |||
| | |||
|- | |||
|Mountain elk | |||
| | |||
| | |||
| | |||
|- | |||
|Mountain goat | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Northwestern bat | |||
|National bat of Frésir. | |||
|[[Image:Northwestern Bat Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Rock vole | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Snowy-tailed deer | |||
|National even-toed ungulate of Larton. | |||
| | |||
| | |||
|- | |||
|'''EP''' [[Steppe bison]] | |||
|National even-toed ungulate of Frésir. | |||
| | |||
| | |||
|- | |||
|'''EP''' Striped ground sloth | |||
| | |||
| | |||
| | |||
|- | |||
|Stoat | |||
| | |||
| | |||
| | |||
|- | |||
|Swamp rabbit | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Western gray fox | |||
| | |||
|[[Image:Eastern Grey Fox Olun Range.png|200px]] | |||
| | |||
|- | |||
|White-tailed deer | |||
| | |||
| | |||
| | |||
|- | |||
|Wild plains horse | |||
|National odd-toed ungulate of Boemont. | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean black bear | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean bobcat | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean brown bear | |||
| | |||
|[[Image:Wosteaquean Brown Bear Olun Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' [[Wosteaquean cheetah]] | |||
|National carnivoran of Boemont. | |||
|[[Image:Wosteaquean Cheetah Olun Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Wosteaquean coyote | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean groundhog | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean ground sloth | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean hare | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean mink | |||
|National carnivorah of Frésir. | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean opossum | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean pronghorn | |||
|National even-toed ungulate of Boemont. | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean racoon | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean red squirrel | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean wolf | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4" |Mollusca | |||
|- | |||
|'''EP''' [[Greater freshwater octopus]] | |||
|Largest freshwater octopus. National octopus of Frésir. | |||
|[[Image:Greater Freshwater Octopus Olun Range.png|200px]] | |||
| | |||
|- | |||
|'''EP''' Lesser freshwater octopus | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Teal freshwater octopus | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4" |Reptilia | |||
|- | |||
|'''EP''' Central copperhead | |||
| | |||
| | |||
| | |||
|- | |||
|Common garter snake | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Western coral snake | |||
| | |||
| | |||
| | |||
|- | |||
|Eastern garter snake | |||
| | |||
| | |||
| | |||
|- | |||
|Eastern hognose snake | |||
| | |||
| | |||
| | |||
|- | |||
|Western massasauga | |||
| | |||
| | |||
| | |||
|- | |||
|Eastern rat snake | |||
| | |||
| | |||
| | |||
|- | |||
|Eastern ribbon snake | |||
| | |||
| | |||
| | |||
|- | |||
|Eastern worm snake | |||
| | |||
| | |||
| | |||
|- | |||
|Milk snake | |||
| | |||
| | |||
| | |||
|- | |||
|Northern black racer | |||
| | |||
| | |||
| | |||
|- | |||
|Northern brown snake | |||
| | |||
| | |||
| | |||
|- | |||
|Northern redbelly snake | |||
| | |||
| | |||
| | |||
|- | |||
|Northern ringneck snake | |||
| | |||
| | |||
| | |||
|- | |||
|Northern water snake | |||
| | |||
| | |||
| | |||
|- | |||
|Queen snake | |||
| | |||
| | |||
| | |||
|- | |||
|Smooth green snake | |||
| | |||
| | |||
| | |||
|- | |||
|Timber rattlesnake | |||
| | |||
| | |||
| | |||
|- | |||
|'''EP''' Wosteaquean alligator | |||
|National crocodilia of Larton | |||
| | |||
| | |||
|} | |||
<nowiki>[[Category:Ecology]]</nowiki> | |||
<nowiki>[[Category:Lists]]</nowiki> | |||
<nowiki>[[Category:Wosteaque]]</nowiki> | |||
Revision as of 09:55, 20 May 2023
Below is a """""comprehensive""""" list of fauna in Frésir
| Fauna of Frésir | |||
|---|---|---|---|
| Species | More information | Range | Picture |
| Actinopterygii | |||
| Grand sturgeon | Largest freshwater fish in Wosteaque. | ||
| Arachnid | |||
| EP Beach spider | Lives around oceans, lakes, rivers and ponds. | ||
| EP Creel spider | Located in the Fil Humide bog. | ||
| EP Detritus vinegaroon | Located in the Fil Humide bog. | ||
| EP Dotted swarm spider | Located in the Fil Humide bog. | ||
| EP Port hole spider | |||
| EP Smooth drupp | Also called the sand splitter. | ||
| EP Striped swarm spider | Located in the Fil Humide big. | ||
| Aves | |||
| Bald eagle | National accipitriforme of Larton where the most populated areas are found. | ||
| Black-chinned hummingbird | National apodiforme of Frésir. | ||
| EP Bog eagle | |||
| Common grackle | |||
| Chimney swift | |||
| Golden eagle | National accipitriforme of Boemont. | ||
| Great spotted woodpecker | |||
| EP Lowland grackle | |||
| Olympian bluebird | |||
| Olympic puffin | |||
| EP Orange-footed falcon | National falconiforme of Boemont. | ||
| Orange squirrel | |||
| Osprey | National falconiforme of Frésir. | ||
| Red-tailed hawk | |||
| Ruby-throated hummingbird | National apodiforme of Larton. | ||
| Sharp-shinned hawk | National falconiforme of Narkim. | ||
| Summer tanager | |||
| Western bluebird | |||
| EP White-tailed grackle | |||
| EP Wosteaquean blue tit | |||
| EP Wosteaquean cardinal | |||
| EP Wosteaquean crested tit | |||
| EP Wosteaquean goldfinch | |||
| EP Wosteaquean robin | |||
| Chondrichthyes | |||
| EP Frigid River Shark | National shark of Frésir. | ||
| EP Stripped river shark | |||
| Holothuroidea | |||
| EP Southern Sea Carrot | |||
| Clitellata | |||
| EP Bright ovalworm | Bioluminescent worm that dimly glows either green or blue. | ||
| Insect | |||
| EP Grey marsh skimmer | Located in the Fil Humide bog. | ||
| EP Thorny mantis | Mimicry’s the barbed vine, to ambush it’s prey. | ||
| EP Vine bee | Pollinates several parasitic flower species that grow on the barbed vine. | ||
| Malacostraca | |||
| EP Sea glider | |||
| EP Silver crayfish | Located in the Fil Humide bog. | ||
| EP Wosteaquean lobster | National decapoda of Frésir. National delicacy. | ||
| Mammalia | |||
| Big brown bat | |||
| Blue whale | |||
| EP Bog polecat | Located in the Fil Humide bog. | ||
| Collared peccary | |||
| Eastern gray squirrel | |||
| Fisher | |||
| Fox squirrel | |||
| EP Frésirian beaver | |||
| EP Frésirian fisher | |||
| EP Frésirian opossum | |||
| Marsh rabbit | |||
| Mountain elk | |||
| Mountain goat | |||
| EP Northwestern bat | National bat of Frésir. | ||
| EP Rock vole | |||
| EP Snowy-tailed deer | National even-toed ungulate of Larton. | ||
| EP Steppe bison | National even-toed ungulate of Frésir. | ||
| EP Striped ground sloth | |||
| Stoat | |||
| Swamp rabbit | |||
| EP Western gray fox | |||
| White-tailed deer | |||
| Wild plains horse | National odd-toed ungulate of Boemont. | ||
| EP Wosteaquean black bear | |||
| EP Wosteaquean bobcat | |||
| EP Wosteaquean brown bear | |||
| EP Wosteaquean cheetah | National carnivoran of Boemont. | ||
| EP Wosteaquean coyote | |||
| EP Wosteaquean groundhog | |||
| EP Wosteaquean ground sloth | |||
| EP Wosteaquean hare | |||
| EP Wosteaquean mink | National carnivorah of Frésir. | ||
| EP Wosteaquean opossum | |||
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | ||
| EP Wosteaquean racoon | |||
| EP Wosteaquean red squirrel | |||
| EP Wosteaquean wolf | |||
| Mollusca | |||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | ||
| EP Lesser freshwater octopus | |||
| EP Teal freshwater octopus | |||
| Reptilia | |||
| EP Central copperhead | |||
| Common garter snake | |||
| EP Western coral snake | |||
| Eastern garter snake | |||
| Eastern hognose snake | |||
| Western massasauga | |||
| Eastern rat snake | |||
| Eastern ribbon snake | |||
| Eastern worm snake | |||
| Milk snake | |||
| Northern black racer | |||
| Northern brown snake | |||
| Northern redbelly snake | |||
| Northern ringneck snake | |||
| Northern water snake | |||
| Queen snake | |||
| Smooth green snake | |||
| Timber rattlesnake | |||
| EP Wosteaquean alligator | National crocodilia of Larton | ||
[[Category:Ecology]]
[[Category:Lists]]
[[Category:Wosteaque]]