List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|+ | |+ | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Fauna of Boemont | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Arachnid | ||
|- | |- | ||
|'''EP''' Golden whip spider | |'''EP''' Golden whip spider | ||
| | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Amphibia | ||
|- | |- | ||
|Southern chorus frog | |Southern chorus frog | ||
| | |||
| | | | ||
|- | |- | ||
|Western chorus frog | |Western chorus frog | ||
|National frog of Boemont | |National frog of Boemont | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Clitellata | ||
|- | |- | ||
|'''EP''' Gaint boemountain earthworm | |'''EP''' Gaint boemountain earthworm | ||
| | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Insecta | ||
|- | |- | ||
|'''EP''' Night cave gulack | |'''EP''' Night cave gulack | ||
|Rarest gulack species. It's range is a system of caves in the district of [Redacted] | |Rarest gulack species. It's range is a system of caves in the district of [Redacted] | ||
| | |||
|- | |- | ||
|'''EP''' Scintillante gulack | |'''EP''' Scintillante gulack | ||
|One of the rarest gulack species. Iridescent sky blue shell. | |One of the rarest gulack species. Iridescent sky blue shell. | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Mammalia | ||
|- | |- | ||
|'''EP''' Stripped ground sloth | |'''EP''' Stripped ground sloth | ||
| | |||
| | | | ||
|- | |- | ||
|Long-eared myotis | |Long-eared myotis | ||
|National bat of Boemont. | |National bat of Boemont. | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Fauna of Frésir | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Arachnid | ||
|- | |- | ||
|'''EP''' [[Beach spider]] | |'''EP''' [[Beach spider]] | ||
| | | | ||
|[[Image:Beach Spider Olun Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Creel spider | |'''EP''' Creel spider | ||
|Located in the Fil Humide bog. | |Located in the Fil Humide bog. | ||
| | |||
|- | |- | ||
|'''EP''' Detritus vinegaroon | |'''EP''' Detritus vinegaroon | ||
|Located in the Fil Humide bog. | |Located in the Fil Humide bog. | ||
| | |||
|- | |- | ||
|'''EP''' Dotted swarm spider | |'''EP''' Dotted swarm spider | ||
|Located in the Fil Humide bog. | |Located in the Fil Humide bog. | ||
| | |||
|- | |- | ||
|'''EP''' Port hole spider | |'''EP''' Port hole spider | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Smooth drupp | |'''EP''' Smooth drupp | ||
|Also called the sand splitter. | |Also called the sand splitter. | ||
| | |||
|- | |- | ||
|'''EP''' Striped swarm spider | |'''EP''' Striped swarm spider | ||
|Located in the Fil Humide big. | |Located in the Fil Humide big. | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Aves | ||
|- | |- | ||
|'''EP''' Bog eagle | |'''EP''' Bog eagle | ||
| | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Chondrichthyes | ||
|- | |- | ||
|'''EP''' Frigid River Shark | |'''EP''' Frigid River Shark | ||
|National shark of Frésir. | |National shark of Frésir. | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Clitellata | ||
|- | |- | ||
|'''EP''' Bright ovalworm | |'''EP''' Bright ovalworm | ||
|Bioluminescent worm that dimly glows either green or blue. | |Bioluminescent worm that dimly glows either green or blue. | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Insect | ||
|- | |- | ||
|'''EP''' Grey marsh skimmer | |'''EP''' Grey marsh skimmer | ||
|Located in the Fil Humide bog. | |Located in the Fil Humide bog. | ||
| | |||
|- | |- | ||
|'''EP''' Thorny mantis | |'''EP''' Thorny mantis | ||
|Mimicry’s the barbed vine, to ambush it’s prey. | |Mimicry’s the barbed vine, to ambush it’s prey. | ||
| | |||
|- | |- | ||
|'''EP''' Vine bee | |'''EP''' Vine bee | ||
|Pollinates several parasitic flower species that grow on the barbed vine. | |Pollinates several parasitic flower species that grow on the barbed vine. | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Malacostraca | ||
|- | |- | ||
|'''EP''' Silver crayfish | |'''EP''' Silver crayfish | ||
|Located in the Fil Humide bog. | |Located in the Fil Humide bog. | ||
| | |||
|- | |- | ||
! colspan=" | ! colspan="3" |Mammalia | ||
|- | |- | ||
|'''EP''' Bog polecat | |'''EP''' Bog polecat | ||
|Located in the Fil Humide bog. | |Located in the Fil Humide bog. | ||
| | |||
|- | |- | ||
|'''EP''' Eastern gray fox | |'''EP''' Eastern gray fox | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Frésirian beaver | |'''EP''' Frésirian beaver | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Frésirian opossum | |'''EP''' Frésirian opossum | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Northwestern bat | |'''EP''' Northwestern bat | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Rock vole | |'''EP''' Rock vole | ||
| | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Mollusca | ||
|- | |- | ||
|'''EP''' Teal freshwater octopus | |'''EP''' Teal freshwater octopus | ||
| | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Reptilia | ||
|- | |- | ||
|'''EP''' Eastern coral snake | |'''EP''' Eastern coral snake | ||
| | |||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Fauna of Larton | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan="2" | Aves | ! colspan="2" | Aves | ||
! | |||
|- | |- | ||
|'''EP''' Lartion parakeet | |'''EP''' Lartion parakeet | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="2" |Mammalia | ! colspan="2" |Mammalia | ||
! | |||
|- | |- | ||
|'''EP''' Esnean red bat | |'''EP''' Esnean red bat | ||
| | |||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Fauna of Narkim | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan="2" |Aves | ! colspan="2" |Aves | ||
! | |||
|- | |- | ||
|Great auk | |Great auk | ||
| | |||
| | | | ||
|- | |- | ||
|Rufous hummingbird | |Rufous hummingbird | ||
|National apodiforme of Narkim. | |National apodiforme of Narkim. | ||
| | |||
|- | |- | ||
|Western yellow wagtail | |Western yellow wagtail | ||
| | |||
| | | | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Fauna of Mariso | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Range | |||
|- | |- | ||
! colspan="2" | Actinopterygii | ! colspan="2" | Actinopterygii | ||
! | |||
|- | |- | ||
|'''EP''' Blue-bellied piranha | |'''EP''' Blue-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Green-bellied piranha | |'''EP''' Green-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Orange-bellied piranha | |'''EP''' Orange-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Purple-bellied piranha | |'''EP''' Purple-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Red-bellied piranha | |'''EP''' Red-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Royal barracuda | |'''EP''' Royal barracuda | ||
|Located in the La Gubia sea hole. | |Located in the La Gubia sea hole. | ||
| | |||
|- | |- | ||
|'''EP''' Yellow-bellied piranha | |'''EP''' Yellow-bellied piranha | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="2" |Aves | ! colspan="2" |Aves | ||
! | |||
|- | |- | ||
|'''EP''' Bare-faced curassow | |'''EP''' Bare-faced curassow | ||
| | |||
| | | | ||
|- | |- | ||
|Bee hummingbird | |Bee hummingbird | ||
|National apodiforme of Mariso. | |National apodiforme of Mariso. | ||
| | |||
|- | |- | ||
|'''EP''' Black-eared fairy | |'''EP''' Black-eared fairy | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Blue-and-yellow macaw | |'''EP''' Blue-and-yellow macaw | ||
| | |||
| | | | ||
|- | |- | ||
|Bonelli's Eagle | |Bonelli's Eagle | ||
|National accipitriforme of Mariso. | |National accipitriforme of Mariso. | ||
| | |||
|- | |- | ||
|'''EP''' Cheuciain avocet | |'''EP''' Cheuciain avocet | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Cheuciain tanager (ramphocelus cheuciain) | |'''EP''' Cheuciain tanager (ramphocelus cheuciain) | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Greater rhea (rhea westeaquean) | |'''EP''' Greater rhea (rhea westeaquean) | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean hoatzin | |'''EP''' Wosteaquean hoatzin | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Hyacinth macaw | |'''EP''' Hyacinth macaw | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Jandaya parakeet | |'''EP''' Jandaya parakeet | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Selvapantanosa Kingfisher | |'''EP''' Selvapantanosa Kingfisher | ||
| | |||
| | | | ||
|- | |- | ||
|Toco Toucan | |Toco Toucan | ||
| | |||
| | | | ||
|- | |- | ||
|White-bearded manakin | |White-bearded manakin | ||
| | |||
| | | | ||
|- | |- | ||
|Yellow-face parrot | |Yellow-face parrot | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="2" |Eurypterida | ! colspan="2" |Eurypterida | ||
! | |||
|- | |- | ||
|'''EP''' Bronze legged sea scorpion | |'''EP''' Bronze legged sea scorpion | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Common sea scorpion | |'''EP''' Common sea scorpion | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
! | |||
|- | |- | ||
|'''EP''' Wosteaquean glypheoid lobsters | |'''EP''' Wosteaquean glypheoid lobsters | ||
| | |||
| | | | ||
|- | |- | ||
! colspan="2" |Mammalia | ! colspan="2" |Mammalia | ||
! | |||
|- | |- | ||
|Plains Zebra | |Plains Zebra | ||
|National odd-toed ungulate of Mariso. | |National odd-toed ungulate of Mariso. | ||
| | |||
|- | |- | ||
! colspan="2" |Reptilia | ! colspan="2" |Reptilia | ||
! | |||
|- | |- | ||
|'''EP''' Greater titanoboa | |'''EP''' Greater titanoboa | ||
| | |||
| | | | ||
|- | |- | ||
|'''EP''' Lesser titanoboa | |'''EP''' Lesser titanoboa | ||
| | |||
| | | | ||
|} | |} | ||
| Line 277: | Line 354: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
! colspan=" | ! colspan="4" | Fauna shared between Boemont, Frésir, Larton, Narkim, and Mariso | ||
|- | |- | ||
!Species | !Species | ||
!More information | !More information | ||
!Symbol | !Symbol | ||
!Range | |||
|- | |- | ||
! colspan="3" |Actinopterygii | ! colspan="3" |Actinopterygii | ||
! | |||
|- | |- | ||
|Grand sturgeon | |Grand sturgeon | ||
|Largest freshwater fish in Wosteaque. | |Largest freshwater fish in Wosteaque. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
! colspan="3" |Aves | ! colspan="3" |Aves | ||
! | |||
|- | |- | ||
|Bald eagle (/) | |Bald eagle (/) | ||
|National accipitriforme of Larton where the most populated areas are found. | |National accipitriforme of Larton where the most populated areas are found. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Black-chinned hummingbird | |Black-chinned hummingbird | ||
|National apodiforme of Frésir. | |National apodiforme of Frésir. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Boemontian blue tit | |'''EP''' Boemontian blue tit | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Common grackle | |Common grackle | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Chimney swift | |Chimney swift | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Eastern bluebird | |Eastern bluebird | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Golden eagle | |Golden eagle | ||
|National accipitriforme of Boemont. | |National accipitriforme of Boemont. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Great spotted woodpecker | |Great spotted woodpecker | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Olympic puffin | |Olympic puffin | ||
| | | | ||
|BM, FS, NK | |BM, FS, NK | ||
| | |||
|- | |- | ||
|Orange squirrel | |Orange squirrel | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Orange-footed falcon | |'''EP''' Orange-footed falcon | ||
|National falconiforme of Boemont. | |National falconiforme of Boemont. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Lowland grackle | |'''EP''' Lowland grackle | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Osprey | |Osprey | ||
|National falconiforme of Frésir. | |National falconiforme of Frésir. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Pied avocet | |Pied avocet | ||
| | | | ||
|LT, MR | |LT, MR | ||
| | |||
|- | |- | ||
|Red-tailed hawk | |Red-tailed hawk | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Ruby-throated hummingbird | |Ruby-throated hummingbird | ||
|National apodiforme of Larton. | |National apodiforme of Larton. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Sharp-shinned hawk | |Sharp-shinned hawk | ||
| Line 359: | Line 456: | ||
|BM, FS, LT, NK, | |BM, FS, LT, NK, | ||
MR | MR | ||
| | |||
|- | |- | ||
|Summer tanager | |Summer tanager | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Western bluebird | |Western bluebird | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|EP White-tailed grackle | |EP White-tailed grackle | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean cardinal | |'''EP''' Wosteaquean cardinal | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean crested tit | |'''EP''' Wosteaquean crested tit | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean goldfinch | |'''EP''' Wosteaquean goldfinch | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean robin | |'''EP''' Wosteaquean robin | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
! colspan="3" |Chondrichthyes | ! colspan="3" |Chondrichthyes | ||
! | |||
|- | |- | ||
|'''EP''' Stripped river shark | |'''EP''' Stripped river shark | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
! colspan="3" |Holothuroidea | ! colspan="3" |Holothuroidea | ||
! | |||
|- | |- | ||
|'''EP''' Southern Sea Carrot | |'''EP''' Southern Sea Carrot | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
! colspan="3" |Malacostraca | ! colspan="3" |Malacostraca | ||
! | |||
|- | |- | ||
|'''EP''' Sea glider | |'''EP''' Sea glider | ||
| | |||
| | | | ||
| | | | ||
| Line 409: | Line 520: | ||
|National decapoda of Frésir. National delicacy. | |National decapoda of Frésir. National delicacy. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
! colspan="3" |Mammalia | ! colspan="3" |Mammalia | ||
! | |||
|- | |- | ||
|Big brown bat | |Big brown bat | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Blue Whale | |Blue Whale | ||
| | | | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | |||
|- | |- | ||
|Collared Peccary | |Collared Peccary | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Eastern gray squirrel | |Eastern gray squirrel | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Fisher ('''''Pekania Pennanti''''') | |Fisher ('''''Pekania Pennanti''''') | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Fox squirrel | |Fox squirrel | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Marsh rabbit | |Marsh rabbit | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Mountain elk | |Mountain elk | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Mountain goat | |Mountain goat | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Northwestern Bat | |Northwestern Bat | ||
|National bat of Frésir. | |National bat of Frésir. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Snowy-tailed deer | |'''EP''' Snowy-tailed deer | ||
|National even-toed ungulate of Larton. | |National even-toed ungulate of Larton. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' [[Steppe bison]] | |'''EP''' [[Steppe bison]] | ||
|National even-toed ungulate of Frésir. | |National even-toed ungulate of Frésir. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Striped ground sloth | |'''EP''' Striped ground sloth | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|Stoat | |Stoat | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Swamp rabbit | |Swamp rabbit | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|White-tailed deer | |White-tailed deer | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|Wild plains horse | |Wild plains horse | ||
|National odd-toed ungulate of Boemont. | |National odd-toed ungulate of Boemont. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean black bear | |'''EP''' Wosteaquean black bear | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean bobcat | |'''EP''' Wosteaquean bobcat | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean brown bear | |'''EP''' Wosteaquean brown bear | ||
| | | | ||
|FS, NK | |FS, NK | ||
| | |||
|- | |- | ||
|'''EP''' [[Wosteaquean cheetah]] | |'''EP''' [[Wosteaquean cheetah]] | ||
|National carnivoran of Boemont. | |National carnivoran of Boemont. | ||
|BM, FS | |BM, FS | ||
|[[Image:Wosteaquean Cheetah Olun Range.png|200px]][[Image:Wosteaquean Cheetah Ipune Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Wosteaquean coyote | |'''EP''' Wosteaquean coyote | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean groundhog | |'''EP''' Wosteaquean groundhog | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean ground sloth | |'''EP''' Wosteaquean ground sloth | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean mink | |'''EP''' Wosteaquean mink | ||
|National carnivorah of Frésir. | |National carnivorah of Frésir. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean opossum | |'''EP''' Wosteaquean opossum | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean pronghorn | |'''EP''' Wosteaquean pronghorn | ||
|National even-toed ungulate of Boemont. | |National even-toed ungulate of Boemont. | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean racoon | |'''EP''' Wosteaquean racoon | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean red squirrel | |'''EP''' Wosteaquean red squirrel | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
|'''EP''' Wosteaquean wolf | |'''EP''' Wosteaquean wolf | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|- | |- | ||
! colspan="3" | Mollusca | ! colspan="3" | Mollusca | ||
! | |||
|- | |- | ||
|'''EP''' [[Greater freshwater octopus]] | |'''EP''' [[Greater freshwater octopus]] | ||
|Largest freshwater octopus. National octopus of Frésir. | |Largest freshwater octopus. National octopus of Frésir. | ||
|BM, FS | |BM, FS | ||
|[[Image:Greater Freshwater Octopus Olun Range.png|200px]] | |||
|- | |- | ||
|'''EP''' Lesser freshwater octopus | |'''EP''' Lesser freshwater octopus | ||
| | | | ||
|BM, FS | |BM, FS | ||
| | |||
|- | |- | ||
! colspan="3" |Reptilia | ! colspan="3" |Reptilia | ||
! | |||
|- | |- | ||
|'''EP''' Wosteaquean alligator | |'''EP''' Wosteaquean alligator | ||
|National crocodilia of Larton | |National crocodilia of Larton | ||
|BM, FS, LT | |BM, FS, LT | ||
| | |||
|} | |} | ||
Revision as of 20:34, 17 May 2023
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.
| Fauna of Boemont | ||
|---|---|---|
| Species | More information | Range |
| Arachnid | ||
| EP Golden whip spider | ||
| Amphibia | ||
| Southern chorus frog | ||
| Western chorus frog | National frog of Boemont | |
| Clitellata | ||
| EP Gaint boemountain earthworm | ||
| Insecta | ||
| EP Night cave gulack | Rarest gulack species. It's range is a system of caves in the district of [Redacted] | |
| EP Scintillante gulack | One of the rarest gulack species. Iridescent sky blue shell. | |
| Mammalia | ||
| EP Stripped ground sloth | ||
| Long-eared myotis | National bat of Boemont. | |
| Fauna of Frésir | ||
|---|---|---|
| Species | More information | Range |
| Arachnid | ||
| EP Beach spider | ||
| EP Creel spider | Located in the Fil Humide bog. | |
| EP Detritus vinegaroon | Located in the Fil Humide bog. | |
| EP Dotted swarm spider | Located in the Fil Humide bog. | |
| EP Port hole spider | ||
| EP Smooth drupp | Also called the sand splitter. | |
| EP Striped swarm spider | Located in the Fil Humide big. | |
| Aves | ||
| EP Bog eagle | ||
| Chondrichthyes | ||
| EP Frigid River Shark | National shark of Frésir. | |
| Clitellata | ||
| EP Bright ovalworm | Bioluminescent worm that dimly glows either green or blue. | |
| Insect | ||
| EP Grey marsh skimmer | Located in the Fil Humide bog. | |
| EP Thorny mantis | Mimicry’s the barbed vine, to ambush it’s prey. | |
| EP Vine bee | Pollinates several parasitic flower species that grow on the barbed vine. | |
| Malacostraca | ||
| EP Silver crayfish | Located in the Fil Humide bog. | |
| Mammalia | ||
| EP Bog polecat | Located in the Fil Humide bog. | |
| EP Eastern gray fox | ||
| EP Frésirian beaver | ||
| EP Frésirian opossum | ||
| EP Northwestern bat | ||
| EP Rock vole | ||
| Mollusca | ||
| EP Teal freshwater octopus | ||
| Reptilia | ||
| EP Eastern coral snake | ||
| Fauna of Larton | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| EP Lartion parakeet | ||
| Mammalia | ||
| EP Esnean red bat | ||
| Fauna of Narkim | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| Great auk | ||
| Rufous hummingbird | National apodiforme of Narkim. | |
| Western yellow wagtail | ||
| Fauna of Mariso | ||
|---|---|---|
| Species | More information | Range |
| Actinopterygii | ||
| EP Blue-bellied piranha | ||
| EP Green-bellied piranha | ||
| EP Orange-bellied piranha | ||
| EP Purple-bellied piranha | ||
| EP Red-bellied piranha | ||
| EP Royal barracuda | Located in the La Gubia sea hole. | |
| EP Yellow-bellied piranha | ||
| Aves | ||
| EP Bare-faced curassow | ||
| Bee hummingbird | National apodiforme of Mariso. | |
| EP Black-eared fairy | ||
| EP Blue-and-yellow macaw | ||
| Bonelli's Eagle | National accipitriforme of Mariso. | |
| EP Cheuciain avocet | ||
| EP Cheuciain tanager (ramphocelus cheuciain) | ||
| EP Greater rhea (rhea westeaquean) | ||
| EP Wosteaquean hoatzin | ||
| EP Hyacinth macaw | ||
| EP Jandaya parakeet | ||
| EP Selvapantanosa Kingfisher | ||
| Toco Toucan | ||
| White-bearded manakin | ||
| Yellow-face parrot | ||
| Eurypterida | ||
| EP Bronze legged sea scorpion | ||
| EP Common sea scorpion | ||
| EP Wosteaquean glypheoid lobsters | ||
| Mammalia | ||
| Plains Zebra | National odd-toed ungulate of Mariso. | |
| Reptilia | ||
| EP Greater titanoboa | ||
| EP Lesser titanoboa | ||
| Fauna shared between Boemont, Frésir, Larton, Narkim, and Mariso | |||
|---|---|---|---|
| Species | More information | Symbol | Range |
| Actinopterygii | |||
| Grand sturgeon | Largest freshwater fish in Wosteaque. | BM, FS | |
| Aves | |||
| Bald eagle (/) | National accipitriforme of Larton where the most populated areas are found. | BM, FS, LT, NK, MR | |
| Black-chinned hummingbird | National apodiforme of Frésir. | BM, FS, LT | |
| EP Boemontian blue tit | BM, FS, LT | ||
| Common grackle | BM, FS, LT | ||
| Chimney swift | BM, FS, LT | ||
| Eastern bluebird | BM, FS, LT | ||
| Golden eagle | National accipitriforme of Boemont. | BM, FS, LT, NK, MR | |
| Great spotted woodpecker | BM, FS, LT | ||
| Olympic puffin | BM, FS, NK | ||
| Orange squirrel | BM, FS | ||
| EP Orange-footed falcon | National falconiforme of Boemont. | BM, FS, LT | |
| EP Lowland grackle | BM, FS, LT | ||
| Osprey | National falconiforme of Frésir. | BM, FS, LT, NK, MR | |
| Pied avocet | LT, MR | ||
| Red-tailed hawk | BM, FS, LT | ||
| Ruby-throated hummingbird | National apodiforme of Larton. | BM, FS, LT, NK, MR | |
| Sharp-shinned hawk | National falconiforme of Narkim. | BM, FS, LT, NK,
MR |
|
| Summer tanager | BM, FS, LT | ||
| Western bluebird | BM, FS, LT | ||
