Anfa: Difference between revisions
(Created page with "{{Infobox settlement | name = Suyang-si | native_name ={{lower|0.25em|수양시}} | native_name_lang = Korean | settlement_type = City in Haesan | image_skyline = 299px | image_alt = | image_caption = Suyang as seen from Suyang Bay | image_flag = | flag_alt = | image_seal = | seal_alt = | image_s...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox settlement | {{Infobox settlement | ||
| name = | | name = Anfa | ||
| native_name ={{lower|0.25em| | | native_name ={{lower|0.25em|Cité en Foi}} | ||
| native_name_lang = | | native_name_lang = French | ||
| settlement_type = City in [[Haesan]] | | settlement_type = City in [[Haesan]] | ||
| image_skyline = [[File: | | image_skyline = [[File:Anfa.jpeg|250px]] | ||
| image_alt = | | image_alt = | ||
| image_caption = | | image_caption = Anfa in the Marchal Valley | ||
| image_flag = | | image_flag = | ||
| flag_alt = | | flag_alt = | ||
| Line 14: | Line 14: | ||
| shield_alt = | | shield_alt = | ||
| etymology = | | etymology = | ||
| nickname = City of | | nickname = City of Faith, Peony City | ||
| motto = | | motto =Pour Dieu, pour la liberté | ||
| image_map = | | image_map = | ||
| map_alt = | | map_alt = | ||
| Line 29: | Line 29: | ||
| subdivision_name = [[Haesan]] | | subdivision_name = [[Haesan]] | ||
| subdivision_type1 = Administrative District (Province) | | subdivision_type1 = Administrative District (Province) | ||
| subdivision_name1 = | | subdivision_name1 = Anfa (autonomous) | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name2 = | | subdivision_name2 = | ||
| Line 35: | Line 35: | ||
| subdivision_name3 = | | subdivision_name3 = | ||
| established_title = Founded | | established_title = Founded | ||
| established_date = | | established_date = 632 | ||
| founder = | | founder = | ||
| seat_type = | | seat_type = | ||
| seat = | | seat = | ||
| government_footnotes = | | government_footnotes = | ||
| leader_party = [[ | | leader_party = [[Liberal Democrats (Haesan)|Liberal Democrats]] | ||
| leader_title = Mayor | | leader_title = Mayor | ||
| leader_name = | | leader_name = Sébastien Dubois | ||
| unit_pref = <!-- or UK --> | | unit_pref = <!-- or UK --> | ||
<!-- ALL fields with measurements have automatic unit conversion --> | <!-- ALL fields with measurements have automatic unit conversion --> | ||
| Line 56: | Line 56: | ||
| area_blank1_title = | | area_blank1_title = | ||
| area_blank2_title = | | area_blank2_title = | ||
<!-- square miles --> | <!-- square miles --> | ||
| area_total_sq_mi =3561 | | area_total_sq_mi =3561 | ||
| area_land_sq_mi = | | area_land_sq_mi = | ||
| Line 85: | Line 85: | ||
| population_note = | | population_note = | ||
| population_demonym = Anfan/Anfois | | population_demonym = Anfan/Anfois | ||
| timezone1 = | | timezone1 =CHT | ||
| utc_offset1 = +7 | | utc_offset1 = +7 | ||
| timezone1_DST = | | timezone1_DST = | ||
Revision as of 09:45, 16 May 2023
Anfa
Cité en Foi | |
|---|---|
City in Haesan | |
Anfa in the Marchal Valley | |
| Nickname(s): City of Faith, Peony City | |
| Motto(s): Pour Dieu, pour la liberté | |
| Administrative District (Province) | Anfa (autonomous) |
| Founded | 632 |
| Government | |
| • Mayor | Sébastien Dubois (Liberal Democrats) |
| Area | |
| • Total | 9,220 km2 (3,561 sq mi) |
| Population (2015) | |
| • Total | 14,891,435 |
| • Density | 1,600/km2 (4,200/sq mi) |
| Demonym | Anfan/Anfois |
| Time zone | UTC+7 (CHT) |
| Website | citeanfois.hn |
Suyang is the most populous city in Haesan, and one of the largest in the International Democratic Union. The city lies along the coast of its namesake bay, and is split down the middle by the Su River (Sugang). The city is congruous with its namesake province, and its metropolitan government manages all provincial affairs. First named on maps recovered from Haemi archives dated to around 200 BCE, Suyang has been continuously occupied for over two millenia. Suyang served as the capital of Haesan until 1964, including being the seat of government for the classical Dominion of United Haesan as well as serving as the British government during the colonial period. Suyang was the headquarters of the Haesanite Resistance and was a major base of operations for foreign troops during the Reclamation of Haesan during the Great War. Nowadays, Suyang is noted for its world-class universities and public transit system, its thriving economic scene, its varied demographic and gastronomic landscape, and its rise as a global cultural hub as the epicenter of the Hae-pop industry and as a major location for designer clothing brands.