Communist Party (Lauchenoiria): Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) (Created page with "{{Infobox political party | name = Communist Party | native_name = Partido Comunista | native_name_lang = Spanish | lang1 = | name_lang1 = | lang2 = | name_lang2 = | lang3 = | name_lang3 = | lang4 = | name_lang4 = | logo = | logo_size = 150px | caption = | colorcode = #FF0004 | abbreviation = COM <!-- official abbreviation --> | leader = Elia Agramunt | president = | chairperson = | general_secretary = | first_secretary = | secretary_general = | presid...") |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
| colorcode = #FF0004 | | colorcode = #FF0004 | ||
| abbreviation = COM <!-- official abbreviation --> | | abbreviation = COM <!-- official abbreviation --> | ||
| leader = [[ | | leader = [[Élia Agramunt]] | ||
| president = | | president = | ||
| chairperson = | | chairperson = | ||
Revision as of 14:02, 13 April 2023
Communist Party Partido Comunista | |
|---|---|
| Abbreviation | COM |
| Leader | Élia Agramunt |
| Founded | May 1, 1947 |
| Headquarters | Buttercity, Lauchenoiria |
| Youth wing | Communist Youth |
| Ideology | Communism |
| Political position | Far-Left |
| Colors | Red |
| Parliament of Lauchenoiria | 34 / 360
|
The Communist Party is a far-left political party in Lauchenoiria which ruled the country from 1952 until 1993 through an authoritarian regime, and led the country still from 1993 until 2014 following democratic elections. The party is currently led by Élia Agramunt.