National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
!Portfolio!!Minister!!Civil Service Head | !Portfolio!!Minister!!Civil Service Head | ||
|- | |- | ||
|First Minister|| || | |First Minister|| Dr Edmund Dell|| | ||
|- | |- | ||
|Second Minister|| || | |Second Minister|| Dr Alice Bell|| | ||
|- | |- | ||
|Attorney-General | |Attorney-General | ||
| | |Dr Valerie Tan | ||
| | | | ||
|- | |- | ||
|Foreign Affairs, International Relations, Foreign Aid, and Trade|| || | |Foreign Affairs, International Relations, Foreign Aid, and Trade|| Dr Justina Rivers|| | ||
|- | |- | ||
|Finance, Treasury, and the Economy | |Finance, Treasury, and the Economy | ||
| | |Mr Roger Grey | ||
| | | | ||
|- | |- | ||
|Defence | |Defence | ||
| | |Mr Dallas Dawson | ||
| | | | ||
|- | |- | ||
|Science, Scientific Advancement, and Research and Development | |Science, Scientific Advancement, and Research and Development | ||
| | |Dr Magnolia Long | ||
| | | | ||
|- | |- | ||
|Education | |Education | ||
| | |Dr Phoebe Gray | ||
| | | | ||
|- | |- | ||
|Health, Healthcare, Social Welfare, and Safety | |Health, Healthcare, Social Welfare, and Safety | ||
|Dr Elissa Stark | |||
| | | | ||
|- | |||
|Human Development, Lifestyle, and Inclusivity | |||
|Dr Madelyn North | |||
| | | | ||
|- | |- | ||
|Justice, Police, and Rehabilitative Services | |Justice, Police, and Rehabilitative Services | ||
| | |Mr Kenny Truman | ||
| | | | ||
|- | |- | ||
|Construction, Infrastructure, Industry, and Planning | |Construction, Infrastructure, Industry, and Planning | ||
| | |Mrs Daria Kennard | ||
| | | | ||
|- | |- | ||
|Information Technology Industry | |Information Technology Industry | ||
| | |Dr Jade Tuft | ||
| | | | ||
|- | |- | ||
|Natural Resources, Agriculture, and the Environment | |Natural Resources, Agriculture, and the Environment | ||
| | |Mr Garry Wallace | ||
| | | | ||
|- | |- | ||
|Employment, Industrial Relations, and Union Relations | |Employment, Industrial Relations, and Union Relations | ||
| | |Mr Gabriel Irving | ||
| | | | ||
|- | |- | ||
|Public Transport | |Public Transport | ||
| | |Mr Eric Waterman | ||
| | | | ||
|- | |- | ||
|Culture, Food, and the Arts | |Culture, Food, and the Arts | ||
| | |Mr Humphrey Hawking | ||
| | | | ||
|- | |- | ||
|Women and Children | |Women and Children | ||
| | |Dr Liza Eckard | ||
| | | | ||
|- | |- | ||
|Law Reform | |Law Reform | ||
| | |Mrs Tilly Allermann | ||
| | | | ||
|} | |} | ||
| Line 80: | Line 84: | ||
!Date of Accreditation | !Date of Accreditation | ||
|- | |- | ||
|{{flag|Lauchenoiria}}||Ambassador Extraordinary and Plenipotentiary||Melissa Hua | |{{flag|Lauchenoiria}}||Ambassador Extraordinary and Plenipotentiary||Ms Melissa Hua | ||
|2019-03-09 | |2019-03-09 | ||
|- | |- | ||
| {{flag|Xiomera}}||Ambassador Extraordinary and Plenipotentiary||Paul Dalton | |{{flag|Xiomera}}||Ambassador Extraordinary and Plenipotentiary||Mr Paul Dalton | ||
|2018-11-11 | |2018-11-11 | ||
|} | |} | ||
==Portfolios== | ==Portfolios== | ||
| Line 111: | Line 116: | ||
| | | | ||
| | | | ||
|Novella Islands 1974 Election | | Novella Islands 1974 Election | ||
|- | |- | ||
| | | | ||
| Line 118: | Line 123: | ||
| | | | ||
| | | | ||
|Novella Islands 1978 Election | | Novella Islands 1978 Election | ||
|- | |- | ||
| | | | ||
| Line 125: | Line 130: | ||
| | | | ||
| | | | ||
|Novella Islands 1982 Election | | Novella Islands 1982 Election | ||
|- | |- | ||
| | | | ||
| Line 132: | Line 137: | ||
| | | | ||
| | | | ||
|Novella Islands 1986 Election | | Novella Islands 1986 Election | ||
|- | |- | ||
| | | | ||
| Line 139: | Line 144: | ||
| | | | ||
| | | | ||
|Novella Islands 1990 Election | | Novella Islands 1990 Election | ||
|- | |- | ||
| | | | ||
| Line 146: | Line 151: | ||
| | | | ||
| | | | ||
|Novella Islands 1994 Election | | Novella Islands 1994 Election | ||
|- | |- | ||
| | | | ||
| Line 153: | Line 158: | ||
| | | | ||
| | | | ||
|Novella Islands 1998 Election | | Novella Islands 1998 Election | ||
|- | |- | ||
| | | | ||
| Line 160: | Line 165: | ||
| | | | ||
| | | | ||
|Novella Islands 2002 Election | | Novella Islands 2002 Election | ||
|- | |- | ||
| rowspan="3" |2006-2018 | | rowspan="3" |2006-2018 | ||
|10th Parliament | |10th Parliament | ||
|1st Andrews Government | |1st Andrews Government | ||
| rowspan="5" style="background-color: red;" | | | rowspan="5" style="background-color: red;" | | ||
| rowspan="5" |[[Social Democratic Unity Party|Social Democratic Unity Party (SDU)]] | | rowspan="5" |[[Social Democratic Unity Party|Social Democratic Unity Party (SDU)]] | ||
|Novella Islands 2006 Election | | Novella Islands 2006 Election | ||
|- | |- | ||
|11th Parliament | |11th Parliament | ||
|2nd Andrews Government | |2nd Andrews Government | ||
|Novella Islands 2010 Election | | Novella Islands 2010 Election | ||
|- | |- | ||
|12th Parliament | |12th Parliament | ||
|3rd Andrews Government | |3rd Andrews Government | ||
|Novella Islands 2014 Election | | Novella Islands 2014 Election | ||
|- | |- | ||
| rowspan="2" |2018-Present | | rowspan="2" |2018-Present | ||
|13th Parliament | |13th Parliament | ||
|1st Dell Government | |1st Dell Government | ||
|Novella Islands 2018 Election | | Novella Islands 2018 Election | ||
|- | |- | ||
|[[14th Parliament]] | |[[14th Parliament]] | ||
Revision as of 15:30, 11 April 2023
Overview
Ministries
| Portfolio | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Attorney-General | Dr Valerie Tan | |
| Foreign Affairs, International Relations, Foreign Aid, and Trade | Dr Justina Rivers | |
| Finance, Treasury, and the Economy | Mr Roger Grey | |
| Defence | Mr Dallas Dawson | |
| Science, Scientific Advancement, and Research and Development | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health, Healthcare, Social Welfare, and Safety | Dr Elissa Stark | |
| Human Development, Lifestyle, and Inclusivity | Dr Madelyn North | |
| Justice, Police, and Rehabilitative Services | Mr Kenny Truman | |
| Construction, Infrastructure, Industry, and Planning | Mrs Daria Kennard | |
| Information Technology Industry | Dr Jade Tuft | |
| Natural Resources, Agriculture, and the Environment | Mr Garry Wallace | |
| Employment, Industrial Relations, and Union Relations | Mr Gabriel Irving | |
| Public Transport | Mr Eric Waterman | |
| Culture, Food, and the Arts | Mr Humphrey Hawking | |
| Women and Children | Dr Liza Eckard | |
| Law Reform | Mrs Tilly Allermann |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Portfolios
ABC
Timeline
ABC
| Year | Parliament | Government | Party | Election | |
|---|---|---|---|---|---|
| 1970-1974 | 1st Parliament | 1st AAAAA Government | Social Democratic Unity Party (SDU) | Novella Islands 1970 Election | |
| 2nd Parliament | Novella Islands 1974 Election | ||||
| 3rd Parliament | Novella Islands 1978 Election | ||||
| 4th Parliament | Novella Islands 1982 Election | ||||
| 5th Parliament | Novella Islands 1986 Election | ||||
| 6th Parliament | Novella Islands 1990 Election | ||||
| 7th Parliament | Novella Islands 1994 Election | ||||
| 8th Parliament | Novella Islands 1998 Election | ||||
| 9th Parliament | Novella Islands 2002 Election | ||||
| 2006-2018 | 10th Parliament | 1st Andrews Government | Social Democratic Unity Party (SDU) | Novella Islands 2006 Election | |
| 11th Parliament | 2nd Andrews Government | Novella Islands 2010 Election | |||
| 12th Parliament | 3rd Andrews Government | Novella Islands 2014 Election | |||
| 2018-Present | 13th Parliament | 1st Dell Government | Novella Islands 2018 Election | ||
| 14th Parliament | 2nd Dell Government | Novella Islands 2022 Election | |||