National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|1st Parliament | |1st Parliament | ||
| | |[[1st AAAAA Government]] | ||
|style="background-color: red;"| | |style="background-color: red;"| | ||
|Social Democratic Unity Party (SDU) | |Social Democratic Unity Party (SDU) | ||
|1970 | |[[Novella Islands 1970 Election]] | ||
|- | |- | ||
|2nd Parliament | |2nd Parliament | ||
| Line 23: | Line 23: | ||
| | | | ||
| | | | ||
|1974 | |Novella Islands 1974 Election | ||
|- | |- | ||
|3rd Parliament | |3rd Parliament | ||
| Line 29: | Line 29: | ||
| | | | ||
| | | | ||
|1978 | |Novella Islands 1978 Election | ||
|- | |- | ||
|4th Parliament | |4th Parliament | ||
| Line 35: | Line 35: | ||
| | | | ||
| | | | ||
|1982 | |Novella Islands 1982 Election | ||
|- | |- | ||
|5th Parliament | |5th Parliament | ||
| Line 41: | Line 41: | ||
| | | | ||
| | | | ||
|1986 | |Novella Islands 1986 Election | ||
|- | |- | ||
|6th Parliament | |6th Parliament | ||
| Line 47: | Line 47: | ||
| | | | ||
| | | | ||
|1990 | |Novella Islands 1990 Election | ||
|- | |- | ||
|7th Parliament | |7th Parliament | ||
| Line 53: | Line 53: | ||
| | | | ||
| | | | ||
|1994 | |Novella Islands 1994 Election | ||
|- | |- | ||
|8th Parliament | |8th Parliament | ||
| Line 59: | Line 59: | ||
| | | | ||
| | | | ||
|1998 | |Novella Islands 1998 Election | ||
|- | |- | ||
|9th Parliament | |9th Parliament | ||
| Line 65: | Line 65: | ||
| | | | ||
| | | | ||
|2002 | |Novella Islands 2002 Election | ||
|- | |- | ||
|10th Parliament | |10th Parliament | ||
| Line 71: | Line 71: | ||
| rowspan="5" style="background-color: red;"| | | rowspan="5" style="background-color: red;"| | ||
| rowspan="5" |Social Democratic Unity Party (SDU) | | rowspan="5" |Social Democratic Unity Party (SDU) | ||
|2006 | |Novella Islands 2006 Election | ||
|- | |- | ||
|11th Parliament | |11th Parliament | ||
|2nd Andrews Government | |2nd Andrews Government | ||
|2010 | |Novella Islands 2010 Election | ||
|- | |- | ||
|12th Parliament | |12th Parliament | ||
|3rd Andrews Government | |3rd Andrews Government | ||
|2014 | |Novella Islands 2014 Election | ||
|- | |- | ||
|13th Parliament | |13th Parliament | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|14th Parliament | |14th Parliament | ||
|2nd Dell Government | |[[2nd Dell Government]] | ||
|Novella Islands 2022 Election | |[[Novella Islands 2022 Election]] | ||
|} | |} | ||
Revision as of 14:50, 11 April 2023
Overview
ABC
Portfolios
ABC
Timeline
ABC
| Parliament | Government | Party | Election | |
|---|---|---|---|---|
| 1st Parliament | 1st AAAAA Government | Social Democratic Unity Party (SDU) | Novella Islands 1970 Election | |
| 2nd Parliament | Novella Islands 1974 Election | |||
| 3rd Parliament | Novella Islands 1978 Election | |||
| 4th Parliament | Novella Islands 1982 Election | |||
| 5th Parliament | Novella Islands 1986 Election | |||
| 6th Parliament | Novella Islands 1990 Election | |||
| 7th Parliament | Novella Islands 1994 Election | |||
| 8th Parliament | Novella Islands 1998 Election | |||
| 9th Parliament | Novella Islands 2002 Election | |||
| 10th Parliament | 1st Andrews Government | Social Democratic Unity Party (SDU) | Novella Islands 2006 Election | |
| 11th Parliament | 2nd Andrews Government | Novella Islands 2010 Election | ||
| 12th Parliament | 3rd Andrews Government | Novella Islands 2014 Election | ||
| 13th Parliament | 1st Dell Government | Novella Islands 2018 Election | ||
| 14th Parliament | 2nd Dell Government | Novella Islands 2022 Election | ||