Nautilus-class guided missile frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 66: | Line 66: | ||
See [[List of Nautilus-class heavy frigates|List of ''Nautilus''-class heavy frigates]]. | See [[List of Nautilus-class heavy frigates|List of ''Nautilus''-class heavy frigates]]. | ||
[[Category:Novella Islands Defence Force]] | [[Category:Novella Islands Defence Force]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
Revision as of 07:14, 10 April 2023
N.I.V. Ashworth (FFG-417) at sea.
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Earnst-class heavy frigate |
| Cost | ₦400 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 70 |
| Active | 35 |
| General characteristics | |
| Type | Guided missile frigate (FFG) |
| Displacement | 14,000 tonnes at full load |
| Length | 170 m |
| Beam | 25 m |
| Propulsion |
|
| Speed | 32 knots (59 km/h) |
| Range | 7,500 nautical miles (13,900 km) |
| Complement | 200 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 2 × Pick A Helicopter Type |
| Aviation facilities |
|