Aturia-class air warfare frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 44: | Line 44: | ||
** [[AUM-19 anti-submarine missile]] | ** [[AUM-19 anti-submarine missile]] | ||
** [[SAAM-22 surface-to-air missile]] | ** [[SAAM-22 surface-to-air missile]] | ||
*2 × 4 [[Novellan Aeronautics]] medium box launchers, with capability for: | *2 × 4-canister [[Novellan Aeronautics]] medium box launchers, with capability for: | ||
** [[ASM-1 anti-ship missile]] | ** [[ASM-1 anti-ship missile]] | ||
** [[AUM-9 heavy anti-submarine missile]] | ** [[AUM-9 heavy anti-submarine missile]] | ||
** [[SAAM-3 heavy surface-to-air missile]] | ** [[SAAM-3 heavy surface-to-air missile]] | ||
*2 × 30 mm [[Aqon Advanced Ballistics]] missile point defence system | *2 × 30 mm [[Aqon Advanced Ballistics]] missile point defence system | ||
*2 × 3 330 mm [[Telem Naval Industries]] torpedo | *2 × 3-tube 330 mm [[Telem Naval Industries]] torpedo launchers, with capability for: | ||
** [[AST-66 anti-ship torpedo]] | ** [[AST-66 anti-ship torpedo]] | ||
** [[AUT-3 anti-submarine torpedo]] | ** [[AUT-3 anti-submarine torpedo]] | ||
Revision as of 04:42, 20 March 2023
N.I.V. Delano (FFA-530) at sea.
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Picard-class light frigate |
| Cost | ₦185 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 140 |
| Active | 70 |
| General characteristics | |
| Type | Air warfare frigate (FFA) |
| Displacement | 8,000 tonnes at full load |
| Length | 135 m |
| Beam | 16 m |
| Propulsion |
|
| Speed | 29 knots (54 km/h) |
| Range | 6,000 nautical miles (11,000 km) |
| Complement | 170 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 1 × Pick A Helicopter Type |
| Aviation facilities | Helipad and enclosed hangar |