Nautilus-class guided missile frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
** [[AUM-9 heavy anti-submarine missile]] | ** [[AUM-9 heavy anti-submarine missile]] | ||
** [[SAAM-3 heavy surface-to-air missile]] | ** [[SAAM-3 heavy surface-to-air missile]] | ||
*16 × [[Novellan Aeronautics]] | *16 × [[Novellan Aeronautics]] large vertical launch cells, with capability for: | ||
** [[ASM-25 heavy anti-ship missile]] | ** [[ASM-25 heavy anti-ship missile]] | ||
** [[CM-7 cruise missile]] | ** [[CM-7 cruise missile]] | ||
Revision as of 14:06, 18 March 2023
Caption
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Earnst-class heavy frigate |
| Cost | ₦250 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 70 |
| Active | 35 |
| General characteristics | |
| Type | Guided missile frigate (FFG) |
| Displacement | 10,000 tonnes at full load |
| Length | 150 m |
| Beam | 21 m |
| Propulsion |
|
| Speed | 32 knots (59 km/h) |
| Range | 7,500 nautical miles (13,900 km) |
| Complement | 200 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 2 × Pick A Helicopter Type |
| Aviation facilities |
|