List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 27: | Line 27: | ||
! colspan="2" | Mollusca | ! colspan="2" | Mollusca | ||
|- | |- | ||
|'''EP''' Teal Freshwater Octopus | |'''EP''' Teal Freshwater Octopus (/) | ||
| | | | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|Great auk | |Great auk | ||
| | | | ||
|- | |||
|Rufous hummingbird | |||
|National apodiforme of Narkim. | |||
|- | |- | ||
|Western yellow wagtail | |Western yellow wagtail | ||
| Line 152: | Line 155: | ||
! colspan="3" |Aves | ! colspan="3" |Aves | ||
|- | |- | ||
|Bald eagle | |Bald eagle (/) | ||
|National accipitriforme of Larton where the most populated areas are found. | |National accipitriforme of Larton where the most populated areas are found. | ||
|▲■●◆★ | |▲■●◆★ | ||
| Line 198: | Line 201: | ||
|Red-tailed hawk | |Red-tailed hawk | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|Ruby-throated hummingbird | |Ruby-throated hummingbird | ||
|National apodiforme of Larton. | |National apodiforme of Larton. | ||
|▲■●◆★ | |▲■●◆★ | ||
|- | |- | ||
|Sharp-shinned hawk | |Sharp-shinned hawk | ||
| Line 214: | Line 213: | ||
|Summer tanager | |Summer tanager | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|Western bluebird | |Western bluebird | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Wosteaquean cardinal | |'''EP''' Wosteaquean cardinal | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Wosteaquean crested tit | |'''EP''' Wosteaquean crested tit | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Wosteaquean goldfinch | |'''EP''' Wosteaquean goldfinch | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Wosteaquean robin | |'''EP''' Wosteaquean robin | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
! colspan="3" |Malacostraca | ! colspan="3" |Malacostraca | ||
|- | |- | ||
|'''EP''' Wosteaquean lobster | |'''EP''' Wosteaquean lobster (/) | ||
|National decapoda of Frésir. National delicacy. | |National decapoda of Frésir. National delicacy. | ||
| | |▲■●—– | ||
|- | |- | ||
! colspan="3" |Mammalia | ! colspan="3" |Mammalia | ||
|- | |- | ||
|'''EP''' Snowy tailed deer | |'''EP''' Snowy tailed deer | ||
|National even-toed ungulate of Larton | |National even-toed ungulate of Larton | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Steppe bison | |'''EP''' [[Steppe bison]] | ||
|National even-toed ungulate of Frésir. | |National even-toed ungulate of Frésir. | ||
| | |▲■—— | ||
|- | |- | ||
|Stoat | |Stoat | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Wild plains horse | |'''EP''' Wild plains horse | ||
| | | | ||
| | |▲■—— | ||
|- | |- | ||
|'''EP''' Wosteaquean black bear | |'''EP''' Wosteaquean black bear | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Wosteaquean cheetah | |'''EP''' Wosteaquean cheetah (/) | ||
|National carnivoran of Boemont. | |National carnivoran of Boemont. | ||
| | |▲■—— | ||
|- | |- | ||
|'''EP''' Wosteaquean coyote | |'''EP''' Wosteaquean coyote | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
|'''EP''' Wosteaquean mink | |'''EP''' Wosteaquean mink | ||
|National carnivorah of Frésir. | |National carnivorah of Frésir. | ||
| | |▲■—— | ||
|- | |- | ||
|'''EP''' Wosteaquean pronghorn | |'''EP''' Wosteaquean pronghorn | ||
|National even-toed ungulate of Boemont. | |National even-toed ungulate of Boemont. | ||
| | |▲■—— | ||
|- | |- | ||
|'''EP''' Wosteaquean wolf | |'''EP''' Wosteaquean wolf | ||
| | | | ||
| | |▲■●—– | ||
|- | |- | ||
! colspan="3" | Mollusca | ! colspan="3" | Mollusca | ||
| Line 288: | Line 287: | ||
|'''EP''' [[Greater freshwater octopus]] | |'''EP''' [[Greater freshwater octopus]] | ||
|Largest freshwater octopus. National octopus of Frésir. | |Largest freshwater octopus. National octopus of Frésir. | ||
| | |▲■—— | ||
|- | |- | ||
|'''EP''' Lesser freshwater octopus | |'''EP''' Lesser freshwater octopus | ||
| | | | ||
| | |▲■—— | ||
|- | |- | ||
! colspan="3" |Reptilia | ! colspan="3" |Reptilia | ||
| Line 298: | Line 297: | ||
|'''EP''' Wosteaquean alligator | |'''EP''' Wosteaquean alligator | ||
|National crocodilia of Larton | |National crocodilia of Larton | ||
| | |▲■●—– | ||
|} | |} | ||
Revision as of 12:58, 1 December 2022
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.
| Fauna of Boemont | |
|---|---|
| Species | More information |
| Fauna of Frésir | |
|---|---|
| Species | More information |
| Mammalia | |
| EP Eastern Gray Fox | |
| EP Northwestern Bat | |
| Mollusca | |
| EP Teal Freshwater Octopus (/) | |
| Reptilia | |
| EP Eastern Coral Snake | |
| Fauna of Larton | |
|---|---|
| Species | More information |
| Aves | |
| EP Lartion parakeet | |
| Mammalia | |
| Esnean red bat | |
| Fauna of Narkim | |
|---|---|
| Species | More information |
| Aves | |
| Great auk | |
| Rufous hummingbird | National apodiforme of Narkim. |
| Western yellow wagtail | |
| Fauna of Mariso | |
|---|---|
| Species | More information |
| Actinopterygii | |
| EP Blue-bellied piranha | |
| EP Green-bellied piranha | |
| EP Orange-bellied piranha | |
| EP Purple-bellied piranha | |
| EP Red-bellied piranha | |
| EP Yellow-bellied piranha | |
| Aves | |
| EP Bare-faced curassow | |
| Bee hummingbird | National apodiforme of Mariso. |
| EP Black-eared fairy | |
| EP Blue-and-yellow macaw | |
| EP Cheuciain avocet | |
| EP Cheuciain tanager (ramphocelus cheuciain) | |
| EP Greater rhea (rhea westeaquean) | |
| EP Wosteaquean hoatzin | |
| EP Hyacinth macaw | |
| EP Jandaya parakeet | |
| EP Selvapantanosa Kingfisher | |
| Toco Toucan | |
| White-bearded manakin | |
| Yellow-face parrot | |
| Mammalia | |
| Fauna shared between Boemont ▲, Frésir ■, Larton●, Narkim◆, and Mariso★ | ||
|---|---|---|
| Species | More information | Symbol |
| Aves | ||
| Bald eagle (/) | National accipitriforme of Larton where the most populated areas are found. | ▲■●◆★ |
| Black-chinned hummingbird | National apodiforme of Frésir. | ▲■●—– |
| EP Boemontian blue tit | ▲■●—– | |
| Chimney swift | ▲■●—– | |
| Eastern bluebird | ▲■●—– | |
| Golden eagle | National accipitriforme of Boemont. | ▲■●◆★ |
| Great spotted woodpecker | ▲■●—– | |
| Olympic puffin | ▲■–◆– | |
| EP Orange-footed falcon | National falconiforme of Boemont. | ▲■●—– |
| Osprey | National falconiforme of Frésir. | ▲■●◆★ |
| Pied avocet | —–●―★ | |
| Red-tailed hawk | ▲■●—– | |
| Ruby-throated hummingbird | National apodiforme of Larton. | ▲■●◆★ |
| Sharp-shinned hawk | National falconiforme of Narkim. | ▲■●◆★ |
| Summer tanager | ▲■●—– | |
| Western bluebird | ▲■●—– | |
| EP Wosteaquean cardinal | ▲■●—– | |
| EP Wosteaquean crested tit | ▲■●—– | |
| EP Wosteaquean goldfinch | ▲■●—– | |
| EP Wosteaquean robin | ▲■●—– | |
| Malacostraca | ||
| EP Wosteaquean lobster (/) | National decapoda of Frésir. National delicacy. | ▲■●—– |
| Mammalia | ||
| EP Snowy tailed deer | National even-toed ungulate of Larton | ▲■●—– |
| EP Steppe bison | National even-toed ungulate of Frésir. | ▲■—— |
| Stoat | ▲■●—– | |
| EP Wild plains horse | ▲■—— | |
| EP Wosteaquean black bear | ▲■●—– | |
| EP Wosteaquean cheetah (/) | National carnivoran of Boemont. | ▲■—— |
| EP Wosteaquean coyote | ▲■●—– | |
| EP Wosteaquean mink | National carnivorah of Frésir. | ▲■—— |
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | ▲■—— |
| EP Wosteaquean wolf | ▲■●—– | |
| Mollusca | ||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | ▲■—— |
| EP Lesser freshwater octopus | ▲■—— | |
| Reptilia | ||
| EP Wosteaquean alligator | National crocodilia of Larton | ▲■●—– |
Federal conservatory and research territory.
| Fauna of Akilacding Isle | |
|---|---|
| Species | More information |
| Aves | |
| Mammalia | |
| EP Large cave bear | |
| EP Small cave bear | |
| EP Woolly rhino | |