List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 44: | Line 44: | ||
! colspan="2" | Aves | ! colspan="2" | Aves | ||
|- | |- | ||
|'''EP''' Lartion | |'''EP''' Lartion parakeet | ||
| | | | ||
|- | |- | ||
! colspan="2" |Mammalia | ! colspan="2" |Mammalia | ||
|- | |- | ||
|Esnean | |Esnean red bat | ||
| | | | ||
|} | |} | ||
| Line 238: | Line 238: | ||
! colspan="3" |Malacostraca | ! colspan="3" |Malacostraca | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean lobster | ||
|National decapoda of Frésir. National delicacy. | |National decapoda of Frésir. National delicacy. | ||
|▲■● | |▲■● | ||
| Line 244: | Line 244: | ||
! colspan="3" |Mammalia | ! colspan="3" |Mammalia | ||
|- | |- | ||
|'''EP''' Snowy | |'''EP''' Snowy tailed deer | ||
|National even-toed ungulate of Larton | |National even-toed ungulate of Larton | ||
|▲■● | |▲■● | ||
|- | |- | ||
|'''EP''' Steppe | |'''EP''' Steppe bison | ||
|National even-toed ungulate of Frésir. | |National even-toed ungulate of Frésir. | ||
|▲■ | |▲■ | ||
| Line 256: | Line 256: | ||
|▲■● | |▲■● | ||
|- | |- | ||
|'''EP''' Wild | |'''EP''' Wild plains horse | ||
| | | | ||
|▲■ | |▲■ | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean black bear | ||
| | | | ||
|▲■● | |▲■● | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean cheetah | ||
|National carnivoran of Boemont. | |National carnivoran of Boemont. | ||
|▲■ | |▲■ | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean coyote | ||
| | | | ||
|▲■● | |▲■● | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean mink | ||
|National carnivorah of Frésir. | |National carnivorah of Frésir. | ||
|▲■ | |▲■ | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean pronghorn | ||
|National even-toed ungulate of Boemont. | |National even-toed ungulate of Boemont. | ||
|▲■ | |▲■ | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean wolf | ||
| | | | ||
|▲■● | |▲■● | ||
| Line 296: | Line 296: | ||
! colspan="3" |Reptilia | ! colspan="3" |Reptilia | ||
|- | |- | ||
|'''EP''' Wosteaquean | |'''EP''' Wosteaquean alligator | ||
|National crocodilia of Larton | |National crocodilia of Larton | ||
|▲■● | |▲■● | ||
Revision as of 12:47, 1 December 2022
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.
| Fauna of Boemont | |
|---|---|
| Species | More information |
| Fauna of Frésir | |
|---|---|
| Species | More information |
| Mammalia | |
| EP Eastern Gray Fox | |
| EP Northwestern Bat | |
| Mollusca | |
| EP Teal Freshwater Octopus | |
| Reptilia | |
| EP Eastern Coral Snake | |
| Fauna of Larton | |
|---|---|
| Species | More information |
| Aves | |
| EP Lartion parakeet | |
| Mammalia | |
| Esnean red bat | |
| Fauna of Narkim | |
|---|---|
| Species | More information |
| Aves | |
| Great auk | |
| Western yellow wagtail | |
| Fauna of Mariso | |
|---|---|
| Species | More information |
| Actinopterygii | |
| EP Blue-bellied piranha | |
| EP Green-bellied piranha | |
| EP Orange-bellied piranha | |
| EP Purple-bellied piranha | |
| EP Red-bellied piranha | |
| EP Yellow-bellied piranha | |
| Aves | |
| EP Bare-faced curassow | |
| Bee hummingbird | National apodiforme of Mariso. |
| EP Black-eared fairy | |
| EP Blue-and-yellow macaw | |
| EP Cheuciain avocet | |
| EP Cheuciain tanager (ramphocelus cheuciain) | |
| EP Greater rhea (rhea westeaquean) | |
| EP Wosteaquean hoatzin | |
| EP Hyacinth macaw | |
| EP Jandaya parakeet | |
| EP Selvapantanosa Kingfisher | |
| Toco Toucan | |
| White-bearded manakin | |
| Yellow-face parrot | |
| Mammalia | |
| Fauna shared between Boemont ▲, Frésir ■, Larton●, Narkim◆, and Mariso★ | ||
|---|---|---|
| Species | More information | Symbol |
| Aves | ||
| Bald eagle | National accipitriforme of Larton where the most populated areas are found. | ▲■●◆★ |
| Black-chinned hummingbird | National apodiforme of Frésir. | ▲■●—– |
| EP Boemontian blue tit | ▲■●—– | |
| Chimney swift | ▲■●—– | |
| Eastern bluebird | ▲■●—– | |
| Golden eagle | National accipitriforme of Boemont. | ▲■●◆★ |
| Great spotted woodpecker | ▲■●—– | |
| Olympic puffin | ▲■–◆– | |
| EP Orange-footed falcon | National falconiforme of Boemont. | ▲■●—– |
| Osprey | National falconiforme of Frésir. | ▲■●◆★ |
| Pied avocet | —–●―★ | |
| Red-tailed hawk | ▲■● | |
| Ruby-throated hummingbird | National apodiforme of Larton. | ▲■●◆★ |
| Rufous hummingbird | National apodiforme of Narkim. | |
| Sharp-shinned hawk | National falconiforme of Narkim. | ▲■●◆★ |
| Summer tanager | ▲■● | |
| Western bluebird | ▲■● | |
| EP Wosteaquean cardinal | ▲■● | |
| EP Wosteaquean crested tit | ▲■● | |
| EP Wosteaquean goldfinch | ▲■● | |
| EP Wosteaquean robin | ▲■● | |
| Malacostraca | ||
| EP Wosteaquean lobster | National decapoda of Frésir. National delicacy. | ▲■● |
| Mammalia | ||
| EP Snowy tailed deer | National even-toed ungulate of Larton | ▲■● |
| EP Steppe bison | National even-toed ungulate of Frésir. | ▲■ |
| Stoat | ▲■● | |
| EP Wild plains horse | ▲■ | |
| EP Wosteaquean black bear | ▲■● | |
| EP Wosteaquean cheetah | National carnivoran of Boemont. | ▲■ |
| EP Wosteaquean coyote | ▲■● | |
| EP Wosteaquean mink | National carnivorah of Frésir. | ▲■ |
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | ▲■ |
| EP Wosteaquean wolf | ▲■● | |
| Mollusca | ||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | ▲■ |
| EP Lesser freshwater octopus | ▲■ | |
| Reptilia | ||
| EP Wosteaquean alligator | National crocodilia of Larton | ▲■● |
Federal conservatory and research territory.
| Fauna of Akilacding Isle | |
|---|---|
| Species | More information |
| Aves | |
| Mammalia | |
| EP Large cave bear | |
| EP Small cave bear | |
| EP Woolly rhino | |