Template:Gun laws table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 148: | Line 148: | ||
|- | |- | ||
|[[Mansilla]] | |[[Mansilla]] | ||
| {{Yes| | | {{Maybe|Yes - Self defense}} | ||
| {{ | | {{Yes}} | ||
| {{ | | {{Maybe|Yes - may issue}} | ||
| {{ | | {{Maybe|Yes - may issue}} | ||
| {{ | | {{No}} | ||
| {{ | | {{No}} | ||
| {{ | | {{Maybe|No - some exceptions {{hidden|<small>Ceremonial Handguns</small>|Retired and reserve servicemen may openly wear an unloaded ceremonial handgun in public}} }} | ||
| {{No}} | |||
| {{No}} | |||
| {{Maybe| Varies based on firearm {{hidden|<small>Handguns</small>|6 rounds}}{{hidden|<small>Shotguns</small>|2; Must be break action}}{{hidden|<small>Rifles</small>|1; Must be single-shot bolt action}}}} | |||
| {{Maybe| | | {{Maybe| 10-20}} | ||
|- | |- | ||
| [[Milintica]] | | [[Milintica]] | ||
Revision as of 14:51, 5 August 2022
| Region | Good reason | Permitted types of firearms | Carrying firearms | Magazine capacity limits[N 1] | Free of registration | Max penalty (years) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Good reason required? | Personal protection | Long guns (exc. semi- and full-auto) | Handguns | Semi-automatic rifles | Fully automatic firearms | Open carry | Concealed carry | ||||
| Countries of the IDU | |||||||||||
| Eiria | Not for shotguns and antique firearms | Restricted | Yes – shall issue | Restricted | Restricted | Private security companies | Private security companies | Restricted | No | ||
| Greater Acadia | Yes – hunting and sport shooting | Proof of threat to life required | Yes – shall issue | Self-defense permits | Yes – shall issue | No | No | Self-defense permits | 3 (S,R) | No | |
| Grundhavn | No | Yes | Yes - may issue | Yes - may issue | LDF personnel service rifles only | No | No | No | No | 2 | |
| Huenya | No (with exceptions) Exceptions
ISSF-approved pistols require membership in sport shooting organization |
Yes – home defense | Shotguns – permitless, other under license | Yes – shall issue | No | Justification required | Shotguns | ||||
| Kerlile | Private security companies only | Restricted | Restricted | Restricted | No | Restricted | Restricted | None | |||
| Laeral | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – may issue | No | Maybe | Yes – may issue | No | 5 | ||
| Lauchenoiria | Yes – collecting, sport shooting, hunting | Yes – shall issue | Yes – shall issue | No | Proof of threat to life required – rarely granted | Proof of threat to life required – rarely granted | No | Three years; six for prohibited weapons | |||
| Libertas Omnium Maximus | No | Yes | Yes - with background check | No | Yes | Yes | None | Varies internally | 8 | ||
| Manauia | Yes] | No | May issue – shall issue in practice | May issue – restricted | May issue – restricted | No | No | No | Varies internally | No | Determined by the courts |
| Mansilla | Yes - Self defense | Yes | Yes - may issue | Yes - may issue | No | No | No - some exceptions Ceremonial Handguns
Retired and reserve servicemen may openly wear an unloaded ceremonial handgun in public |
No | No | Varies based on firearm Handguns
6 rounds Shotguns
2; Must be break action Rifles
1; Must be single-shot bolt action |
10-20 |
| Milintica | Not for shotguns Required for rifles
Membership in hunting organization for at least five years required for rifles |
No | Yes – under license | No | No | No | No | No | |||
| Sanctaria | Yes – hunting or sport shooting | No | May issue – restricted | No | No | No | No | No | No | 15 | |
| Trive | None except self-defense accepted | Justification required – restricted | Up to one | Up to one | No | No | No | Restricted | No | ||
| Wosteaque | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | None | No | 10 | |
| Xiomera | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – under license | May issue – restricted | Maybe | Yes – may issue | No | 7 | ||
| Zargothrax | Yes – hunting and sport shooting | No | Yes – under license | No | No | No | No | 10 (S,R) | |||
| Zongongia | Yes – collection, hunting, sport shooting | Justification required | Yes – shall issue | Yes – shall issue | Yes – shall issue | Yes – may issue | May issue – restricted | 20 (P) 10 (R,S) |
No | ||
Notes
- ↑ P – pistol, S – shotgun, R – rifle, CF – centerfire, RF – rimfire, SA – semi-automatic, LG – long guns e.g: SACFR: semi-automatic centerfire rifle