Lehvant: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = The Matriarchy of Kerlile |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> |common_name = Kerlile |status = <!--Status of country, especially useful for micronations--> |image_flag = Kerlileflag.jpg |alt_flag = <!--alt text for flag (text shown when pointer hovers ove...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = The | |conventional_long_name = The Republic of Lehvant | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = | |common_name = Lehvant | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = | |image_flag = Lehvant_flag.png | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
| Line 15: | Line 15: | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|symbol_footnote = <!--optional reference or footnote for the symbol caption--> | |symbol_footnote = <!--optional reference or footnote for the symbol caption--> | ||
|national_motto = | |national_motto = "The cause of labor is the hope of the world" | ||
|englishmotto = | |englishmotto = | ||
|national_anthem = 'In missione' | |national_anthem = 'In missione' | ||
| Line 28: | Line 28: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Jezairé | ||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
| Line 34: | Line 34: | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = French, Farsi | ||
|national_languages = | |national_languages = | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
| Line 46: | Line 46: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = | |religion = | ||
|demonym = | |demonym = Lehvantian | ||
|government_type = | |government_type = Federal, semi-presidential democracy | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = [[ | |leader_name1 = [[Anouk Latif]] | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
| Line 55: | Line 55: | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = [[Parliament of Lehvant]] | ||
[[Parliament of | |||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
| Line 118: | Line 117: | ||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)[[.ker]] | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)[[.ker]] | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> + | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> +212 | ||
|patron_saint = <!--Use patron_saints for multiple--> | |patron_saint = <!--Use patron_saints for multiple--> | ||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
Revision as of 23:11, 30 July 2022
The Republic of Lehvant | |
|---|---|
|
Flag | |
| Motto: "The cause of labor is the hope of the world" | |
| Anthem: 'In missione' | |
| Capital | Jezairé |
| Official languages | French, Farsi |
| Demonym(s) | Lehvantian |
| Government | Federal, semi-presidential democracy |
• President | Anouk Latif |
| Legislature | Parliament of Lehvant |
| Establishment | |
• Founded | 14 February 1924 |
• Borders closed | 27 November 1960 |
| Area | |
• | 302,459 km2 (116,780 sq mi) |
• Water (%) | 4.3% |
| Population | |
• 2015 estimate | 12,240,000 |
| HDI | 0.72 high |
| Currency | Kerlian Credit (KCD) |
| Date format | dd-mm-yyyy |
| Driving side | left |
| Calling code | +212 |