Elalia: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 34: | Line 34: | ||
|government_type = Unitary Parliamentary Republic | |government_type = Unitary Parliamentary Republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = Anthimos Stavrakos | ||
|leader_title2 = Prime Minister | |leader_title2 = Prime Minister | ||
|leader_name2 = | |leader_name2 = Daniil Rosseas | ||
|leader_title3 = Parliament Speaker | |leader_title3 = Parliament Speaker | ||
|leader_name3 = | |leader_name3 = Stefania Stamatelli | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = | ||
|established_date1 = | |established_date1 = 25 March 1892 | ||
|established_event2 = | |established_event2 = | ||
|established_date2 = | |established_date2 = | ||
|established_event3 = | |established_event3 = | ||
|established_date3 = | |established_date3 = | ||
|area_rank = | |area_rank = | ||
|area_magnitude = | |area_magnitude = | ||
Revision as of 21:05, 29 May 2022
The Democratic States of Elalia | |
|---|---|
| Official languages | Elalian |
| Recognised national languages | Elalian |
| Demonym(s) | Elalian |
| Government | Unitary Parliamentary Republic |
• President | Anthimos Stavrakos |
• Prime Minister | Daniil Rosseas |
• Parliament Speaker | Stefania Stamatelli |
• | 25 March 1892 |
| Area | |
• Total | 151,750 km2 (58,590 sq mi) |
• Water (%) | 3.7% |
| Population | |
• 2022 estimate | 27,200,000 |
• 2020 census | 26,887,614 |
| GDP (PPP) | 2020 estimate |
• Per capita | 25,803 |
| Gini (2020) | 27.3 low |
| HDI (2020) | 0.902 very high |
| Currency | Mono (WOS) |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Calling code | +251 |
| Internet TLD | .El |