Aquatics at the Olympics: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
Line 15: Line 15:
| [[Kerlile]] || 2 || 1 || 2 || 5 || 10  
| [[Kerlile]] || 2 || 1 || 2 || 5 || 10  
|-
|-
| [[Libertas Omnium Maximus]] || 1 || 2 || 1 || 5 || 8
| [[Libertas Omnium Maximus]] || 1 || 2 || 1 || 4 || 8
|-
|-
| [[Shen]] || 1 || 2 || 1 || 5 || 8
| [[Shen]] || 1 || 2 || 1 || 4 || 8
|-
| [[Eiria]] || 1 || 1 || 2 || 4 || 7
|-
| [[Astoria]] || 2 || 0 || 0 || 2 || 6
|-
| [[New Lusitania]] || 1 || 1 || 1 || 3 || 6
|-
| [[Gardavasque]] || 1 || 0 || 1 || 2 || 4
|-
| [[Kvask]] || 1 || 0 || 0 || 1 || 3
|-
| [[North Cross]] || 0 || 1 || 0 || 1 || 2
|-
| [[The Lavender County]] || 0 || 1 || 0 || 1 || 2
|-
| [[Comhar]] || 0 || 0 || 2 || 2 || 2
|}
|}


==2021 New Riga Olympiad==
==2021 New Riga Olympiad==

Revision as of 23:16, 6 April 2022

Aquatics has been contested in every iteration of the IDU Olympiad, since the 2019 Shuell Olympiad. The program remained the same in the 2019 Shuell Olympiad and 2021 New Riga Olympiad, with 100 Meter and 200 Meter versions of Backstroke, Breaststroke, Butterfly, and Freestyle events, as well as 10 Meter diving events, for both men and women.

2019 Shuell Olympiad

Nation Gold Silver Bronze Total Medals Points
Shuell 5 3 4 12 25
Lauchenoiria 1 4 3 8 14
Zamastan 2 2 1 5 11
Kerlile 2 1 2 5 10
Libertas Omnium Maximus 1 2 1 4 8
Shen 1 2 1 4 8
Eiria 1 1 2 4 7
Astoria 2 0 0 2 6
New Lusitania 1 1 1 3 6
Gardavasque 1 0 1 2 4
Kvask 1 0 0 1 3
North Cross 0 1 0 1 2
The Lavender County 0 1 0 1 2
Comhar 0 0 2 2 2

2021 New Riga Olympiad