Socialist Party of Slokais: Difference between revisions
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
| membership = 1,100,700 | | membership = 1,100,700 | ||
| ideology = Envorimental,Socilaist/Comunnist,Anti-Facist,Pro LGBTQ+ | | ideology = Envorimental,Socilaist/Comunnist,Anti-Facist,Pro LGBTQ+ | ||
| position = Far-Left | | position = Center-Left to Far-Left | ||
| religion = | | religion = | ||
| national = | | national = | ||
| Line 106: | Line 106: | ||
}} | }} | ||
==History== | ==History== | ||
The Socialist Party of Slokais was founded in 1970 as a successor to the Labor Party of Slokais that was banned during the reign of Juan Costa. It remained small during the first few decades after the civil war. In 1988 it has 5 seats, its biggest boost was during the 90s when the unpopularity of establishment among unions gave them 15 seats in 2000. In 2004, the party split as the Peoples Party and | The Socialist Party of Slokais was founded in 1970 as a successor to the Labor Party of Slokais that was banned during the reign of Juan Costa. It remained small during the first few decades after the civil war. In 1988 it has 5 seats, its biggest boost was during the 90s when the unpopularity of establishment among unions gave them 15 seats in 2000. In 2004, the party split as the Peoples Party and Socialist Altenate split off both are often extra-parliamentary. In 2020 it saw its best results with 27 seats and its candidate Minmtao Johnson finished in 6th it's best-ever showing. In | ||
==Policy== | ==Policy== | ||
The Party argues for the end of large corporations and the expansion of social services along with | The Party argues for the end of large corporations and the expansion of social services along with socialist social reforms and the implementation of a socialist economic system. Some of their policy points line up with the National Alliance and the Greens though its mostly in regards to social issues. There are most popular in urban working-class areas and areas with high amounts of unions, so much so the party is called Socialist-Labor in some provinces. | ||
[[Category:Slokais Islands]] [[Category:Political parties]] [[Category:Politics]] | [[Category:Slokais Islands]] [[Category:Political parties]] [[Category:Politics]] | ||
Revision as of 13:44, 12 January 2022
The Socialist Party of Slokais El Partido Sociladad de Slokais | |
|---|---|
| Slokasian name | La Nek Sonad dal Slokais |
| Leader | Minmintao Johnson |
| Leader in the Tribal Council | Jian Shen |
| Founded | January 14, 1978 |
| Headquarters | New Liverpool |
| Youth wing | Young Socialists |
| Membership (2020) | 1,100,700 |
| Ideology | Envorimental,Socilaist/Comunnist,Anti-Facist,Pro LGBTQ+ |
| Political position | Center-Left to Far-Left |
| Colors | Crimson |
| House | 27 / 402
|
| Tribal Council | 3 / 19
|
| Provincial Governors | 1 / 21
|
| Website | |
| Socialist.si | |
History
The Socialist Party of Slokais was founded in 1970 as a successor to the Labor Party of Slokais that was banned during the reign of Juan Costa. It remained small during the first few decades after the civil war. In 1988 it has 5 seats, its biggest boost was during the 90s when the unpopularity of establishment among unions gave them 15 seats in 2000. In 2004, the party split as the Peoples Party and Socialist Altenate split off both are often extra-parliamentary. In 2020 it saw its best results with 27 seats and its candidate Minmtao Johnson finished in 6th it's best-ever showing. In
Policy
The Party argues for the end of large corporations and the expansion of social services along with socialist social reforms and the implementation of a socialist economic system. Some of their policy points line up with the National Alliance and the Greens though its mostly in regards to social issues. There are most popular in urban working-class areas and areas with high amounts of unions, so much so the party is called Socialist-Labor in some provinces.