Mannenois: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 113: | Line 113: | ||
}} | }} | ||
The '''Commonwealth of Mannenois''', commonly called '''Mannenois''', is a sovereign country located in the [[International Democratic Union]]. Its seven provinces and three territories span 700,000 square miles. Mannenois' thirty million citizens live primarily in urban areas located on the coasts, owing to the country's mountainous nature. The capital of Mannenois is | The '''Commonwealth of Mannenois''', commonly called '''Mannenois''', is a sovereign country located in the [[International Democratic Union]]. Its seven provinces and three territories span over 700,000 square miles. Mannenois' thirty million citizens live primarily in urban areas located on the coasts, owing to the country's mountainous nature. The capital of Mannenois is Georgetown and the largest city is Manhattan Beach. Other major urban centers include Port Royal, New Fairfax, and Laakenwood. | ||
[[Category:Countries]] | [[Category:Countries]] | ||
Revision as of 14:42, 7 February 2021
Commonwealth of Mannenois | |
|---|---|
| Motto: Ich Dien | |
| Anthem: Old Dominion | |
Outline of Mannenois | |
| Capital | Georgetown |
| Largest | Manhattan Beach |
| Official languages | English, French |
| Ethnic groups (2020) | 75% Mannenoisian 15% Concordian 10% unspecified and others |
| Demonym(s) | Mannenoisian |
| Government | Federal constitutional parliamentary republic |
| Alexis de Beauchamp | |
| Parker Ridgeway | |
| Legislature | Parliament |
| Senate | |
| House of Representatives | |
| Establishment | |
• Crown Colony of Mannenois | 25 December 1750 |
• Commonwealth of Mannenois | 2 February 1962 |
| Area | |
• Total | 700,932 km2 (270,631 sq mi) |
• Water (%) | 2.1 |
| Population | |
• 2020 census | 34,023,983 |
• Density | 48.5/km2 (125.6/sq mi) |
| GDP (PPP) | 2020 estimate |
• Total | $2.5 trillion |
• Per capita | $69,039 |
| GDP (nominal) | 2020 estimate |
• Total | $2.1 trillion |
• Per capita | $67,832 |
| HDI (2020) | 0.90 very high |
| Currency | Mannenoisian Dollar (MDN) |
| Time zone | MST |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Calling code | +254 |
| Internet TLD | .mni |
The Commonwealth of Mannenois, commonly called Mannenois, is a sovereign country located in the International Democratic Union. Its seven provinces and three territories span over 700,000 square miles. Mannenois' thirty million citizens live primarily in urban areas located on the coasts, owing to the country's mountainous nature. The capital of Mannenois is Georgetown and the largest city is Manhattan Beach. Other major urban centers include Port Royal, New Fairfax, and Laakenwood.