Zerphique: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = New Horadam | ||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = Leofer | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Zerphiquean | ||
|national_languages = | |national_languages = Ermizi, English | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
| Line 43: | Line 43: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = South Hespian, Skithian, | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = <!--Religion--> | |religion = <!--Religion--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = Richard Grammitara | ||
|leader_title2 = | |leader_title2 = Prime Minister | ||
|leader_name2 = | |leader_name2 = Marco Oppeneimer | ||
<!--......--> | <!--......--> | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
| Line 101: | Line 101: | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = 0. | |HDI = 0.61 | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = | ||
| Line 113: | Line 113: | ||
|DST_note = <!--Optional note regarding DST use--> | |DST_note = <!--Optional note regarding DST use--> | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = | |date_format = dd-mm-yyyy | ||
|drives_on = left | |drives_on = left | ||
|cctld = | |cctld = [[.zr]] | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = | |calling_code = [[+521]] | ||
|patron_saint = <!--Use patron_saints for multiple--> | |patron_saint = <!--Use patron_saints for multiple--> | ||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
Revision as of 07:00, 27 May 2020
The People's Republic of Zerphique | |
|---|---|
|
Flag | |
| Motto: Obedientiae virtute fideque Maximus Obedience and Loyalty are the greatest virtues | |
| Status | People's Republic |
| Capital | New Horadam |
| Largest | Leofer |
| Official languages | Zerphiquean |
| Recognised national languages | Ermizi, English |
| Ethnic groups | South Hespian, Skithian, |
| Government | |
• President | Richard Grammitara |
• Prime Minister | Marco Oppeneimer |
| Population | |
• Estimate | 18,492,015 |
• 2015 census | 15,392,187 |
| HDI | 0.61 medium |
| Date format | dd-mm-yyyy |
| Driving side | left |
| Calling code | +521 |
| Internet TLD | .zr |
The People's Republic of Zerphique simply known as Zerphique is a Federal Semi-presidential democratic Republic located in the International Democratic Union on the continent of Hespia.