Ponamu: Difference between revisions
Jump to navigation
Jump to search
Gladysynthia (talk | contribs) No edit summary |
No edit summary |
||
| Line 111: | Line 111: | ||
}} | }} | ||
'''Ponamu''' is the largest city in the province of Pteranim and the second largest metropolitan area by population in all of Gladysynthia. According to the National Census of 2015, the population was 8,394,000. | '''Ponamu''' is the largest city in the province of Pteranim and the second largest metropolitan area by population in all of [[Gladysynthia]]. According to the National Census of 2015, the population was 8,394,000. | ||
[[Category:Gladysynthia]][[Category:Cities]] | [[Category:Gladysynthia]][[Category:Cities]] | ||
Revision as of 19:48, 28 February 2020
The City of Ponamu | |
|---|---|
| Government | |
| • Type | Mayor, City Council |
| • Mayor | Frederic Alpin |
| Area | |
| • Total | 712.8 km2 (275.2 sq mi) |
| • Land | 702.2 km2 (271.1 sq mi) |
| • Water | 10.6 km2 (4.1 sq mi) |
| Elevation | 410 m (1,350 ft) |
| Population (2015) | |
| • Total | 8,394,000 |
| • Density | 12,000/km2 (30,000/sq mi) |
| Demonym | Ponami |
Ponamu is the largest city in the province of Pteranim and the second largest metropolitan area by population in all of Gladysynthia. According to the National Census of 2015, the population was 8,394,000.