North's Last Stand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| combatants_header = Beligerents | | combatants_header = Beligerents | ||
| combatant1 = [[File:LOMFlag2019.png|40px]] [[Maximusian]] Naval Forces | | combatant1 = [[File:LOMFlag2019.png|40px]] [[Maximusian]] Naval Forces | ||
| combatant2 = [[File: | | combatant2 = [[File:fakeflag-gg1-ao3-alt1-dy3.png]]Bjeorgite Revolutionaries | ||
| combatant3 = | | combatant3 = | ||
| commander1 = | | commander1 = | ||
Revision as of 16:41, 17 August 2019
| North's Last Stand | |||||||
|---|---|---|---|---|---|---|---|
| Part of The 1991 Bjeorg Conflict | |||||||
| |||||||
| Beligerents | |||||||
|
|
Bjeorgite Revolutionaries | ||||||
| Commanders and leaders | |||||||
| Admiral William North (KIA) | |||||||
| Units involved | |||||||
| two cruisers, one frigate, one corvette | two frigates, one corvette | ||||||
| Casualties and losses | |||||||
| 25 Wounded, 5 Dead Sailors, Extensive Damage to Cruiser | 250 Wounded, 134 Dead Sailors, Loss of Frigate, Extensive Damage to Corvette | ||||||
North's Last Stand was a naval confrontation between Maximusian and Bjeorgite forces and a precursory battle to the 1991 Bjeorg Conflict. It took place in the early morning of July 28th, 1991.
