Mönusÿnthys: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Gladysynthia (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
|ethnic_groups = | |ethnic_groups = | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = | |demonym = Mönusÿnthian | ||
|government_type = | |government_type = | ||
|leader_title1 = | |leader_title1 = | ||
| Line 29: | Line 29: | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = Established | |established_event1 = Established | ||
|established_date1 = - | |established_date1 = -2992 B.G.E. (980 B.C.)- | ||
|established_event2 = | |established_event2 = | ||
|established_date2 = | |established_date2 = | ||
Revision as of 13:46, 4 December 2018
City of Mönusÿnthys | |
|---|---|
| Demonym(s) | Mönusÿnthian |
| Establishment | |
• Established | -2992 B.G.E. (980 B.C.)- |
| Population | |
• Estimate | 9,248,000 |
Mönusÿnthys is the capital city and largest city in Gladysynthia. With a population of roughly 9,248,000 people, it's one of the largest metropolitan centers in the International Democratic Union and the second largest city on the coast of the Eastern Agrimai Ocean after Tofino, Zamastan.