Bjeorg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|demonym = Bjeorgian | |demonym = Bjeorgian | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = | |leader_title1 = Chancellor | ||
|leader_name1 = | |leader_name1 = Father Åke Novak | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
| Line 55: | Line 55: | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = Parliament | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = | |sovereignty_type = Democratic Theocracy | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Founded | ||
|established_date1 = | |established_date1 = 1992 | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> | ||
| Line 77: | Line 77: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = <50,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2018 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Revision as of 12:45, 14 October 2018
The Territory of Bjeorg | |
|---|---|
|
Flag | |
| Status | Contested Territory |
| Capital | Bjørg |
| Official languages | English |
| Demonym(s) | Bjeorgian |
| Government | |
• Chancellor | Father Åke Novak |
| Legislature | Parliament |
| Democratic Theocracy | |
• Founded | 1992 |
| Population | |
• 2018 estimate | <50,000 |