Lauchenoirian Capitalism Referendum, 2017: Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) (Created page with "A referendum on whether or not to introduce a capitalist economic system and end Lauchenoirian communism was held in the Federation of Lauchenoiria on the 26th August 2017...") |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
A referendum on whether or not to introduce a capitalist economic system and end Lauchenoirian communism was held in the Federation of [[Lauchenoiria]] on the 26th August 2017. 62.3% of voters voted in favour of beginning a transition to capitalism, with a turnout of 73.8%. | A referendum on whether or not to introduce a capitalist economic system and end Lauchenoirian communism was held in the Federation of [[Lauchenoiria]] on the 26th August 2017. 62.3% of voters voted in favour of beginning a transition to capitalism, with a turnout of 73.8%. | ||
[[Category:Lauchenoiria]] | |||
[[Category:Politics]] | |||
Revision as of 13:05, 7 September 2018
A referendum on whether or not to introduce a capitalist economic system and end Lauchenoirian communism was held in the Federation of Lauchenoiria on the 26th August 2017. 62.3% of voters voted in favour of beginning a transition to capitalism, with a turnout of 73.8%.