An-Athya: Difference between revisions
Jump to navigation
Jump to search
Holy Guinea (talk | contribs) No edit summary |
Holy Guinea (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = no | |micronation = no | ||
|conventional_long_name = | |conventional_long_name = the World Republic | ||
|native_name = | |native_name = Sānavāž an Aθja | ||
|common_name = An-Athya | |common_name = An-Athya | ||
|status = Major | |status = Major | ||
| Line 15: | Line 15: | ||
|symbol_type = | |symbol_type = | ||
|symbol_footnote = | |symbol_footnote = | ||
|national_motto = " | |national_motto = "Hazikrā a Peča, Hazikrā a Sānan!" | ||
|englishmotto = "Glory be to Justice, Glory be to the People!" | |englishmotto = "Glory be to Justice, Glory be to the People!" | ||
|national_anthem = "Lullaby of Peace" | |national_anthem = "Lullaby of Peace" | ||
| Line 28: | Line 28: | ||
|alt_map2 = | |alt_map2 = | ||
|map_caption2 = | |map_caption2 = | ||
|capital = | |capital = Nekriah | ||
|coordinates = | |coordinates = | ||
|largest_city = | |largest_city = Temaryaza | ||
|largest_settlement_type = | |largest_settlement_type = | ||
|largest_settlement = | |largest_settlement = | ||
| Line 49: | Line 49: | ||
|religion_ref = | |religion_ref = | ||
|demonym = Athyan | |demonym = Athyan | ||
|government_type = | |government_type = Federal one-party constitutional republic | ||
|leader_title1 = Universal Principal | |leader_title1 = Universal Principal | ||
|leader_name1 = [[ | |leader_name1 = [[Tōkadār Heitē]] | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
| Line 59: | Line 59: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = National Democratic Party of South Kozda | ||
|established_date1 = | |established_date1 = 1750 | ||
|established_event2 = | |established_event2 = Revolutionary Globalist State | ||
|established_date2 = | |established_date2 = 1767 | ||
|established_event3 = | |established_event3 = World Federation | ||
|established_date3 = 1802 | |established_date3 = 1802 | ||
|established_event4 = World Republic | |||
|established_date4 = 1803 | |||
|area_rank = | |area_rank = | ||
|area = | |area = | ||
| Line 77: | Line 79: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 52,197,460,000 | ||
|population_census_year = 2042 | |population_census_year = 2042 | ||
|population_density_km2 = | |population_density_km2 = | ||
| Line 86: | Line 88: | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = $1,068,290 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = | ||
| Line 96: | Line 98: | ||
|Gini_ref = | |Gini_ref = | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = 2046 | ||
|HDI_year = 2042 | |HDI_year = 2042 | ||
|HDI = . | |HDI = .992 | ||
|HDI_change = | |HDI_change = | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = | |HDI_ref = | ||
|currency = | |currency = madrez-sen | ||
|currency_code = MDS | |currency_code = MDS | ||
|time_zone = | |time_zone = | ||
Revision as of 10:03, 9 February 2025
the World Republic Sānavāž an Aθja | |
|---|---|
|
Flag | |
| Motto: "Hazikrā a Peča, Hazikrā a Sānan!" "Glory be to Justice, Glory be to the People!" | |
| Anthem: "Lullaby of Peace" | |
| Status | Major |
| Capital | Nekriah |
| Largest | Temaryaza |
| Official languages | Ābudemi |
| Demonym(s) | Athyan |
| Government | Federal one-party constitutional republic |
• Universal Principal | Tōkadār Heitē |
| Legislature | Global Assembly |
| Establishment | |
• National Democratic Party of South Kozda | 1750 |
• Revolutionary Globalist State | 1767 |
• World Federation | 1802 |
• World Republic | 1803 |
| Population | |
• 2042 census | 52,197,460,000 |
| GDP (PPP) | estimate |
• Per capita | $1,068,290 |
| HDI (2042) | .992 very high |
| Currency | madrez-sen (MDS) |
| < | |
| Date format | dd/mm/yyyy AM |
| Driving side | right |
| Calling code | +999 |
| Internet TLD | .at |