Archery at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white;" |{{flag|Haesan}}
| style="background:white;" |{{flag|Haesan}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |2
|-
|-
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
| style="background:white;" |{{flag|Eiria}}
| style="background:white;" |{{flag|Eiria}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |1
|-
|-
| style="background:white; text-align:center;" |3
| rowspan="2" style="background:white; text-align:center;" |3
| style="background:white;" |{{Flag|Misumi}}
| style="background:white;" |{{Flag|Misumi}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
|-
|-
| rowspan="2" style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Nuiqsut Confederation}}
| style="background:white;" |{{Flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
|-
|-
| style="background:white;" |{{Flag|Nuiqsut Confederation}}
| style="background:white; text-align:center;" |5
| style="background:white;" |{{Flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
Line 177: Line 177:
| RD3b      = Bronze medal
| RD3b      = Bronze medal
| byes=1
| byes=1
| sets      = 6
| sets      = 5
|boldwinner= high
|boldwinner= high
|RD1-seed3=4|RD1-team3=  {{flag|Nuiqsut Confederation}}|RD1-score3-1=|RD1-score3-2=|RD1-score3-3=|RD1-score3-4=|RD1-score3-5=||RD1-score3-6=
|RD1-seed3=4|RD1-team3=  {{flag|Nuiqsut Confederation}}|RD1-score3-1=54|RD1-score3-2=55|RD1-score3-3=52|RD1-score3-4=5|RD1-score3-5=6
|RD1-seed4=5|RD1-team4= {{flag|Libertas Omnium Maximus}}|RD1-score4-1=|RD1-score4-2=|RD1-score4-3=|RD1-score4-4=|RD1-score4-5=|RD1-score4-6=
|RD1-seed4=5|RD1-team4= {{flag|Libertas Omnium Maximus}}|RD1-score4-1=50|RD1-score4-2=52|RD1-score4-3=56|RD1-score4-4=50 |RD1-score4-5=2
|RD1-seed5=3|RD1-team5= {{flag|Misumi}}|RD1-score5-1=|RD1-score5-2=|RD1-score5-3=|RD1-score5-4=|RD1-score5-5=|RD1-score5-6=
|RD1-seed5=3|RD1-team5= {{flag|Misumi}}|RD1-score5-1=53|RD1-score5-2=53|RD1-score5-3=54|RD1-score5-4='''54'''|RD1-score5-5=5
|RD1-seed6=6|RD1-team6= {{flag|Slokais Islands}}|RD1-score6-1=|RD1-score6-2=|RD1-score6-3=|RD1-score6-4=|RD1-score6-5=|RD1-score6-6=
|RD1-seed6=6|RD1-team6= {{flag|Slokais Islands}}|RD1-score6-1=47|RD1-score6-2=54|RD1-score6-3=51|RD1-score6-4='''54'''|RD1-score6-5=3
|RD1-seed7=2|RD1-team7= {{flag|Eiria}} |RD1-score7-1=|RD1-score7-2=|RD1-score7-3=|RD1-score7-4=|RD1-score7-5=|RD1-score7-6=
|RD1-seed7=2|RD1-team7= {{flag|Eiria}} |RD1-score7-1=55|RD1-score7-2=56|RD1-score7-3=56|RD1-score7-4=|RD1-score7-5=6
|RD1-seed8=7|RD1-team8=  {{flag|Pharitaya}}|RD1-score8-1=|RD1-score8-2=|RD1-score8-3=|RD1-score8-4=|RD1-score8-5=|RD1-score8-6=
|RD1-seed8=7|RD1-team8=  {{flag|Pharitaya}}|RD1-score8-1=51|RD1-score8-2=51|RD1-score8-3=53|RD1-score8-4=|RD1-score8-5=0
|RD2-seed1=1|RD2-team1= {{flag|Haesan}}|RD2-score1-1=|RD2-score1-2=|RD2-score1-3=|RD2-score1-4=|RD2-score1-5=|RD2-score1-6=
|RD2-seed1=1|RD2-team1= {{flag|Haesan}}|RD2-score1-1=55|RD2-score1-2=59|RD2-score1-3=50|RD2-score1-4='''57'''|RD2-score1-5=3
|RD2-seed2=|RD2-team2= |RD2-score2-1=|RD2-score2-2=|RD2-score2-3=|RD2-score2-4=|RD2-score2-5=|RD2-score2-6=
|RD2-seed2=4|RD2-team2={{flag|Nuiqsut Confederation}}|RD2-score2-1=57|RD2-score2-2=54|RD2-score2-3=53|RD2-score2-4='''57'''|RD2-score2-5=5
|RD2-seed3=|RD2-team3= |RD2-score3-1=|RD2-score3-2=|RD2-score3-3=|RD2-score3-4=|RD2-score3-5=|RD2-score3-6=
|RD2-seed3=3|RD2-team3={{flag|Misumi}} |RD2-score3-1=53|RD2-score3-2=53|RD2-score3-3=55|RD2-score3-4=52|RD2-score3-5=2
|RD2-seed4=|RD2-team4= |RD2-score4-1=|RD2-score4-2=|RD2-score4-3=|RD2-score4-4=|RD2-score4-5=|RD2-score4-6=
|RD2-seed4=2|RD2-team4={{flag|Eiria}} |RD2-score4-1=57|RD2-score4-2=56|RD2-score4-3=51|RD2-score4-4=56|RD2-score4-5=6
|RD3-seed1=|RD3-team1=|RD3-score1-1=|RD3-score1-2=|RD3-score1-3=|RD3-score1-4=|RD3-score1-5=|RD3-score1-6=
|RD3-seed1=4|RD3-team1={{flag|Nuiqsut Confederation}}|RD3-score1-1=53|RD3-score1-2=54|RD3-score1-3=53|RD3-score1-4=57|RD3-score1-5=4<sup>26</sup>
|RD3-seed2=|RD3-team2= |RD3-score2-1=|RD3-score2-2=|RD3-score2-3=|RD3-score2-4=|RD3-score2-5=|RD3-score2-6=
|RD3-seed2=2|RD3-team2='''{{flag|Eiria}}''' |RD3-score2-1=50|RD3-score2-2=55|RD3-score2-3=54|RD3-score2-4=55|RD3-score2-5='''4<sup>29</sup>'''
|RD3-seed3=|RD3-team3=|RD3-score3-1=|RD3-score3-2=|RD3-score3-3=|RD3-score3-4=|RD3-score3-5=|RD3-score3-6=
|RD3-seed3=1|RD3-team3={{flag|Haesan}}|RD3-score3-1=56|RD3-score3-2=54|RD3-score3-3=57|RD3-score3-4=|RD3-score3-5=6
|RD3-seed4=|RD3-team4=|RD3-score4-1=|RD3-score4-2=|RD3-score4-3=|RD3-score4-4=|RD3-score4-5=|RD3-score4-6=
|RD3-seed4=3|RD3-team4={{flag|Misumi}}|RD3-score4-1=55|RD3-score4-2=52|RD3-score4-3=54|RD3-score4-4=|RD3-score4-5=0
}}
}}


== Women's Team ==
== Women's Team ==
Line 227: Line 226:
| RD3b      = Bronze medal
| RD3b      = Bronze medal
| byes=1
| byes=1
| sets      = 6
| sets      = 5
|boldwinner= high
|boldwinner= high
|RD1-seed3=4|RD1-team3=  {{flag|Slokais Islands}}|RD1-score3-1=|RD1-score3-2=|RD1-score3-3=|RD1-score3-4=|RD1-score3-5=||RD1-score3-6=
|RD1-seed3=4|RD1-team3=  {{flag|Slokais Islands}}|RD1-score3-1=53|RD1-score3-2=55|RD1-score3-3=55|RD1-score3-4=51|RD1-score3-5=4<sup>25</sup>
|RD1-seed4=5|RD1-team4= {{flag|Nuiqsut Confederation}}|RD1-score4-1=|RD1-score4-2=|RD1-score4-3=|RD1-score4-4=|RD1-score4-5=|RD1-score4-6=
|RD1-seed4=5|RD1-team4= '''{{flag|Nuiqsut Confederation}}'''|RD1-score4-1=55|RD1-score4-2=53|RD1-score4-3=54|RD1-score4-4=53|RD1-score4-5='''4<sup>27</sup>'''
|RD1-seed5=3|RD1-team5= {{flag|Misumi}}|RD1-score5-1=|RD1-score5-2=|RD1-score5-3=|RD1-score5-4=|RD1-score5-5=|RD1-score5-6=
|RD1-seed5=3|RD1-team5= {{flag|Misumi}}|RD1-score5-1=53|RD1-score5-2=55|RD1-score5-3=53|RD1-score5-4=59|RD1-score5-5=6
|RD1-seed6=6|RD1-team6= {{flag|Pharitaya}}|RD1-score6-1=|RD1-score6-2=|RD1-score6-3=|RD1-score6-4=|RD1-score6-5=|RD1-score6-6=
|RD1-seed6=6|RD1-team6= {{flag|Pharitaya}}|RD1-score6-1=54|RD1-score6-2=51|RD1-score6-3=51|RD1-score6-4=50|RD1-score6-5=2
|RD1-seed7=2|RD1-team7= {{flag|Haesan}} |RD1-score7-1=|RD1-score7-2=|RD1-score7-3=|RD1-score7-4=|RD1-score7-5=|RD1-score7-6=
|RD1-seed7=2|RD1-team7= {{flag|Haesan}} |RD1-score7-1=56|RD1-score7-2=55|RD1-score7-3=57|RD1-score7-4=|RD1-score7-5=6
|RD1-seed8=7|RD1-team8= {{flag|Libertas Omnium Maximus}}|RD1-score8-1=|RD1-score8-2=|RD1-score8-3=|RD1-score8-4=|RD1-score8-5=|RD1-score8-6=
|RD1-seed8=7|RD1-team8= {{flag|Libertas Omnium Maximus}}|RD1-score8-1=51|RD1-score8-2=50|RD1-score8-3=52|RD1-score8-4=|RD1-score8-5=0
|RD2-seed1=1|RD2-team1= {{flag|Eiria}}|RD2-score1-1=|RD2-score1-2=|RD2-score1-3=|RD2-score1-4=|RD2-score1-5=|RD2-score1-6=
|RD2-seed1=1|RD2-team1= {{flag|Eiria}}|RD2-score1-1=55|RD2-score1-2=54|RD2-score1-3=57|RD2-score1-4=54|RD2-score1-5=6
|RD2-seed2=|RD2-team2= |RD2-score2-1=|RD2-score2-2=|RD2-score2-3=|RD2-score2-4=|RD2-score2-5=|RD2-score2-6=
|RD2-seed2=5|RD2-team2={{flag|Nuiqsut Confederation}}|RD2-score2-1=49|RD2-score2-2=55|RD2-score2-3=49|RD2-score2-4=52|RD2-score2-5=2
|RD2-seed3=|RD2-team3= |RD2-score3-1=|RD2-score3-2=|RD2-score3-3=|RD2-score3-4=|RD2-score3-5=|RD2-score3-6=
|RD2-seed3=3|RD2-team3={{flag|Misumi}} |RD2-score3-1=54|RD2-score3-2=55|RD2-score3-3=56|RD2-score3-4=53|RD2-score3-5=2
|RD2-seed4=|RD2-team4= |RD2-score4-1=|RD2-score4-2=|RD2-score4-3=|RD2-score4-4=|RD2-score4-5=|RD2-score4-6=
|RD2-seed4=2|RD2-team4= {{flag|Haesan}}|RD2-score4-1=53|RD2-score4-2=57|RD2-score4-3=60|RD2-score4-4=54|RD2-score4-5=6
|RD3-seed1=|RD3-team1=|RD3-score1-1=|RD3-score1-2=|RD3-score1-3=|RD3-score1-4=|RD3-score1-5=|RD3-score1-6=
|RD3-seed1=1|RD3-team1={{flag|Eiria}}|RD3-score1-1='''56'''|RD3-score1-2='''56'''|RD3-score1-3=55|RD3-score1-4=51|RD3-score1-5=2
|RD3-seed2=|RD3-team2= |RD3-score2-1=|RD3-score2-2=|RD3-score2-3=|RD3-score2-4=|RD3-score2-5=|RD3-score2-6=
|RD3-seed2=2|RD3-team2= {{flag|Haesan}}|RD3-score2-1='''56'''|RD3-score2-2='''56'''|RD3-score2-3=57|RD3-score2-4=55|RD3-score2-5=6
|RD3-seed3=|RD3-team3=|RD3-score3-1=|RD3-score3-2=|RD3-score3-3=|RD3-score3-4=|RD3-score3-5=|RD3-score3-6=
|RD3-seed3=3|RD3-team3={{flag|Misumi}}|RD3-score3-1='''51'''|RD3-score3-2=52|RD3-score3-3='''55'''|RD3-score3-4=55|RD3-score3-5=6
|RD3-seed4=|RD3-team4=|RD3-score4-1=|RD3-score4-2=|RD3-score4-3=|RD3-score4-4=|RD3-score4-5=|RD3-score4-6=
|RD3-seed4=5|RD3-team4={{flag|Nuiqsut Confederation}}|RD3-score4-1='''51'''|RD3-score4-2=50|RD3-score4-3='''55'''|RD3-score4-4=51|RD3-score4-5=2
}}
}}


Line 256: Line 255:
| RD3b      = Bronze medal
| RD3b      = Bronze medal
| byes=1
| byes=1
| sets      = 6
| sets      = 5
|boldwinner= high
|boldwinner= high
|RD1-seed3=4|RD1-team3= |RD1-score3-1=|RD1-score3-2=|RD1-score3-3=|RD1-score3-4=|RD1-score3-5=||RD1-score3-6=
|RD1-seed3=4|RD1-team3= |RD1-score3-1=|RD1-score3-2=|RD1-score3-3=|RD1-score3-4=|RD1-score3-5=||RD1-score3-6=

Revision as of 18:44, 20 June 2024

Archery was a sport held at the 2024 IDU Universiade. There were five events held: men's and women's individual, men's and women's team, and mixed doubles, all in the recurve style.

Medal Table

Rank NOC Gold Silver Bronze Total
1  Haesan 2 1 1 4
2  Eiria 2 1 0 3
3  Misumi 0 1 1 2
 Nuiqsut Confederation 0 1 1 2
5  Libertas Omnium Maximus 0 0 1 1

Men's Individual

Ranking round

Rank Archer Nation Xs Score
1 Jang Yu-chan  Haesan 18 677
2 Toshiaki Arai  Misumi 8 661
3 Mišel Kēvra  Eiria 9 658
4 Alexander Hayes  Nuiqsut Confederation 3 632
5 William Saunders  Libertas Omnium Maximus 3 620
6 Christian Chavez  Slokais Islands 1 618
7 Ekchai Sichantha  Pharitaya 1 608

Knockout round

Quarterfinals Semifinals Finals
                        
1 Haesan Jang Y-c 29 28 28 6
4 Nuiqsut Confederation A. Hayes 28 25 27 0
4 Nuiqsut Confederation A. Hayes 26 25 27 27 26 6
5 Libertas Omnium Maximus W. Saunders 26 28 25 27 25 4
1 Haesan Jang Y-c 29 27 28 28 27 4
3 Eiria M. Kēvra 28 28 29 26 28 6
3 Eiria M. Kēvra 29 25 27 26 7
6 Slokais Islands C. Chavez 27 25 26 25 1
3 Eiria M. Kēvra 26 25 27 26 27 7 Bronze medal
7 Pharitaya E. Sichantha 25 27 26 26 24 3
2 Misumi T. Arai 25 27 26 26 26 3 4 Nuiqsut Confederation A. Hayes 27 27 28 6
7 Pharitaya E. Sichantha 27 25 26 27 27 7 7 Pharitaya E. Sichantha 26 26 27 0

Women's Individual

Ranking round

Rank Archer Nation Xs Score
1 Park Si-yeon  Haesan 20 683
2 Kiyomi Aoki  Misumi 6 656
3 Aknesa Lapa  Eiria 9 655
4 Ashley Fletcher  Libertas Omnium Maximus 3 633
5 Sierra Unilvik Roberts  Nuiqsut Confederation 2 629
6 Giselle Stevens  Slokais Islands 0 620
7 Mariana Kim  Pharitaya 4 603

Knockout round

Quarterfinals Semifinals Finals
                        
1 Haesan Park S-y 27 27 29 6
5 Libertas Omnium Maximus A. Fletcher 24 24 28 0
4 Nuiqsut Confederation S. Unilvik Roberts 27 26 24 26 26 58
5 Libertas Omnium Maximus A. Fletcher 23 25 25 26 28 59
1 Haesan Park S-y 29 27 28 29 28 5X
2 Misumi K. Aoki 27 30 28 25 29 59
3 Eiria A. Lapa 28 25 26 26 2
6 Slokais Islands G. Stevens 25 26 28 27 6
6 Slokais Islands G. Stevens 28 26 27 26 26 4 Bronze medal
2 Misumi K. Aoki 27 27 26 27 27 6
2 Misumi K. Aoki 29 30 26 6 5 Libertas Omnium Maximus A. Fletcher 27 27 24 26 6
7 Pharitaya M. Kim 23 24 25 0 6 Slokais Islands G. Stevens 24 26 27 24 2


Men's Team

Rank Team Nation Xs Score
1 Im/Park/Lee  Haesan 38 1342
2 Ločs/Duval/Udris  Eiria 16 1313
3 Arai/Okamoto/Miura  Misumi 19 1298
4 Hayes/Richards/Kim  Nuiqsut Confederation 15 1286
5 Whitehead/Sangha/Hume  Libertas Omnium Maximus 1 1221
6 Chavez/Chen/Austrias-Lee  Slokais Islands 6 1245
7 Sichantha/Ariffin/Yasin  Pharitaya 0 1209

Knockout round

Quarterfinals Semifinals Finals
                     
1  Haesan 55 59 50 57 3
4  Nuiqsut Confederation 57 54 53 57 5
4  Nuiqsut Confederation 54 55 52 5 6
5  Libertas Omnium Maximus 50 52 56 50 2
4  Nuiqsut Confederation 53 54 53 57 426
2  Eiria 50 55 54 55 429
3  Misumi 53 53 54 54 5
6  Slokais Islands 47 54 51 54 3
3  Misumi 53 53 55 52 2 Bronze medal
2  Eiria 57 56 51 56 6
2  Eiria 55 56 56 6 1  Haesan 56 54 57 6
7  Pharitaya 51 51 53 0 3  Misumi 55 52 54 0

Women's Team

Rank Team Nation Xs Score
1 Salmina/Skudra/Bašej  Eiria 25 1333
2 Park/Seo/Kwon  Haesan 26 1327
3 Aoki/Takeda/Ito  Misumi 12 1301
4 Stevens/Lyons/???  Slokais Islands 17 1298
5 Mahbnee-Cox/Kamiqaura/Roberts  Nuiqsut Confederation 6 1258
6 Kim/Fong/Bunloet  Pharitaya 1 1205
7 Waters/Fields/Gilbert  Libertas Omnium Maximus 0 1178

Knockout round

Quarterfinals Semifinals Finals
                     
1  Eiria 55 54 57 54 6
5  Nuiqsut Confederation 49 55 49 52 2
4  Slokais Islands 53 55 55 51 425
5  Nuiqsut Confederation 55 53 54 53 427
1  Eiria 56 56 55 51 2
2  Haesan 56 56 57 55 6
3  Misumi 53 55 53 59 6
6  Pharitaya 54 51 51 50 2
3  Misumi 54 55 56 53 2 Bronze medal
2  Haesan 53 57 60 54 6
2  Haesan 56 55 57 6 3  Misumi 51 52 55 55 6
7  Libertas Omnium Maximus 51 50 52 0 5  Nuiqsut Confederation 51 50 55 51 2

Mixed Doubles

Ranking round

On 6/21

Knockout round

Quarterfinals Semifinals Finals
                     
1  
 
 
 
  Bronze medal