Taekwondo at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
Taekwondo was a sport held at the [[2024 IDU Universiade]]. There were 4 events, men's and women's poomsae, and men's and women's team sparring.
Taekwondo was a sport held at the [[2024 IDU Universiade]]. There were 4 events, men's and women's poomsae, and men's and women's team sparring.
== Medal Table ==
{| class="wikitable sortable"
! style="background:white; text-align:center; width:40px;" |Rank
! style="background:white; text-align:center; width:200px;" |NOC
! style="background:gold; text-align:center; width:60px;" |Gold
! style="background:silver; text-align:center; width:60px;" |Silver
! style="background:#cc9966; text-align:center; width:60px;" |Bronze
! style="text-align:center; width:60px;" |Total
|-
| style="background:white; text-align:center;" |1
| style="background:white;" |{{flag|Haesan}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
|-
| style="background:white; text-align:center;" |2
| style="background:white;" |{{flag|Slokais Islands}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
|-
| style="background:white; text-align:center;" |3
| style="background:white;" |{{Flag|Pharitaya}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
|}


== Men's Poomsae (forms) ==
== Men's Poomsae (forms) ==
Line 7: Line 38:
| RD3b      = Bronze medal
| RD3b      = Bronze medal
| byes=1
| byes=1
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1=
|boldwinner=high
|RD1-seed4=5|RD1-team4={{flagicon|Misumi}} Kim J-w|RD1-score4-1=
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1=6.90
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} Tae D-h|RD1-score7-1=
|RD1-seed4=5|RD1-team4={{flagicon|Misumi}} Kim J-w|RD1-score4-1=6.56
|RD1-seed6=6|RD1-team6={{flagicon|Libertas Omnium Maximus}} Heo K.|RD1-score8-1=
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} Tae D-h|RD1-score5-1=6.38
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Park J-w|RD2-score1-1=
|RD1-seed6=6|RD1-team6={{flagicon|Libertas Omnium Maximus}} Heo K.|RD1-score6-1=6.24
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} R. Shin|RD2-score3-1=
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Park J-w|RD2-score1-1=8.35
|RD2-seed2=4|RD2-team2={{flagicon|Eiria}} Sin Č-h|RD2-score2-1=6.15
|RD2-seed3=3|RD2-team3={{flagicon|Pharitaya}} Tae D-h|RD2-score3-1=7.11
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} R. Shin|RD2-score4-1=7.31
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} Park J-w|RD3-score1-1=8.52
|RD3-seed2=2|RD3-team2={{flagicon|Slokais Islands}} R. Shin|RD3-score2-1=7.38
|RD3-seed3=3|RD3-team3={{flagicon|Pharitaya}} Tae D-h|RD3-score3-1=6.82
|RD3-seed4=4|RD3-team4={{flagicon|Eiria}} Sin Č-h|RD3-score4-1=6.61
}}
}}


Line 21: Line 59:
| RD3b      = Bronze medal
| RD3b      = Bronze medal
| byes=1
| byes=1
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} M. Fere|RD1-score3-1=
|boldwinner=high
|RD1-seed4=5|RD1-team4={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD1-score4-1=
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} M. Fere|RD1-score3-1=6.62
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} S. Lu|RD1-score7-1=
|RD1-seed4=5|RD1-team4={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD1-score4-1=6.76
|RD1-seed6=6|RD1-team6={{flagicon|Misumi}} Lee Y-r|RD1-score8-1=
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} S. Lu|RD1-score5-1=6.70
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Heo T-y|RD2-score1-1=
|RD1-seed6=6|RD1-team6={{flagicon|Misumi}} Lee Y-r|RD1-score6-1=6.49
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} O. Coswell|RD2-score3-1=
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Heo T-y|RD2-score1-1= 7.52
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} O. Coswell|RD2-score4-1=7.07
|RD2-seed2=5|RD2-team2={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD2-score2-1=6.64
|RD2-seed3=3|RD2-team3={{flagicon|Pharitaya}} S. Lu|RD2-score3-1=6.86
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} Heo T-y|RD3-score1-1=8.08
|RD3-seed2=2|RD3-team2={{flagicon|Slokais Islands}} O. Coswell|RD3-score2-1=7.47
|RD3-seed3=3|RD3-team3={{flagicon|Pharitaya}} S. Lu|RD3-score3-1=7.06
|RD3-seed4=5|RD3-team4={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD3-score4-1=6.53
}}
}}



Revision as of 20:49, 17 June 2024

Taekwondo was a sport held at the 2024 IDU Universiade. There were 4 events, men's and women's poomsae, and men's and women's team sparring.

Medal Table

Rank NOC Gold Silver Bronze Total
1  Haesan 2 0 0 2
2  Slokais Islands 0 2 0 2
3  Pharitaya 0 0 2 2

Men's Poomsae (forms)

Quarterfinals Semifinals Finals
         
1 Haesan Park J-w 8.35
4 Eiria Sin Č-h 6.15
4 Eiria Sin Č-h 6.90
5 Misumi Kim J-w 6.56
1 Haesan Park J-w 8.52
2 Slokais Islands R. Shin 7.38
3 Pharitaya Tae D-h 6.38
6 Libertas Omnium Maximus Heo K. 6.24
3 Pharitaya Tae D-h 7.11 Bronze medal
2 Slokais Islands R. Shin 7.31
3 Pharitaya Tae D-h 6.82
4 Eiria Sin Č-h 6.61

Women's Poomsae (forms)

Quarterfinals Semifinals Finals
         
1 Haesan Heo T-y 7.52
5 Libertas Omnium Maximus R. LaFonta 6.64
4 Eiria M. Fere 6.62
5 Libertas Omnium Maximus R. LaFonta 6.76
1 Haesan Heo T-y 8.08
2 Slokais Islands O. Coswell 7.47
3 Pharitaya S. Lu 6.70
6 Misumi Lee Y-r 6.49
3 Pharitaya S. Lu 6.86 Bronze medal
2 Slokais Islands O. Coswell 7.07
3 Pharitaya S. Lu 7.06
5 Libertas Omnium Maximus R. LaFonta 6.53

Men's Team Sparring

To be held on 6/18

Women's Team Sparring

To be held on 6/18