Taekwondo at the 2024 IDU Universiade: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Taekwondo was an sport at the 2024 IDU Universiade. There were 4 events held in the sport. == Men's Poomsae (forms) == {{#invoke: Team bracket | main | rounds = 3 | autoseeds = y | RD3b = Third place | byes=1 |RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1= |RD1-seed4=5|RD1-team4={{flagicon|Misumi}} Kim J-w|RD1-score4-1= |RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} Tae D-h|RD1-score7-1= |RD1-seed6=6|RD1-team6={{flagicon|Libertas Omnium Maximus}...") |
mNo edit summary |
||
| Line 5: | Line 5: | ||
| rounds = 3 | | rounds = 3 | ||
| autoseeds = y | | autoseeds = y | ||
| RD3b = | | RD3b = Bronze medal | ||
| byes=1 | | byes=1 | ||
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1= | |RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1= | ||
| Line 19: | Line 19: | ||
| rounds = 3 | | rounds = 3 | ||
| autoseeds = y | | autoseeds = y | ||
| RD3b = | | RD3b = Bronze medal | ||
| byes=1 | | byes=1 | ||
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} M. Fere|RD1-score3-1= | |RD1-seed3=4|RD1-team3={{flagicon|Eiria}} M. Fere|RD1-score3-1= | ||
Revision as of 16:15, 17 June 2024
Taekwondo was an sport at the 2024 IDU Universiade. There were 4 events held in the sport.
Men's Poomsae (forms)
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| Bronze medal | ||||||||||||||
| 2 | ||||||||||||||
Women's Poomsae (forms)
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| Bronze medal | ||||||||||||||
| 2 | ||||||||||||||
Men's Team Sparring
To be held on 6/18
Women's Team Sparring
To be held on 6/18