Ibrahim Kamza: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 192: | Line 192: | ||
| former_partner = | | former_partner = | ||
| coach = | | coach = | ||
| retired = | | retired = 18 April, 2024, after Mallacaland's elimination from the [[2024 IDU Baseball Classic]] | ||
| coaching = | | coaching = | ||
| module2 = <!-- Achievements and titles --> | | module2 = <!-- Achievements and titles --> | ||
| Line 198: | Line 198: | ||
| regionals = | | regionals = | ||
| nationals = | | nationals = | ||
| olympics = | | olympics = | ||
| paralympics = | | paralympics = | ||
| commonwealth = | | commonwealth = | ||
Revision as of 10:40, 15 May 2024
| Ibrahim Kamza | |
|---|---|
| 1st President of Mallacaland | |
| In office July 18th, 2021 – July 18th, 2023 | |
| Preceded by | Azim Shadid |
| 1st Prime Minister of Mallacaland | |
| Assumed office July 18th, 2023 | |
| Personal details | |
| Born | Ibrahim Al-Abikhar Kamza September 12, 1985 Terouba, Mallacaland |
| Spouse(s) | Sarvia Kabir |
| Children | Aaima Kamza, Laila Kamza, Nizam Kamza |
| Mother | Isar Malek Kamza |
| Father | Abikhar Kamza |
| Alma mater | UNL Southern University,UNL University System |
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citizenship | Mallacan | ||||||||||||||||||||||||||||||||||||||
| Born | 9 September 1985 Al Miqdaya, Teoruba Emirate, Mallacaland | ||||||||||||||||||||||||||||||||||||||
| Alma mater | University of New Liverpool Southern University | ||||||||||||||||||||||||||||||||||||||
| Occupation | Athlete, Politician | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Mallacaland | ||||||||||||||||||||||||||||||||||||||
| Sport | Baseball | ||||||||||||||||||||||||||||||||||||||
| Position | Outfielder | ||||||||||||||||||||||||||||||||||||||
| College team | UNL Southern Eagles | ||||||||||||||||||||||||||||||||||||||
| Retired | 18 April, 2024, after Mallacaland's elimination from the 2024 IDU Baseball Classic | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 6 (as member of Mallacaland Lions, current) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||