Aturia-class air warfare frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 63: | Line 63: | ||
==Ships== | ==Ships== | ||
See [[List of Aturia-class | See [[List of Aturia-class air warfare frigates|List of ''Aturia''-class air warfare frigates]]. | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Novella Islands Navy]] | [[Category:Novella Islands Navy]] | ||
Revision as of 00:34, 17 January 2024
N.I.V. Delano (FFA-530) at sea.
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Picard-class air warfare frigate |
| Cost | ₦40 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 140 |
| Active | 70 |
| General characteristics | |
| Type | Air warfare frigate (FFA) |
| Displacement | 4,000 tonnes at full load |
| Length | 135 m |
| Beam | 16 m |
| Draught | 5 m |
| Propulsion |
|
| Speed | 29 knots (54 km/h) |
| Range | 4,000 nautical miles (7,400 km) |
| Complement | 170 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 1 × UH-80C Vanguard |
| Aviation facilities | Helipad and enclosed hangar |