Narkim: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 62: | Line 62: | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 55,900,300 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Revision as of 23:55, 27 December 2023
Democratic Socialist Republic of Narkim | |
|---|---|
| Motto: "Maljusto ĉie estas minaco al justeco ĉie" | |
Map of the main land of Narkim | |
| Largest | Vork |
| Official languages | Esperanto |
| Recognised national languages | English, French, German, Norwegian, Polish, Russian, Ukrainian |
| Demonym(s) | Narkium |
| Government | Federal Presidential Constitutional Republic |
• President | Jennifer Bax |
• Vice President | Therese Bergljot |
• House Speaker | Anatol Krzysiek |
• Chief Justice | Lada Zinoviya |
| Legislature | Congress |
| National Senate | |
| National Representatives | |
| Establishment | |
• Liberation from European colonial powers | November 21, 1674 |
| Population | |
• Estimate | 55,900,300 |
| Gini (2022) | 19.7 low |
| HDI (2022) | 0.981 very high |
| Currency | Mono |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Internet TLD | .nk |
Narkim is a republic in Wosteaque, it is the fourth republic.